click here to see all the
custom possibilities
for our products

Surface mounted or suspended luminaire with direct lighting, made from aluminum profile 45x70mm, plastic coated in one of our standard colours, for connecting into continuous line with Bolin A and Bolin 3PH combination. Luminaire consists of a satinated or microprizmatic diffuser leveled with the lower edge of the luminaire. LED light source are selfcooling linear modules C efficiency, MacAdam3, CRI>80, Photo biological safety RG0.

SystemSystem 3PHSystem A
SUPPLY230 V
IP CODEIP20
ELECTRICAL PROTETCION CLASSI
SDCM<3
EFFICIENCYup to 103lm/W (M)
up to 109lm/W (MPR)
COLOUR RENDERING INDEX>80, >90
LED LIFESPANL90B10 102000h 45°C
POWER FACTOR0.95
UGR<19 (MPR)
OPTICSSATINATED MAT (M)
MICROPRIZMATIC (MPR)
OPTICS MATERIALPMMA
MATERIAL OF BODYALUMINIUM
MOUNTING VERSIONCEILING (1)
SUSPENDED (2)
DOWNLOADREMOVAL INSTRUCTION…

Low Power CRI80

Bolin System-S M1 LP

S – Start

TYPEDIMENSIONSLUMENCODE
Bolin Sistem-S M1 572 LED 10W LP 830572 x 45 x 70mm861 lm356.1-231AM-572/S-10
Bolin Sistem-S M1 852 LED 14W LP 830852 x 45 x 70mm1292 lm356.1-231AM-852/S-14
Bolin Sistem-S M1 1132 LED 18W LP 8301132 x 45 x 70mm1721 lm356.1-231AM-1132/S-18
Bolin Sistem-S M1 1412 LED 23W LP 8301412 x 45 x 70mm2153 lm356.1-231AM-1412/S-23
Bolin Sistem-S M1 1692 LED 27W LP 8301692 x 45 x 70mm2582 lm356.1-231AM-1692/S-27
Bolin Sistem-S M1 1977 LED 31W LP 8301977 x 45 x 70mm3014 lm356.1-231AM-1977/S-31
Bolin Sistem-S M1 2257 LED 35W LP 8302257 x 45 x 70mm3443 lm356.1-231AM-2257/S-35
Bolin Sistem-S M1 2537 LED 39W LP 8302537 x 45 x 70mm3876 lm356.1-231AM-2537/S-39
Bolin Sistem-S M1 2816 LED 43W LP 8302816 x 45 x 70mm4304 lm356.1-231AM-2816/S-43
Bolin Sistem-S M1 572 LED 10W LP 840572 x 45 x 70mm916 lm356.1-241AM-572/S-10
Bolin Sistem-S M1 852 LED 14W LP 840852 x 45 x 70mm1373 lm356.1-241AM-852/S-14
Bolin Sistem-S M1 1132 LED 18W LP 8401132 x 45 x 70mm1831 lm356.1-241AM-1132/S-18
Bolin Sistem-S M1 1412 LED 23W LP 8401412 x 45 x 70mm2288 lm356.1-241AM-1412/S-23
Bolin Sistem-S M1 1692 LED 27W LP 8401692 x 45 x 70mm2747 lm356.1-241AM-1692/S-27
Bolin Sistem-S M1 1977 LED 31W LP 8401977 x 45 x 70mm3203 lm356.1-241AM-1977/S-31
Bolin Sistem-S M1 2257 LED 35W LP 8402257 x 45 x 70mm3662 lm356.1-241AM-2257/S-35
Bolin Sistem-S M1 2537 LED 39W LP 8402537 x 45 x 70mm4118 lm356.1-241AM-2537/S-39
Bolin Sistem-S M1 2816 LED 43W LP 8402816 x 45 x 70mm4578 lm356.1-241AM-2816/S-43

Bolin System-P M1 LP

P – Pass

TYPEDIMENSIONSLUMENCODE
Bolin Sistem-P M1 572 LED 10W LP 830570 x 45 x 70mm861 lm356.1-231AM-570/P-10
Bolin Sistem-P M1 852 LED 14W LP 830850 x 45 x 70mm1292 lm356.1-231AM-850/P-14
Bolin Sistem-P M1 1132 LED 18W LP 8301130 x 45 x 70mm1721 lm356.1-231AM-1130/P-18
Bolin Sistem-P M1 1412 LED 23W LP 8301410 x 45 x 70mm2153 lm356.1-231AM-1410/P-23
Bolin Sistem-P M1 1692 LED 27W LP 8301690 x 45 x 70mm2582 lm356.1-231AM-1690/P-27
Bolin Sistem-P M1 1977 LED 31W LP 8301975 x 45 x 70mm3014 lm356.1-231AM-1975/P-31
Bolin Sistem-P M1 2257 LED 35W LP 8302255 x 45 x 70mm3443 lm356.1-231AM-2255/P-35
Bolin Sistem-P M1 2537 LED 39W LP 8302535 x 45 x 70mm3876 lm356.1-231AM-2535/P-39
Bolin Sistem-P M1 2816 LED 43W LP 8302814 x 45 x 70mm4304 lm356.1-231AM-2814/P-43
Bolin Sistem-P M1 572 LED 10W LP 840570 x 45 x 70mm916 lm356.1-241AM-570/P-10
Bolin Sistem-P M1 852 LED 14W LP 840850 x 45 x 70mm1373 lm356.1-241AM-850/P-14
Bolin Sistem-P M1 1132 LED 18W LP 8401130 x 45 x 70mm1831 lm356.1-241AM-1130/P-18
Bolin Sistem-P M1 1412 LED 23W LP 8401410 x 45 x 70mm2288 lm356.1-241AM-1410/P-23
Bolin Sistem-P M1 1692 LED 27W LP 8401690 x 45 x 70mm2747 lm356.1-241AM-1690/P-27
Bolin Sistem-P M1 1977 LED 31W LP 8401975 x 45 x 70mm3203 lm356.1-241AM-1975/P-31
Bolin Sistem-P M1 2257 LED 35W LP 8402255 x 45 x 70mm3662 lm356.1-241AM-2255/P-35
Bolin Sistem-P M1 2537 LED 39W LP 8402535 x 45 x 70mm4118 lm356.1-241AM-2535/P-39
Bolin Sistem-P M1 2816 LED 43W LP 8402814 x 45 x 70mm4578 lm356.1-241AM-2814/P-43

Bolin System-K M1 LP

K – END

TYPEDIMENSIONSLUMENCODE
Bolin Sistem-K M1 572 LED 10W LP 830572 x 45 x 70mm861 lm356.1-231AM-572/K-10
Bolin Sistem-K M1 852 LED 14W LP 830852 x 45 x 70mm1292 lm356.1-231AM-852/K-14
Bolin Sistem-K M1 1132 LED 18W LP 8301132 x 45 x 70mm1721 lm356.1-231AM-1132/K-18
Bolin Sistem-K M1 1412 LED 23W LP 8301412 x 45 x 70mm2153 lm356.1-231AM-1412/K-23
Bolin Sistem-K M1 1692 LED 27W LP 8301692 x 45 x 70mm2582 lm356.1-231AM-1692/K-27
Bolin Sistem-K M1 1977 LED 31W LP 8301977 x 45 x 70mm3014 lm356.1-231AM-1977/K-31
Bolin Sistem-K M1 2257 LED 35W LP 8302257 x 45 x 70mm3443 lm356.1-231AM-2257/K-35
Bolin Sistem-K M1 2537 LED 39W LP 8302537 x 45 x 70mm3876 lm356.1-231AM-2537/K-39
Bolin Sistem-K M1 2816 LED 43W LP 8302816 x 45 x 70mm4304 lm356.1-231AM-2816/K-43
Bolin Sistem-K M1 572 LED 10W LP 840572 x 45 x 70mm916 lm356.1-241AM-572/K-10
Bolin Sistem-K M1 852 LED 14W LP 840852 x 45 x 70mm1373 lm356.1-241AM-852/K-14
Bolin Sistem-K M1 1132 LED 18W LP 8401132 x 45 x 70mm1831 lm356.1-241AM-1132/K-18
Bolin Sistem-K M1 1412 LED 23W LP 8401412 x 45 x 70mm2288 lm356.1-241AM-1412/K-23
Bolin Sistem-K M1 1692 LED 27W LP 8401692 x 45 x 70mm2747 lm356.1-241AM-1692/K-27
Bolin Sistem-K M1 1977 LED 31W LP 8401977 x 45 x 70mm3203 lm356.1-241AM-1977/K-31
Bolin Sistem-K M1 2257 LED 35W LP 8402257 x 45 x 70mm3662 lm356.1-241AM-2257/K-35
Bolin Sistem-K M1 2537 LED 39W LP 8402537 x 45 x 70mm4118 lm356.1-241AM-2537/K-39
Bolin Sistem-K M1 2816 LED 43W LP 8402816 x 45 x 70mm4578 lm356.1-241AM-2816/K-43

High Power CRI80

Bolin System-S M1 HP

S – Start

TYPEDIMENSIONSLUMENCODE
Bolin Sistem-S M1 572 LED 18W HP 830572 x 45 x 70mm1704 lm356.1-231AM-572/S-18
Bolin Sistem-S M1 852 LED 26W HP 830852 x 45 x 70mm2557 lm356.1-231AM-852/S-26
Bolin Sistem-S M1 1132 LED 35W HP 8301132 x 45 x 70mm3408 lm356.1-231AM-1132/S-35
Bolin Sistem-S M1 1412 LED 43W HP 8301412 x 45 x 70mm4262 lm356.1-231AM-1412/S-43
Bolin Sistem-S M1 1692 LED 51W HP 8301692 x 45 x 70mm5112 lm356.1-231AM-1692/S-51
Bolin Sistem-S M1 1977 LED 59W HP 8301977 x 45 x 70mm5966 lm356.1-231AM-1977/S-59
Bolin Sistem-S M1 2257 LED 67W HP 8302257 x 45 x 70mm6816 lm356.1-231AM-2257/S-67
Bolin Sistem-S M1 2537 LED 75W HP 8302537 x 45 x 70mm7671 lm356.1-231AM-2537/S-75
Bolin Sistem-S M1 2816 LED 85W HP 8302816 x 45 x 70mm8520 lm356.1-231AM-2816/S-85
Bolin Sistem-S M1 572 LED 18W HP 840572 x 45 x 70mm1818 lm356.1-241AM-572/S-18
Bolin Sistem-S M1 852 LED 26W HP 840852 x 45 x 70mm2727 lm356.1-241AM-852/S-26
Bolin Sistem-S M1 1132 LED 35W HP 8401132 x 45 x 70mm3636 lm356.1-241AM-1132/S-35
Bolin Sistem-S M1 1412 LED 43W HP 8401412 x 45 x 70mm4544 lm356.1-241AM-1412/S-43
Bolin Sistem-S M1 1692 LED 51W HP 8401692 x 45 x 70mm5453 lm356.1-241AM-1692/S-51
Bolin Sistem-S M1 1977 LED 59W HP 8401977 x 45 x 70mm6362 lm356.1-241AM-1977/S-59
Bolin Sistem-S M1 2257 LED 67W HP 8402257 x 45 x 70mm7271 lm356.1-241AM-2257/S-67
Bolin Sistem-S M1 2537 LED 75W HP 8402537 x 45 x 70mm8180 lm356.1-241AM-2537/S-75
Bolin Sistem-S M1 2816 LED 85W HP 8402816 x 45 x 70mm9089 lm356.1-241AM-2816/S-85

Bolin System-P M1 HP

P – Pass

TYPEDIMENSIONSLUMENCODE
Bolin Sistem-P M1 570 LED 18W HP 830570 x 45 x 70mm1704 lm356.1-231AM-570/P-18
Bolin Sistem-P M1 850 LED 26W HP 830850 x 45 x 70mm2557 lm356.1-231AM-850/P-26
Bolin Sistem-P M1 1130 LED 35W HP 8301130 x 45 x 70mm3408 lm356.1-231AM-1130/P-35
Bolin Sistem-P M1 1410 LED 43W HP 8301410 x 45 x 70mm4264 lm356.1-231AM-1410/P-43
Bolin Sistem-P M1 1690 LED 51W HP 8301690 x 45 x 70mm5112 lm356.1-231AM-1690/P-51
Bolin Sistem-P M1 1975 LED 59W HP 8301975 x 45 x 70mm5966 lm356.1-231AM-1975/P-59
Bolin Sistem-P M1 2255 LED 67W HP 8302255 x 45 x 70mm6816 lm356.1-231AM-2255/P-67
Bolin Sistem-P M1 2535 LED 75W HP 8302535 x 45 x 70mm7671 lm356.1-231AM-2535/P-75
Bolin Sistem-P M1 2814 LED 85W HP 8302814 x 45 x 70mm8520 lm356.1-231AM-2814/P-85
Bolin Sistem-P M1 570 LED 18W HP 840570 x 45 x 70mm1818 lm356.1-241AM-570/P-18
Bolin Sistem-P M1 850 LED 26W HP 840850 x 45 x 70mm2727 lm356.1-241AM-850/P-26
Bolin Sistem-P M1 1130 LED 35W HP 8401130 x 45 x 70mm3636 lm356.1-241AM-1130/P-35
Bolin Sistem-P M1 1410 LED 43W HP 8401410 x 45 x 70mm4544 lm356.1-241AM-1410/P-43
Bolin Sistem-P M1 1690 LED 51W HP 8401690 x 45 x 70mm5453 lm356.1-241AM-1690/P-51
Bolin Sistem-P M1 1975 LED 59W HP 8401975 x 45 x 70mm6362 lm356.1-241AM-1975/P-59
Bolin Sistem-P M1 2255 LED 67W HP 8402255 x 45 x 70mm7271 lm356.1-241AM-2255/P-67
Bolin Sistem-P M1 2535 LED 75W HP 8402535 x 45 x 70mm8180 lm356.1-241AM-2535/P-75
Bolin Sistem-P M1 2814 LED 85W HP 8402814 x 45 x 70mm9089 lm356.1-241AM-2814/P-85

Bolin System-K M1 HP

K – END

TYPEDIMENSIONSLUMENCODE
Bolin Sistem-K M1 572 LED 18W HP 830572 x 45 x 70mm1704 lm356.1-231AM-572/K-18
Bolin Sistem-K M1 852 LED 26W HP 830852 x 45 x 70mm2557 lm356.1-231AM-852/K-26
Bolin Sistem-K M1 1132 LED 35W HP 8301132 x 45 x 70mm3408 lm356.1-231AM-1132/K-35
Bolin Sistem-K M1 1412 LED 43W HP 8301412 x 45 x 70mm4262 lm356.1-231AM-1412/K-43
Bolin Sistem-K M1 1692 LED 51W HP 8301692 x 45 x 70mm5112 lm356.1-231AM-1692/K-51
Bolin Sistem-K M1 1977 LED 59W HP 8301977 x 45 x 70mm5966 lm356.1-231AM-1977/K-59
Bolin Sistem-K M1 2257 LED 68W HP 8302257 x 45 x 70mm6816 lm356.1-231AM-2257/K-68
Bolin Sistem-K M1 2537 LED 76W HP 8302537 x 45 x 70mm7671 lm356.1-231AM-2537/K-76
Bolin Sistem-K M1 2816 LED 85W HP 8302816 x 45 x 70mm8520 lm356.1-231AM-2816/K-85
Bolin Sistem-K M1 572 LED 18W HP 840572 x 45 x 70mm1818 lm356.1-241AM-572/K-18
Bolin Sistem-K M1 852 LED 26W HP 840852 x 45 x 70mm2727 lm356.1-241AM-852/K-26
Bolin Sistem-K M1 1132 LED 35W HP 8401132 x 45 x 70mm3636 lm356.1-241AM-1132/K-35
Bolin Sistem-K M1 1412 LED 43W HP 8401412 x 45 x 70mm4544 lm356.1-241AM-1412/K-43
Bolin Sistem-K M1 1692 LED 51W HP 8401692 x 45 x 70mm5453 lm356.1-241AM-1692/K-51
Bolin Sistem-K M1 1977 LED 59W HP 8401977 x 45 x 70mm6362 lm356.1-241AM-1977/K-59
Bolin Sistem-K M1 2257 LED 67W HP 8402257 x 45 x 70mm7271 lm356.1-241AM-2257/K-67
Bolin Sistem-K M1 2537 LED 75W HP 8402537 x 45 x 70mm8180 lm356.1-241AM-2537/K-75
Bolin Sistem-K M1 2816 LED 85W HP 8402816 x 45 x 70mm9089 lm356.1-241AM-2816/K-85

Low Power CRI80

Bolin System-S MPR1 LP

S – Start

TYPEDIMENSIONSLUMENCODE
Bolin Sistem-S MPR1 572 LED 10W LP 830572 x 45 x 70mm907 lm356.1-231AP-572/S-10
Bolin Sistem-S MPR1 852 LED 14W LP 830852 x 45 x 70mm1361 lm356.1-231AP-852/S-14
Bolin Sistem-S MPR1 1132 LED 18W LP 8301132 x 45 x 70mm1814 lm356.1-231AP-1132/S-18
Bolin Sistem-S MPR1 1412 LED 22W LP 8301412 x 45 x 70mm2269 lm356.1-231AP-1412/S-22
Bolin Sistem-S MPR1 1692 LED 27W LP 8301692 x 45 x 70mm2720 lm356.1-231AP-1692/S-27
Bolin Sistem-S MPR1 1977 LED 31W LP 8301977 x 45 x 70mm3176 lm356.1-231AP-1977/S-31
Bolin Sistem-S MPR1 2257 LED 35W LP 8302257 x 45 x 70mm3627 lm356.1-231AP-2257/S-35
Bolin Sistem-S MPR1 2537 LED 39W LP 8302537 x 45 x 70mm4083 lm356.1-231AP-2537/S-39
Bolin Sistem-S MPR1 2816 LED 43W LP 8302816 x 45 x 70mm4534 lm356.1-231AP-2816/S-43
Bolin Sistem-S MPR1 572 LED 10W LP 840572 x 45 x 70mm965 lm356.1-241AP-572/S-10
Bolin Sistem-S MPR1 852 LED 14W LP 840852 x 45 x 70mm1446 lm356.1-241AP-852/S-14
Bolin Sistem-S MPR1 1132 LED 18W LP 8401132 x 45 x 70mm1929 lm356.1-241AP-1132/S-18
Bolin Sistem-S MPR1 1412 LED 23W LP 8401412 x 45 x 70mm2410 lm356.1-241AP-1412/S-22
Bolin Sistem-S MPR1 1692 LED 27W LP 8401692 x 45 x 70mm2894 lm356.1-241AP-1692/S-27
Bolin Sistem-S MPR1 1977 LED 31W LP 8401977 x 45 x 70mm3374 lm356.1-241AP-1977/S-31
Bolin Sistem-S MPR1 2257 LED 35W LP 8402257 x 45 x 70mm3859 lm356.1-241AP-2257/S-35
Bolin Sistem-S MPR1 2537 LED 39W LP 8402537 x 45 x 70mm4338 lm356.1-241AP-2537/S-39
Bolin Sistem-S MPR1 2816 LED 43W LP 8402816 x 45 x 70mm4823 lm356.1-241AP-2816/S-43

Bolin System-P MPR1 LP

P – Pass

TYPEDIMENSIONSLUMENCODE
Bolin Sistem-P MPR1 570 LED 10W LP 830570 x 45 x 70mm907 lm356.1-231AP-570/P-10
Bolin Sistem-P MPR1 850 LED 14W LP 830850 x 45 x 70mm1361 lm356.1-231AP-850/P-14
Bolin Sistem-P MPR1 1130 LED 18W LP 8301130 x 45 x 70mm1814 lm356.1-231AP-1130/P-18
Bolin Sistem-P MPR1 1410 LED 23W LP 8301410 x 45 x 70mm2269 lm356.1-231AP-1410/P-23
Bolin Sistem-P MPR1 1690 LED 27W LP 8301690 x 45 x 70mm2720 lm356.1-231AP-1690/P-27
Bolin Sistem-P MPR1 1975 LED 31W LP 8301975 x 45 x 70mm3176 lm356.1-231AP-1975/P-31
Bolin Sistem-P MPR1 2255 LED 35W LP 8302255 x 45 x 70mm3627 lm356.1-231AP-2255/P-35
Bolin Sistem-P MPR1 2535 LED 39W LP 8302535 x 45 x 70mm4083 lm356.1-231AP-2535/P-39
Bolin Sistem-P MPR1 2814 LED 43W LP 8302814 x 45 x 70mm4534 lm356.1-231AP-2814/P-43
Bolin Sistem-P MPR1 570 LED 10W LP 840570 x 45 x 70mm965 lm356.1-241AP-570/P-10
Bolin Sistem-P MPR1 850 LED 14W LP 840850 x 45 x 70mm1446 lm356.1-241AP-850/P-14
Bolin Sistem-P MPR1 1130 LED 18W LP 8401130 x 45 x 70mm1929 lm356.1-241AP-1130/P-18
Bolin Sistem-P MPR1 1410 LED 23W LP 8401410 x 45 x 70mm2410 lm356.1-241AP-1410/P-23
Bolin Sistem-P MPR1 1690 LED 27W LP 8401690 x 45 x 70mm2894 lm356.1-241AP-1690/P-27
Bolin Sistem-P MPR1 1975 LED 31W LP 8401975 x 45 x 70mm3374 lm356.1-241AP-1975/P-31
Bolin Sistem-P MPR1 2255 LED 35W LP 8402255 x 45 x 70mm3859 lm356.1-241AP-2255/P-35
Bolin Sistem-P MPR1 2535 LED 39W LP 8402535 x 45 x 70mm4338 lm356.1-241AP-2535/P-39
Bolin Sistem-P MPR1 2814 LED 43W LP 8402814 x 45 x 70mm4823 lm356.1-241AP-2814/P-43

Bolin System-K MPR1 LP

K – END

TYPEDIMENSIONSLUMENCODE
Bolin Sistem-K MPR1 572 LED 10W LP 830572 x 45 x 70mm907 lm356.1-231AP-572/K-10
Bolin Sistem-K MPR1 852 LED 14W LP 830852 x 45 x 70mm1361 lm356.1-231AP-852/K-14
Bolin Sistem-K MPR1 1132 LED 18W LP 8301132 x 45 x 70mm1814 lm356.1-231AP-1132/K-18
Bolin Sistem-K MPR1 1412 LED 23W LP 8301412 x 45 x 70mm2269 lm356.1-231AP-1412/K-23
Bolin Sistem-K MPR1 1692 LED 27W LP 8301692 x 45 x 70mm2720 lm356.1-231AP-1692/K-27
Bolin Sistem-K MPR1 1977 LED 31W LP 8301977 x 45 x 70mm3176 lm356.1-231AP-1977/K-31
Bolin Sistem-K MPR1 2257 LED 35W LP 8302257 x 45 x 70mm3627 lm356.1-231AP-2257/K-35
Bolin Sistem-K MPR1 2537 LED 39W LP 8302537 x 45 x 70mm4089 lm356.1-231AP-2537/K-39
Bolin Sistem-K MPR1 2816 LED 43W LP 8302816 x 45 x 70mm4534 lm356.1-231AP-2816/K-43
Bolin Sistem-K MPR1 572 LED 10W LP 840572 x 45 x 70mm965 lm356.1-241AP-572/K-10
Bolin Sistem-K MPR1 852 LED 14W LP 840852 x 45 x 70mm1446 lm356.1-241AP-852/K-14
Bolin Sistem-K MPR1 1132 LED 18W LP 8401132 x 45 x 70mm1929 lm356.1-241AP-1132/K-18
Bolin Sistem-K MPR1 1412 LED 23W LP 8401412 x 45 x 70mm2410 lm356.1-241AP-1412/K-23
Bolin Sistem-K MPR1 1692 LED 27W LP 8401692 x 45 x 70mm2894 lm356.1-241AP-1692/K-27
Bolin Sistem-K MPR1 1977 LED 31W LP 8401977 x 45 x 70mm3374 lm356.1-241AP-1977/K-31
Bolin Sistem-K MPR1 2257 LED 35W LP 8402257 x 45 x 70mm3859 lm356.1-241AP-2257/K-35
Bolin Sistem-K MPR1 2537 LED 39W LP 8402537 x 45 x 70mm4338 lm356.1-241AP-2537/K-39
Bolin Sistem-K MPR1 2816 LED 43W LP 8402816 x 45 x 70mm4823 lm356.1-241AP-2816/K-43

High Power CRI80

Bolin System-S MPR1 HP

S – Start

TYPEDIMENSIONSLUMENCODE
Bolin Sistem-S MPR1 572 LED 18W HP 830572 x 45 x 70mm1795 lm356.1-231AP-572/S-18
Bolin Sistem-S MPR1 852 LED 26W HP 830852 x 45 x 70mm2694 lm356.1-231AP-852/S-26
Bolin Sistem-S MPR1 1132 LED 35W HP 8301132 x 45 x 70mm3591 lm356.1-231AP-1132/S-35
Bolin Sistem-S MPR1 1412 LED 43W HP 8301412 x 45 x 70mm4490 lm356.1-231AP-1412/S-43
Bolin Sistem-S MPR1 1692 LED 51W HP 8301692 x 45 x 70mm5386 lm356.1-231AP-1692/S-51
Bolin Sistem-S MPR1 1977 LED 59W HP 8301977 x 45 x 70mm6286 lm356.1-231AP-1977/S-59
Bolin Sistem-S MPR1 2257 LED 67W HP 8302257 x 45 x 70mm7181 lm356.1-231AP-2257/S-67
Bolin Sistem-S MPR1 2537 LED 75W HP 8302537 x 45 x 70mm8082 lm356.1-231AP-2537/S-75
Bolin Sistem-S MPR1 2816 LED 85W HP 8302816 x 45 x 70mm8977 lm356.1-231AP-2816/S-85
Bolin Sistem-S MPR1 572 LED 18W HP 840572 x 45 x 70mm1915 lm356.1-241AP-572/S-18
Bolin Sistem-S MPR1 852 LED 26W HP 840852 x 45 x 70mm2873 lm356.1-241AP-852/S-26
Bolin Sistem-S MPR1 1132 LED 35W HP 8401132 x 45 x 70mm3830 lm356.1-241AP-1132/S-35
Bolin Sistem-S MPR1 1412 LED 43W HP 8401412 x 45 x 70mm4788 lm356.1-241AP-1412/S-43
Bolin Sistem-S MPR1 1692 LED 51W HP 8401692 x 45 x 70mm5745 lm356.1-241AP-1692/S-51
Bolin Sistem-S MPR1 1977 LED 59W HP 8401977 x 45 x 70mm6703 lm356.1-241AP-1977/S-59
Bolin Sistem-S MPR1 2257 LED 67W HP 8402257 x 45 x 70mm7661 lm356.1-241AP-2257/S-67
Bolin Sistem-S MPR1 2537 LED 75W HP 8402537 x 45 x 70mm8618 lm356.1-241AP-2537/S-75
Bolin Sistem-S MPR1 2816 LED 85W HP 8402816 x 45 x 70mm9576 lm356.1-241AP-2816/S-85

Bolin System-P MPR1 HP

P – Pass

TYPEDIMENSIONSLUMENCODE
Bolin Sistem-P MPR1 570 LED 18W HP 830570 x 45 x 70mm1795 lm356.1-231AP-570/P-18
Bolin Sistem-P MPR1 850 LED 26W HP 830850 x 45 x 70mm2694 lm356.1-231AP-850/P-26
Bolin Sistem-P MPR1 1130 LED 35W HP 8301130 x 45 x 70mm3591 lm356.1-231AP-1130/P-35
Bolin Sistem-P MPR1 1410 LED 43W HP 8301410 x 45 x 70mm4490 lm356.1-231AP-1410/P-43
Bolin Sistem-P MPR1 1690 LED 51W HP 8301690 x 45 x 70mm5386 lm356.1-231AP-1690/P-51
Bolin Sistem-P MPR1 1975 LED 59W HP 8301975 x 45 x 70mm6286 lm356.1-231AP-1975/P-59
Bolin Sistem-P MPR1 2255 LED 67W HP 8302255 x 45 x 70mm7181 lm356.1-231AP-2255/P-67
Bolin Sistem-P MPR1 2535 LED 75W HP 8302535 x 45 x 70mm8082 lm356.1-231AP-2535/P-75
Bolin Sistem-P MPR1 2814 LED 85W HP 8302814 x 45 x 70mm8977 lm356.1-231AP-2814/P-85
Bolin Sistem-P MPR1 570 LED 18W HP 840570 x 45 x 70mm1915 lm356.1-241AP-570/P-18
Bolin Sistem-P MPR1 850 LED 26W HP 840850 x 45 x 70mm2873 lm356.1-241AP-850/P-26
Bolin Sistem-P MPR1 1130 LED 35W HP 8401130 x 45 x 70mm3830 lm356.1-241AP-1130/P-35
Bolin Sistem-P MPR1 1410 LED 43W HP 8401410 x 45 x 70mm4788 lm356.1-241AP-1410/P-43
Bolin Sistem-P MPR1 1690 LED 51W HP 8401690 x 45 x 70mm5745 lm356.1-241AP-1690/P-51
Bolin Sistem-P MPR1 1975 LED 59W HP 8401975 x 45 x 70mm6703 lm356.1-241AP-1975/P-59
Bolin Sistem-P MPR1 2255 LED 67W HP 8402255 x 45 x 70mm7661 lm356.1-241AP-2255/P-67
Bolin Sistem-P MPR1 2535 LED 75W HP 8402535 x 45 x 70mm8618 lm356.1-241AP-2535/P-75
Bolin Sistem-P MPR1 2814 LED 85W HP 8402814 x 45 x 70mm9576 lm356.1-241AP-2814/P-85

Bolin System-K MPR1 HP

K – END

TYPEDIMENSIONSLUMENCODE
Bolin Sistem-K MPR1 572 LED 18W HP 830572 x 45 x 70mm1795 lm356.1-231AP-572/K-18
Bolin Sistem-K MPR1 852 LED 26W HP 830852 x 45 x 70mm2694 lm356.1-231AP-852/K-26
Bolin Sistem-K MPR1 1132 LED 35W HP 8301132 x 45 x 70mm3591 lm356.1-231AP-1132/K-35
Bolin Sistem-K MPR1 1412 LED 43W HP 8301412 x 45 x 70mm4490 lm356.1-231AP-1412/K-43
Bolin Sistem-K MPR1 1692 LED 51W HP 8301692 x 45 x 70mm5386 lm356.1-231AP-1692/K-51
Bolin Sistem-K MPR1 1977 LED 59W HP 8301977 x 45 x 70mm6286 lm356.1-231AP-1977/K-59
Bolin Sistem-K MPR1 2257 LED 67W HP 8302257 x 45 x 70mm7181 lm356.1-231AP-2257/K-67
Bolin Sistem-K MPR1 2537 LED 75W HP 8302537 x 45 x 70mm8082 lm356.1-231AP-2537/K-75
Bolin Sistem-K MPR1 2816 LED 85W HP 8302816 x 45 x 70mm8977 lm356.1-231AP-2816/K-85
Bolin Sistem-K MPR1 572 LED 18W HP 840572 x 45 x 70mm1915 lm356.1-241AP-572/K-18
Bolin Sistem-K MPR1 852 LED 26W HP 840852 x 45 x 70mm2873 lm356.1-241AP-852/K-26
Bolin Sistem-K MPR1 1132 LED 35W HP 8401132 x 45 x 70mm3830 lm356.1-241AP-1132/K-35
Bolin Sistem-K MPR1 1412 LED 43W HP 8401412 x 45 x 70mm4788 lm356.1-241AP-1412/K-43
Bolin Sistem-K MPR1 1692 LED 51W HP 8401692 x 45 x 70mm5745 lm356.1-241AP-1692/K-51
Bolin Sistem-K MPR1 1977 LED 59W HP 8401977 x 45 x 70mm6703 lm356.1-241AP-1977/K-59
Bolin Sistem-K MPR1 2257 LED 67W HP 8402257 x 45 x 70mm7661 lm356.1-241AP-2257/K-67
Bolin Sistem-K MPR1 2537 LED 75W HP 8402537 x 45 x 70mm8618 lm356.1-241AP-2537/K-75
Bolin Sistem-K MPR1 2816 LED 85W HP 8402816 x 45 x 70mm9576 lm356.1-241AP-2816/K-85

Low Power CRI90

Bolin System-S M1 LP

S – Start

TYPEDIMENSIONSLUMENCODE
Bolin Sistem-S M1 572 LED 10W LP 930572 x 45 x 70mm738 lm356.1-231AM-572/S-10-9
Bolin Sistem-S M1 852 LED 14W LP 930852 x 45 x 70mm1107 lm356.1-231AM-852/S-14-9
Bolin Sistem-S M1 1132 LED 18W LP 9301132 x 45 x 70mm1476 lm356.1-231AM-1132/S-18-9
Bolin Sistem-S M1 1412 LED 22W LP 9301412 x 45 x 70mm1845 lm356.1-231AM-1412/S-22-9
Bolin Sistem-S M1 1692 LED 26W LP 9301692 x 45 x 70mm2214 lm356.1-231AM-1692/S-26-9
Bolin Sistem-S M1 1977 LED 31W LP 9301977 x 45 x 70mm2583 lm356.1-231AM-1977/S-31-9
Bolin Sistem-S M1 2257 LED 35W LP 9302257 x 45 x 70mm2952 lm356.1-231AM-2257/S-35-9
Bolin Sistem-S M1 2537 LED 39W LP 9302537 x 45 x 70mm3321 lm356.1-231AM-2537/S-39-9
Bolin Sistem-S M1 2816 LED 43W LP 9302816 x 45 x 70mm3690 lm356.1-231AM-2816/S-43-9
