click here to see all the
custom possibilities
for our products

Suspended or surface mounted luminaire with direct asymetric light distribution, made from aluminum profile 45x70mm, plastic coated in one of our standard colours. Luminaire consists of asymetric linear lens. LED light source are selfcooling linear modules energy efficiency class C, MacAdam3, CRI>80, Photobiological safety RG0.

SystemSystem 3PHSystem A
SUPPLY230 V
IP CODEIP40
ELECTRICAL PROTETCION CLASSI
SDCM<3
EFFICIENCYup to 158lm/W
COLOUR RENDERING INDEX>80, >90
LED LIFESPANL90B10 60000h 35°C
POWER FACTOR0.95
UGR<19
OPTICSLINEAR LENS
OPTICS MATERIALPMMA
MATERIAL OF BODYALUMINIUM
MOUNTING VERSIONCEILING (1)
SUSPENDED (2)
DOWNLOADREMOVAL INSTRUCTION…

Low Power CRI80

Bolin A-1L low power

L – left feed

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1L 1134 LED 18W LP 8301134 x 45 x 70mm2337 lm356.3-231WM-1134/L-18
Bolin A-1L 1134 LED 18W LP 8401134 x 45 x 70mm2605 lm356.3-241WM-1134/L-18
Bolin A-1L 1414 LED 22W LP 8301414 x 45 x 70mm2922 lm356.3-231WM-1414/L-22
Bolin A-1L 1414 LED 22W LP 8401414 x 45 x 70mm3495 lm356.3-241WM-1414/L-22
Bolin A-1L 1979 LED 31W LP 8301979 x 45 x 70mm4091 lm356.3-231WM-1979/L-31
Bolin A-1L 1979 LED 31W LP 8401979 x 45 x 70mm4559 lm356.3-241WM-1979/L-31
Bolin A-1L 2539 LED 39W LP 8302539 x 45 x 70mm5259 lm356.3-231WM-2539/L-39
Bolin A-1L 2539 LED 39W LP 8402539 x 45 x 70mm5861 lm356.3-241WM-2539/L-39

Bolin A-1LP low power

LP – left feed, through wiring

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1LP 1134 LED 18W LP 8301134 x 45 x 70mm2337 lm356.3-231WM-1134/LP-18
Bolin A-1LP 1134 LED 18W LP 8401134 x 45 x 70mm2605 lm356.3-241WM-1134/LP-18
Bolin A-1LP 1414 LED 22W LP 8301414 x 45 x 70mm2922 lm356.3-231WM-1414/LP-22
Bolin A-1LP 1414 LED 22W LP 8401414 x 45 x 70mm3256 lm356.3-241WM-1414/LP-22
Bolin A-1LP 1979 LED 31W LP 8301979 x 45 x 70mm4091 lm356.3-231WM-1979/LP-31
Bolin A-1LP 1979 LED 31W LP 8401979 x 45 x 70mm4559 lm356.3-241WM-1979/LP-31
Bolin A-1LP 2539 LED 39W LP 8302539 x 45 x 70mm5259 lm356.3-231WM-2539/LP-39
Bolin A-1LP 2539 LED 39W LP 8402539 x 45 x 70mm5861 lm356.3-241WM-2539/LP-39

Bolin A-1P low power

P – through wiring

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1P 1134 LED 18W LP 8301134 x 45 x 70mm2337 lm356.3-231WM-1134/P-18
Bolin A-1P 1134 LED 18W LP 8401134 x 45 x 70mm2605 lm356.3-241WM-1134/P-18
Bolin A-1P 1414 LED 22W LP 8301414 x 45 x 70mm2922 lm356.3-231WM-1414/P-22
Bolin A-1P 1414 LED 22W LP 8401414 x 45 x 70mm3256 lm356.3-241WM-1414/P-22
Bolin A-1P 1979 LED 31W LP 8301979 x 45 x 70mm4091 lm356.3-231WM-1979/P-31
Bolin A-1P 1979 LED 31W LP 8401979 x 45 x 70mm4559 lm356.3-241WM-1979/P-31
Bolin A-1P 2539 LED 39W LP 8302539 x 45 x 70mm5259 lm356.3-231WM-2539/P-39
Bolin A-1P 2539 LED 39W LP 8402539 x 45 x 70mm5861 lm356.3-241WM-2539/P-39

Bolin A-1LZ low power

LZ – left end

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1LZ 1134 LED 18W LP 8301134 x 45 x 70mm2337 lm356.3-231WM-1134/LZ-18
Bolin A-1LZ 1134 LED 18W LP 8401134 x 45 x 70mm2605 lm356.3-241WM-1134/LZ-18
Bolin A-1LZ 1414 LED 22W LP 8301414 x 45 x 70mm2922 lm356.3-231WM-1414/LZ-22
Bolin A-1LZ 1414 LED 22W LP 8401414 x 45 x 70mm3256 lm356.3-241WM-1414/LZ-22
Bolin A-1LZ 1979 LED 31W LP 8301979 x 45 x 70mm4091 lm356.3-231WM-1979/LZ-31
Bolin A-1LZ 1979 LED 31W LP 8401979 x 45 x 70mm4559 lm356.3-241WM-1979/LZ-31
Bolin A-1LZ 2539 LED 39W LP 8302539 x 45 x 70mm5259 lm356.3-231WM-2539/LZ-39
Bolin A-1LZ 2539 LED 39W LP 8402539 x 45 x 70mm5861 lm356.3-241WM-2539/LZ-39

Bolin A-1D low power

D – right feed

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1D 1134 LED 18W LP 8301134 x 45 x 70mm2337 lm356.3-231WM-1134/D-18
Bolin A-1D 1134 LED 18W LP 8401134 x 45 x 70mm2605 lm356.3-241WM-1134/D-18
Bolin A-1D 1414 LED 22W LP 8301414 x 45 x 70mm2922 lm356.3-231WM-1414/D-22
Bolin A-1D 1414 LED 22W LP 8401414 x 45 x 70mm3256 lm356.3-241WM-1414/D-22
Bolin A-1D 1979 LED 31W LP 8301979 x 45 x 70mm4091 lm356.3-231WM-1979/D-31
Bolin A-1D 1979 LED 31W LP 8401979 x 45 x 70mm4559 lm356.3-241WM-1979/D-31
Bolin A-1D 2539 LED 39W LP 8302539 x 45 x 70mm5259 lm356.3-231WM-2539/D-39
Bolin A-1D 2539 LED 39W LP 8402539 x 45 x 70mm5861 lm356.3-241WM-2539/D-39

Bolin A-1DP low power

D – right feed

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1DP 1134 LED 18W LP 8301134 x 45 x 70mm2337 lm356.3-231WM-1134/DP-18
Bolin A-1DP 1134 LED 18W LP 8401134 x 45 x 70mm2605 lm356.3-241WM-1134/DP-18
Bolin A-1DP 1414 LED 22W LP 8301414 x 45 x 70mm2922 lm356.3-231WM-1414/DP-22
Bolin A-1DP 1414 LED 22W LP 8401414 x 45 x 70mm3256 lm356.3-241WM-1414/DP-22
Bolin A-1DP 1979 LED 31W LP 8301979 x 45 x 70mm4091 lm356.3-231WM-1979/DP-31
Bolin A-1DP 1979 LED 31W LP 8401979 x 45 x 70mm4559 lm356.3-241WM-1979/DP-31
Bolin A-1DP 2539 LED 39W LP 8302539 x 45 x 70mm5259 lm356.3-231WM-2539/DP-39
Bolin A-1DP 2539 LED 39W LP 8402539 x 45 x 70mm5861 lm356.3-241WM-2539/DP-39

Bolin A-1DZ low power

D –  right feed

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1DZ 1134 LED 18W LP 8301134 x 45 x 70mm2337 lm356.3-231WM-1134/DZ-18
Bolin A-1DZ 1134 LED 18W LP 8401134 x 45 x 70mm2605 lm356.3-241WM-1134/DZ-18
Bolin A-1DZ 1414 LED 22W LP 8301414 x 45 x 70mm2922 lm356.3-231WM-1414/DZ-22
Bolin A-1DZ 1414 LED 22W LP 8401414 x 45 x 70mm3256 lm356.3-241WM-1414/DZ-22
Bolin A-1DZ 1979 LED 31W LP 8301979 x 45 x 70mm4091 lm356.3-231WM-1979/DZ-31
Bolin A-1DZ 1979 LED 31W LP 8401979 x 45 x 70mm4559 lm356.3-241WM-1979/DZ-31
Bolin A-1DZ 2539 LED 39W LP 8302539 x 45 x 70mm5259 lm356.3-231WM-2539/DZ-39
Bolin A-1DZ 2539 LED 39W LP 8402539 x 45 x 70mm5861 lm356.3-241WM-2539/DZ-39

High Power CRI80

Bolin A-1L high power

L – left feed

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1L 1134 LED 35W HP 8301134 x 45 x 70mm4678 lm356.3-231WM-1134/L-35
Bolin A-1L 1134 LED 35W HP 8401134 x 45 x 70mm5209 lm356.3-241WM-1134/L-35
Bolin A-1L 1414 LED 43W HP 8301414 x 45 x 70mm5847 lm356.3-231WM-1414/L-43
Bolin A-1L 1414 LED 43W HP 8401414 x 45 x 70mm6512 lm356.3-241WM-1414/L-43
Bolin A-1L 1979 LED 59W HP 8301979 x 45 x 70mm8186 lm356.3-231WM-1979/L-59
Bolin A-1L 1979 LED 59W HP 8401979 x 45 x 70mm9117 lm356.3-241WM-1979/L-59
Bolin A-1L 2539 LED 76W HP 8302539 x 45 x 70mm10526 lm356.3-231WM-2539/L-76
Bolin A-1L 2539 LED 76W HP 8402539 x 45 x 70mm11722 lm356.3-241WM-2539/L-76

Bolin A-1LP high power

LP – left feed, through wiring

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1LP 1134 LED 35W HP 8401134 x 45 x 70mm5209 lm356.3-241WM-1134/LP-35
Bolin A-1LP 1414 LED 43W HP 8301414 x 45 x 70mm5847 lm356.3-231WM-1414/LP-43
Bolin A-1LP 1414 LED 43W HP 8401414 x 45 x 70mm6512 lm356.3-241WM-1414/LP-43
Bolin A-1LP 1979 LED 59W HP 8301979 x 45 x 70mm8186 lm356.3-231WM-1979/LP-59
Bolin A-1LP 1979 LED 59W HP 8401979 x 45 x 70mm9117 lm356.3-241WM-1979/LP-59
Bolin A-1LP 2539 LED 76W HP 8302539 x 45 x 70mm10526 lm356.3-231WM-2539/LP-76
Bolin A-1LP 2539 LED 76W HP 8402539 x 45 x 70mm11722 lm356.3-241WM-2539/LP-76

Bolin A-1P high power

P – through wiring

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1P 1134 LED 35W HP 8301134 x 45 x 70mm4678 lm356.3-231WM-1134/P-35
Bolin A-1P 1134 LED 35W HP 8401134 x 45 x 70mm5209 lm356.3-241WM-1134/P-35
Bolin A-1P 1414 LED 43W HP 8301414 x 45 x 70mm5847 lm356.3-231WM-1414/P-43
Bolin A-1P 1414 LED 43W HP 8401414 x 45 x 70mm6512 lm356.3-241WM-1414/P-43
Bolin A-1P 1979 LED 59W HP 8301979 x 45 x 70mm8186 lm356.3-231WM-1979/P-59
Bolin A-1P 1979 LED 59W HP 8401979 x 45 x 70mm9117 lm356.3-241WM-1979/P-59
Bolin A-1P 2539 LED 76W HP 8302539 x 45 x 70mm10526 lm356.3-231WM-2539/P-76
Bolin A-1P 2539 LED 76W HP 8402539 x 45 x 70mm11722 lm356.3-241WM-2539/P-76

Bolin A-1LZ high power

LZ – left end

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1LZ 1134 LED 35W HP 8301134 x 45 x 70mm4678 lm356.3-231WM-1134/LZ-35
Bolin A-1LZ 1134 LED 35W HP 8401134 x 45 x 70mm5209 lm356.3-241WM-1134/LZ-35
Bolin A-1LZ 1414 LED 43W HP 8301414 x 45 x 70mm5847 lm356.3-231WM-1414/LZ-43
Bolin A-1LZ 1414 LED 43W HP 8401414 x 45 x 70mm6512 lm356.3-241WM-1414/LZ-43
Bolin A-1LZ 1979 LED 59W HP 8301979 x 45 x 70mm8186 lm356.3-231WM-1979/LZ-59
Bolin A-1LZ 1979 LED 59W HP 8401979 x 45 x 70mm9117 lm356.3-241WM-1979/LZ-59
Bolin A-1LZ 2539 LED 76W HP 8302539 x 45 x 70mm10526 lm356.3-231WM-2539/LZ-76
Bolin A-1LZ 2539 LED 76W HP 8402539 x 45 x 70mm11722 lm356.3-241WM-2539/LZ-76

Bolin A-1D high power

D – right feed

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1D 1134 LED 35W HP 8301134 x 45 x 70mm4678 lm356.3-231WM-1134/D-35
Bolin A-1D 1134 LED 35W HP 8401134 x 45 x 70mm5209 lm356.3-241WM-1134/D-35
Bolin A-1D 1414 LED 43W HP 8301414 x 45 x 70mm5847 lm356.3-231WM-1414/D-43
Bolin A-1D 1414 LED 43W HP 8401414 x 45 x 70mm6512 lm356.3-241WM-1414/D-43
Bolin A-1D 1979 LED 59W HP 8301979 x 45 x 70mm8186 lm356.3-231WM-1979/D-59
Bolin A-1D 1979 LED 59W HP 8401979 x 45 x 70mm9117 lm356.3-241WM-1979/D-59
Bolin A-1D 2539 LED 76W HP 8302539 x 45 x 70mm10526 lm356.3-231WM-2539/D-76
Bolin A-1D 2539 LED 76W HP 8402539 x 45 x 70mm11722 lm356.3-241WM-2539/D-76

Bolin A-1DP high power

DP – right feed, through wiring

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1DP 1134 LED 35W HP 8301134 x 45 x 70mm4678 lm356.3-231WM-1134/DP-35
Bolin A-1DP 1134 LED 35W HP 8401134 x 45 x 70mm5209 lm356.3-241WM-1134/DP-35
Bolin A-1DP 1414 LED 43W HP 8301414 x 45 x 70mm5847 lm356.3-231WM-1414/DP-43
Bolin A-1DP 1414 LED 43W HP 8401414 x 45 x 70mm6512 lm356.3-241WM-1414/DP-43
Bolin A-1DP 1979 LED 59W HP 8301979 x 45 x 70mm8186 lm356.3-231WM-1979/DP-59
Bolin A-1DP 1979 LED 59W HP 8401979 x 45 x 70mm9117 lm356.3-241WM-1979/DP-59
Bolin A-1DP 2539 LED 76W HP 8302539 x 45 x 70mm10526 lm356.3-231WM-2539/DP-76
Bolin A-1DP 2539 LED 76W HP 8402539 x 45 x 70mm11722 lm356.3-241WM-2539/DP-76

Bolin A-1DZ high power

DZ – right final

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1DZ 1134 LED 35W HP 8301134 x 45 x 70mm4678 lm356.3-231WM-1134/DZ-35
Bolin A-1DZ 1134 LED 35W HP 8401134 x 45 x 70mm5209 lm356.3-241WM-1134/DZ-35
Bolin A-1DZ 1414 LED 43W HP 8301414 x 45 x 70mm5847 lm356.3-231WM-1414/DZ-43
Bolin A-1DZ 1414 LED 43W HP 8401414 x 45 x 70mm6512 lm356.3-241WM-1414/DZ-43
Bolin A-1DZ 1979 LED 59W HP 8301979 x 45 x 70mm8186 lm356.3-231WM-1979/DZ-59
Bolin A-1DZ 1979 LED 59W HP 8401979 x 45 x 70mm9117 lm356.3-241WM-1979/DZ-59
Bolin A-1DZ 2539 LED 76W HP 8302539 x 45 x 70mm10526 lm356.3-231WM-2539/DZ-76
Bolin A-1DZ 2539 LED 76W HP 8402539 x 45 x 70mm11722 lm356.3-241WM-2539/DZ-76

Low Power CRI90

Bolin A-1L low power

L – left feed

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1L 1134 LED 18W LP 9301134 x 45 x 70mm2204 lm356.3-231WM-1134/L-18
Bolin A-1L 1134 LED 18W LP 9401134 x 45 x 70mm2337 lm356.3-241WM-1134/L-18
Bolin A-1L 1414 LED 22W LP 9301414 x 45 x 70mm2755 lm356.3-231WM-1414/L-22
Bolin A-1L 1414 LED 22W LP 9401414 x 45 x 70mm2921 lm356.3-241WM-1414/L-22
Bolin A-1L 1979 LED 31W LP 9301979 x 45 x 70mm3856 lm356.3-231WM-1979/L-31
Bolin A-1L 1979 LED 31W LP 9401979 x 45 x 70mm4091 lm356.3-241WM-1979/L-31
Bolin A-1L 2539 LED 39W LP 9302539 x 45 x 70mm4958 lm356.3-231WM-2539/L-39
Bolin A-1L 2539 LED 39W LP 9402539 x 45 x 70mm5259 lm356.3-241WM-2539/L-39

Bolin A-1P low power

P – through wiring

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1P 1134 LED 18W LP 9301134 x 45 x 70mm2204 lm356.3-231WM-1134/P-18
Bolin A-1P 1134 LED 18W LP 9401134 x 45 x 70mm2337 lm356.3-241WM-1134/P-18
Bolin A-1P 1414 LED 22W LP 9301414 x 45 x 70mm2755 lm356.3-231WM-1414/P-22
Bolin A-1P 1414 LED 22W LP 9401414 x 45 x 70mm2921 lm356.3-241WM-1414/P-22
Bolin A-1P 1979 LED 31W LP 9301979 x 45 x 70mm3856 lm356.3-231WM-1979/P-31
Bolin A-1P 1979 LED 31W LP 9401979 x 45 x 70mm4091 lm356.3-241WM-1979/P-31
Bolin A-1P 2539 LED 39W LP 9302539 x 45 x 70mm4958 lm356.3-231WM-2539/P-39
Bolin A-1P 2539 LED 39W LP 9402539 x 45 x 70mm5259 lm356.3-241WM-2539/P-39

Bolin A-1LZ low power

LZ – left end

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1LZ 1134 LED 18W LP 9301134 x 45 x 70mm2204 lm356.3-231WM-1134/LZ-18
Bolin A-1LZ 1134 LED 18W LP 9401134 x 45 x 70mm2337 lm356.3-241WM-1134/LZ-18
Bolin A-1LZ 1414 LED 22W LP 9301414 x 45 x 70mm2755 lm356.3-231WM-1414/LZ-22
Bolin A-1LZ 1414 LED 22W LP 9401414 x 45 x 70mm2921 lm356.3-241WM-1414/LZ-22
Bolin A-1LZ 1979 LED 31W LP 9301979 x 45 x 70mm3856 lm356.3-231WM-1979/LZ-31
Bolin A-1LZ 1979 LED 31W LP 9401979 x 45 x 70mm4091 lm356.3-241WM-1979/LZ-31
Bolin A-1LZ 2539 LED 39W LP 9302539 x 45 x 70mm4958 lm356.3-231WM-2539/LZ-39
Bolin A-1LZ 2539 LED 39W LP 9402539 x 45 x 70mm5259 lm356.3-241WM-2539/LZ-39

Bolin A-1D low power

D – right feed

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1D 1134 LED 18W LP 9301134 x 45 x 70mm2204 lm356.3-231WM-1134/D-18
Bolin A-1D 1134 LED 18W LP 9401134 x 45 x 70mm2337 lm356.3-241WM-1134/D-18
Bolin A-1D 1414 LED 22W LP 9301414 x 45 x 70mm2755 lm356.3-231WM-1414/D-22
Bolin A-1D 1414 LED 22W LP 9401414 x 45 x 70mm2921 lm356.3-241WM-1414/D-22
Bolin A-1D 1979 LED 31W LP 9301979 x 45 x 70mm3856 lm356.3-231WM-1979/D-31
Bolin A-1D 1979 LED 31W LP 9401979 x 45 x 70mm4091 lm356.3-241WM-1979/D-31
Bolin A-1D 2539 LED 39W LP 9302539 x 45 x 70mm4958 lm356.3-231WM-2539/D-39
Bolin A-1D 2539 LED 39W LP 9402539 x 45 x 70mm5259 lm356.3-241WM-2539/D-39

Bolin A-1DP low power

DP – right feed, through wiring

TYPE

DIMENZIJA

LUMEN

CODE

Bolin A-1DP 1134 LED 18W LP 9301134 x 45 x 70mm2204 lm356.3-231WM-1134/DP-18
Bolin A-1DP 1134 LED 18W LP 9401134 x 45 x 70mm2337 lm356.3-241WM-1134/DP-18
Bolin A-1DP 1414 LED 22W LP 9301414 x 45 x 70mm2755 lm356.3-231WM-1414/DP-22
Bolin A-1DP 1414 LED 22W LP 9401414 x 45 x 70mm2921 lm356.3-241WM-1414/DP-22
Bolin A-1DP 1979 LED 31W LP 9301979 x 45 x 70mm3856 lm356.3-231WM-1979/DP-31
Bolin A-1DP 1979 LED 31W LP 9401979 x 45 x 70mm4091 lm356.3-241WM-1979/DP-31
Bolin A-1DP 2539 LED 39W LP 9302539 x 45 x 70mm4958 lm356.3-231WM-2539/DP-39
Bolin A-1DP 2539 LED 39W LP 9402539 x 45 x 70mm5259 lm356.3-241WM-2539/DP-39

Bolin A-1DZ low power

DZ – right final

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1DZ 1134 LED 18W LP 9301134 x 45 x 70mm2204 lm356.3-231WM-1134/DZ-18
Bolin A-1DZ 1134 LED 18W LP 9401134 x 45 x 70mm2337 lm356.3-241WM-1134/DZ-18
Bolin A-1DZ 1414 LED 22W LP 9301414 x 45 x 70mm2755 lm356.3-231WM-1414/DZ-22
Bolin A-1DZ 1414 LED 22W LP 9401414 x 45 x 70mm2921 lm356.3-241WM-1414/DZ-22
Bolin A-1DZ 1979 LED 31W LP 9301979 x 45 x 70mm3856 lm356.3-231WM-1979/DZ-31
Bolin A-1DZ 1979 LED 31W LP 9401979 x 45 x 70mm4091 lm356.3-241WM-1979/DZ-31
Bolin A-1DZ 2539 LED 39W LP 9302539 x 45 x 70mm4958 lm356.3-231WM-2539/DZ-39
Bolin A-1DZ 2539 LED 39W LP 9402539 x 45 x 70mm5259 lm356.3-241WM-2539/DZ-39

High Power CRI90

Bolin A-1L high power

L – left feed

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1L 1134 LED 34W HP 9301134 x 45 x 70mm4407 lm356.3-231WM-1134/L-34
Bolin A-1L 1134 LED 34W HP 9401134 x 45 x 70mm4675 lm356.3-241WM-1134/L-34
Bolin A-1L 1414 LED 43W HP 9301414 x 45 x 70mm5509 lm356.3-231WM-1414/L-43
Bolin A-1L 1414 LED 43W HP 9401414 x 45 x 70mm5844 lm356.3-241WM-1414/L-43
Bolin A-1L 1979 LED 59W HP 9301979 x 45 x 70mm8187 lm356.3-231WM-1979/L-59
Bolin A-1L 1979 LED 59W HP 9401979 x 45 x 70mm9117 lm356.3-241WM-1979/L-59
Bolin A-1L 2539 LED 76W HP 9302539 x 45 x 70mm9917 lm356.3-231WM-2539/L-76
Bolin A-1L 2539 LED 76W HP 9402539 x 45 x 70mm10519 lm356.3-241WM-2539/L-76

Bolin A-1LP low power

LP – left feed, through wiring

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1LP 1134 LED 34W HP 9301134 x 45 x 70mm4407 lm356.3-231WM-1134/LP-34
Bolin A-1LP 1134 LED 34W HP 9401134 x 45 x 70mm4675 lm356.3-241WM-1134/LP-34
Bolin A-1LP 1414 LED 43W HP 9301414 x 45 x 70mm5509 lm356.3-231WM-1414/LP-43
Bolin A-1LP 1414 LED 43W HP 9401414 x 45 x 70mm5844 lm356.3-241WM-1414/LP-43
Bolin A-1LP 1979 LED 59W HP 9301979 x 45 x 70mm8187 lm356.3-231WM-1979/LP-59
Bolin A-1LP 1979 LED 59W HP 9401979 x 45 x 70mm9117 lm356.3-241WM-1979/LP-59
Bolin A-1LP 2539 LED 76W HP 9302539 x 45 x 70mm9917 lm356.3-231WM-2539/LP-76
Bolin A-1LP 2539 LED 76W HP 9402539 x 45 x 70mm10519 lm356.3-241WM-2539/LP-76

Bolin A-1P high power

P – through wiring

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1P 1134 LED 34W HP 9301134 x 45 x 70mm4407 lm356.3-231WM-1134/P-34
Bolin A-1P 1134 LED 34W HP 9401134 x 45 x 70mm4675 lm356.3-241WM-1134/P-34
Bolin A-1P 1414 LED 43W HP 9301414 x 45 x 70mm5509 lm356.3-231WM-1414/P-43
Bolin A-1P 1414 LED 43W HP 9401414 x 45 x 70mm5844 lm356.3-241WM-1414/P-43
Bolin A-1P 1979 LED 59W HP 9301979 x 45 x 70mm8187 lm356.3-231WM-1979/P-59
Bolin A-1P 1979 LED 59W HP 9401979 x 45 x 70mm9117 lm356.3-241WM-1979/P-59
Bolin A-1P 2539 LED 76W HP 9302539 x 45 x 70mm9917 lm356.3-231WM-2539/P-76
Bolin A-1P 2539 LED 76W HP 9402539 x 45 x 70mm10519 lm356.3-241WM-2539/P-76

Bolin A-1D high power

D – right feed

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1D 1134 LED 34W HP 9301134 x 45 x 70mm4407 lm356.3-231WM-1134/D-34
Bolin A-1D 1134 LED 34W HP 9401134 x 45 x 70mm4675 lm356.3-241WM-1134/D-34
Bolin A-1D 1414 LED 43W HP 9301414 x 45 x 70mm5509 lm356.3-231WM-1414/D-43
Bolin A-1D 1414 LED 43W HP 9401414 x 45 x 70mm5844 lm356.3-241WM-1414/D-43
Bolin A-1D 1979 LED 59W HP 9301979 x 45 x 70mm8187 lm356.3-231WM-1979/D-59
Bolin A-1D 1979 LED 59W HP 9401979 x 45 x 70mm9117 lm356.3-241WM-1979/D-59
Bolin A-1D 2539 LED 76W HP 9302539 x 45 x 70mm9917 lm356.3-231WM-2539/D-76
Bolin A-1D 2539 LED 76W HP 9402539 x 45 x 70mm10519 lm356.3-241WM-2539/D-76

Bolin A-1DP high power

DP – right feed, through wiring

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1DP 1134 LED 34W HP 9301134 x 45 x 70mm4407 lm356.3-231WM-1134/DP-34
Bolin A-1DP 1134 LED 34W HP 9401134 x 45 x 70mm4675 lm356.3-241WM-1134/DP-34
Bolin A-1DP 1414 LED 43W HP 9301414 x 45 x 70mm5509 lm356.3-231WM-1414/DP-43
Bolin A-1DP 1414 LED 43W HP 9401414 x 45 x 70mm5844 lm356.3-241WM-1414/DP-43
Bolin A-1DP 1979 LED 59W HP 9301979 x 45 x 70mm8187 lm356.3-231WM-1979/DP-59
Bolin A-1DP 1979 LED 59W HP 9401979 x 45 x 70mm9117 lm356.3-241WM-1979/DP-59
Bolin A-1DP 2539 LED 76W HP 9302539 x 45 x 70mm9917 lm356.3-231WM-2539/DP-76
Bolin A-1DP 2539 LED 76W HP 9402539 x 45 x 70mm10519 lm356.3-241WM-2539/DP-76

Bolin A-1DZ high power

DZ – right final

TYPE

DIMENSIONS

LUMEN

CODE

Bolin A-1DZ 1134 LED 34W HP 9301134 x 45 x 70mm4407 lm356.3-231WM-1134/DZ-34
Bolin A-1DZ 1134 LED 34W HP 9401134 x 45 x 70mm4675 lm356.3-241WM-1134/DZ-34
Bolin A-1DZ 1414 LED 43W HP 9301414 x 45 x 70mm5509 lm356.3-231WM-1414/DZ-43
Bolin A-1DZ 1414 LED 43W HP 9401414 x 45 x 70mm5844 lm356.3-241WM-1414/DZ-43
Bolin A-1DZ 1979 LED 59W HP 9301979 x 45 x 70mm8187 lm356.3-231WM-1979/DZ-59
Bolin A-1DZ 1979 LED 59W HP 9401979 x 45 x 70mm9117 lm356.3-241WM-1979/DZ-59
Bolin A-1DZ 2539 LED 76W HP 9302539 x 45 x 70mm9917 lm356.3-231WM-2539/DZ-76
Bolin A-1DZ 2539 LED 76W HP 9402539 x 45 x 70mm10519 lm356.3-241WM-2539/DZ-76

Accesories for suspended mounting

TYPE

DIMENSIONS

CODE

2 x Sajla + Mehanizam (1500mm)1500mm356.1-2XS+M-1500
2 x Sajla + Mehanizam (3000mm)3000mm356.1-2XS+M-3000
Stropna kutija + kabel On/Off  (1500mm)1500mm356.1-2XSK+K-1500
Stropna kutija + kabel  DALI  (1500mm)1500mm356.1-2XSK+K-D/1500
Stropna kutija + kabel  On/Off (3000mm)3000mm356.1-2XS+M-3000
Stropna kutija + kabel  DALI (3000mm)3000mm356.1-2XSK+K/D-3000

Request technical documentation