click here to see all the
custom possibilities
for our products

Suspended or surface mounted luminaire with direct and indirect lighting, body made from clear polycarbonate tube, with end caps made from ABS plastic. It contains a parabolic raster made of shiny aluminum. LED light source are selfcooling linear modules energy efficiency class C efficinecy, MacAdam3, CRI>80, Photobiological safety RG0.

SUPPLY230 V
IP CODEIP65
ELECTRICALPROTECTIONCLASSI
SDCM<3
EFFICIENCYup to 116lm/W
COLOUR RENDERING INDEX>80
LED LIFESPANL90B10 60000h 35°C
POWER FACTOR0.95
UGR<19
OPTICSPARABOLIC RASTER
OPTICS MATERIALPMMA
MATERIAL OF BODYPMMA / STEEL
MOUNTING VERSIONCEILING (1)
SUSPENDED (2)
DOWNLOADREMOVAL INSTRUCTION…

Intube PR – 1 low power

TYPE

DIMENSIONS

LUMEN

CODE

INTUBE-PR1 608 LED 10W LP 830608 x 83mm866 lm410-231AM-608/10
INTUBE-PR1 1188 LED 18W LP 8301188 x 83mm1733 lm410-231AM-1188/18
INTUBE-PR1 1734 LED 26W LP 8301734 x 83mm2602 lm410-231AM-1734/26
INTUBE-PR1 608 LED 10W LP 840608 x 83mm965 lm410-241AM-608/10
INTUBE-PR1 1188 LED 18W LP 8401188 x 83mm1931 lm410-241AM-1188/18
INTUBE-PR1 1748 LED 26W LP 8401748 x 83mm2897 lm410-241AM-1748/26

Intube PR – 1 high power

TYPE

DIMENSIONS

LUMEN

CODE

INTUBE-PR1 608 LED 10W HP 830608 x 83mm1734 lm410-231AM-608/18
INTUBE-PR1 1188 LED 18W HP 8301188 x 83mm3469 lm410-231AM-1188/35
INTUBE-PR1 1734 LED 26W HP 8301734 x 83mm5140 lm410-231AM-1748/50
INTUBE-PR1 608 LED 10W HP 840608 x 83mm1931 lm410-241AM-608/18
INTUBE-PR1 1188 LED 18W HP 8401188 x 83mm3863 lm410-241AM-1188/35
INTUBE-PR1 1748 LED 26W HP 8401748 x 83mm5797 lm410-241AM-1748/50

Intube PR – 1 ultra high power

TYPE

DIMENSIONS

LUMEN

CODE

INTUBE-PR1 608 LED 22W UHP 830608 x 83mm2456 lm410-231AM-608/22
INTUBE-PR1 1188 LED 32W UHP 8301188 x 83mm3590lm410-231AM-1188/32
INTUBE-PR1 1748 LED 54W UHP 8301734 x 83mm6335 lm410-231AM-1748/54
INTUBE-PR1 608 LED 22W UHP 840608 x 83mm2570 lm410-241AM-608/22
INTUBE-PR1 1188 LED 32W UHP 8401188 x 83mm3744 lm410-241AM-1188/32
INTUBE-PR1 1748 LED 54W UHP 8401748 x 83mm6603 lm410-241AM-1748/54

Intube PR – 2 low power

TYPE

DIMENSIONS

LUMEN

CODE

INTUBE-PR2 608 LED 10W LP 830608 x 83mm866 lm410-431AM-608/10
INTUBE-PR2 1188 LED 18W LP 8301188 x 83mm1733 lm410-431AM-1188/18
INTUBE-PR2 1734 LED 26W LP 8301734 x 83mm2602 lm410-431AM-1748/26
INTUBE-PR2 608 LED 10W LP 840608 x 83mm965 lm410-441AM-608/10
INTUBE-PR2 1188 LED 18W LP 8401188 x 83mm1931 lm410-441AM-1188/18
INTUBE-PR2 1748 LED 26W LP 8401748 x 83mm2897 lm410-441AM-1748/26

Intube PR – 2 high power

TYPE

DIMENSIONS

LUMEN

CODE

INTUBE-PR1 608 LED 18W HP 830608 x 83mm1734 lm410-431AM-608/18
INTUBE-PR1 1188 LED 35W HP 8301188 x 83mm3469 lm410-431AM-1188/35
INTUBE-PR1 1748 LED 50W HP 8301734 x 83mm5140 lm410-431AM-1748/50
INTUBE-PR1 608 LED 18W HP 840608 x 83mm1931 lm410-441AM-608/18
INTUBE-PR1 1188 LED 35W HP 8401188 x 83mm3863 lm410-441AM-1188/35
INTUBE-PR1 1748 LED 50W HP 8401748 x 83mm5797 lm410-441AM-1748/50

Intube PR – 2 ultra high power

TYPE

DIMENSIONS

LUMEN

CODE

INTUBE-PR2 608 LED 22W UHP 830608 x 83mm2456 lm410-431AM-608/22
INTUBE-PR2 1188 LED 32W UHP 8301188 x 83mm3590lm410-431AM-1188/32
INTUBE-PR2 1748 LED 54W UHP 8301734 x 83mm6335 lm410-431AM-1748/54
INTUBE-PR2 608 LED 22W UHP 840608 x 83mm2570 lm410-441AM-608/22
INTUBE-PR2 1188 LED 32W UHP 8401188 x 83mm3744 lm410-441AM-1188/32
INTUBE-PR2 1748 LED 54W UHP 8401748 x 83mm6603 lm410-441AM-1748/54

Request technical documentation