Suspended or surface mounted luminaire with direct and indirect lighting, body made from clear polycarbonate tube, with end caps made from ABS plastic. It contains a parabolic raster made of shiny aluminum. LED light source are selfcooling linear modules energy efficiency class C efficinecy, MacAdam3, CRI>80, Photobiological safety RG0.
SUPPLY | 230 V |
IP CODE | IP65 |
ELECTRICALPROTECTIONCLASS | I |
SDCM | <3 |
EFFICIENCY | up to 116lm/W |
COLOUR RENDERING INDEX | >80 |
LED LIFESPAN | L90B10 60000h 35°C |
POWER FACTOR | 0.95 |
UGR | <19 |
OPTICS | PARABOLIC RASTER |
OPTICS MATERIAL | PMMA |
MATERIAL OF BODY | PMMA / STEEL |
MOUNTING VERSION | CEILING (1) SUSPENDED (2) |
DOWNLOAD | REMOVAL INSTRUCTION… |
Intube PR – 1 low power
TYPE
DIMENSIONS
LUMEN
CODE
INTUBE-PR1 608 LED 10W LP 830 | 608 x 83mm | 866 lm | 410-231AM-608/10 |
INTUBE-PR1 1188 LED 18W LP 830 | 1188 x 83mm | 1733 lm | 410-231AM-1188/18 |
INTUBE-PR1 1734 LED 26W LP 830 | 1734 x 83mm | 2602 lm | 410-231AM-1734/26 |
INTUBE-PR1 608 LED 10W LP 840 | 608 x 83mm | 965 lm | 410-241AM-608/10 |
INTUBE-PR1 1188 LED 18W LP 840 | 1188 x 83mm | 1931 lm | 410-241AM-1188/18 |
INTUBE-PR1 1748 LED 26W LP 840 | 1748 x 83mm | 2897 lm | 410-241AM-1748/26 |
Intube PR – 1 high power
TYPE
DIMENSIONS
LUMEN
CODE
INTUBE-PR1 608 LED 10W HP 830 | 608 x 83mm | 1734 lm | 410-231AM-608/18 |
INTUBE-PR1 1188 LED 18W HP 830 | 1188 x 83mm | 3469 lm | 410-231AM-1188/35 |
INTUBE-PR1 1734 LED 26W HP 830 | 1734 x 83mm | 5140 lm | 410-231AM-1748/50 |
INTUBE-PR1 608 LED 10W HP 840 | 608 x 83mm | 1931 lm | 410-241AM-608/18 |
INTUBE-PR1 1188 LED 18W HP 840 | 1188 x 83mm | 3863 lm | 410-241AM-1188/35 |
INTUBE-PR1 1748 LED 26W HP 840 | 1748 x 83mm | 5797 lm | 410-241AM-1748/50 |
Intube PR – 1 ultra high power
TYPE
DIMENSIONS
LUMEN
CODE
INTUBE-PR1 608 LED 22W UHP 830 | 608 x 83mm | 2456 lm | 410-231AM-608/22 |
INTUBE-PR1 1188 LED 32W UHP 830 | 1188 x 83mm | 3590lm | 410-231AM-1188/32 |
INTUBE-PR1 1748 LED 54W UHP 830 | 1734 x 83mm | 6335 lm | 410-231AM-1748/54 |
INTUBE-PR1 608 LED 22W UHP 840 | 608 x 83mm | 2570 lm | 410-241AM-608/22 |
INTUBE-PR1 1188 LED 32W UHP 840 | 1188 x 83mm | 3744 lm | 410-241AM-1188/32 |
INTUBE-PR1 1748 LED 54W UHP 840 | 1748 x 83mm | 6603 lm | 410-241AM-1748/54 |
Intube PR – 2 low power
TYPE
DIMENSIONS
LUMEN
CODE
INTUBE-PR2 608 LED 10W LP 830 | 608 x 83mm | 866 lm | 410-431AM-608/10 |
INTUBE-PR2 1188 LED 18W LP 830 | 1188 x 83mm | 1733 lm | 410-431AM-1188/18 |
INTUBE-PR2 1734 LED 26W LP 830 | 1734 x 83mm | 2602 lm | 410-431AM-1748/26 |
INTUBE-PR2 608 LED 10W LP 840 | 608 x 83mm | 965 lm | 410-441AM-608/10 |
INTUBE-PR2 1188 LED 18W LP 840 | 1188 x 83mm | 1931 lm | 410-441AM-1188/18 |
INTUBE-PR2 1748 LED 26W LP 840 | 1748 x 83mm | 2897 lm | 410-441AM-1748/26 |
Intube PR – 2 high power
TYPE
DIMENSIONS
LUMEN
CODE
INTUBE-PR1 608 LED 18W HP 830 | 608 x 83mm | 1734 lm | 410-431AM-608/18 |
INTUBE-PR1 1188 LED 35W HP 830 | 1188 x 83mm | 3469 lm | 410-431AM-1188/35 |
INTUBE-PR1 1748 LED 50W HP 830 | 1734 x 83mm | 5140 lm | 410-431AM-1748/50 |
INTUBE-PR1 608 LED 18W HP 840 | 608 x 83mm | 1931 lm | 410-441AM-608/18 |
INTUBE-PR1 1188 LED 35W HP 840 | 1188 x 83mm | 3863 lm | 410-441AM-1188/35 |
INTUBE-PR1 1748 LED 50W HP 840 | 1748 x 83mm | 5797 lm | 410-441AM-1748/50 |
Intube PR – 2 ultra high power
TYPE
DIMENSIONS
LUMEN
CODE
INTUBE-PR2 608 LED 22W UHP 830 | 608 x 83mm | 2456 lm | 410-431AM-608/22 |
INTUBE-PR2 1188 LED 32W UHP 830 | 1188 x 83mm | 3590lm | 410-431AM-1188/32 |
INTUBE-PR2 1748 LED 54W UHP 830 | 1734 x 83mm | 6335 lm | 410-431AM-1748/54 |
INTUBE-PR2 608 LED 22W UHP 840 | 608 x 83mm | 2570 lm | 410-441AM-608/22 |
INTUBE-PR2 1188 LED 32W UHP 840 | 1188 x 83mm | 3744 lm | 410-441AM-1188/32 |
INTUBE-PR2 1748 LED 54W UHP 840 | 1748 x 83mm | 6603 lm | 410-441AM-1748/54 |