click here to see all the
custom possibilities
for our products

Suspended or surface mounted luminaire with direct and indirect lighting, body made from clear polycarbonate tube, with end caps made from ABS plastic. It contains a parabolic raster made of shiny aluminum. LED light source are selfcooling linear modules energy efficiency class C efficinecy, MacAdam3, CRI>80, Photobiological safety RG0.

SUPPLY230 V
IP CODEIP65
ELECTRICALPROTECTIONCLASSI
SDCM<3
EFFICIENCYup to 116lm/W
COLOUR RENDERING INDEX>80
LED LIFESPANL90B10 102000h 45°C
POWER FACTOR0.95
UGR<19
OPTICSPARABOLIC RASTER
OPTICS MATERIALPMMA
MATERIAL OF BODYPMMA / STEEL
MOUNTING VERSIONCEILING (1)
SUSPENDED (2)
DOWNLOADREMOVAL INSTRUCTION…

Intube PR – 1 low power

TYPE

DIMENSIONS

LUMEN

CODE

INTUBE-PR1 608 LED 10W LP 830608 x 83mm953 lm410-231AM-608/10
INTUBE-PR1 1188 LED 18W LP 8301188 x 83mm1906 lm410-231AM-1188/18
INTUBE-PR1 1734 LED 27W LP 8301734 x 83mm2859 lm410-231AM-1734/27
INTUBE-PR1 608 LED 10W LP 840608 x 83mm1014 lm410-241AM-608/10
INTUBE-PR1 1188 LED 18W LP 8401188 x 83mm2027 lm410-241AM-1188/18
INTUBE-PR1 1748 LED 27W LP 8401748 x 83mm3041 lm410-241AM-1748/27

Intube PR – 1 high power

TYPE

DIMENSIONS

LUMEN

CODE

INTUBE-PR1 608 LED 18W HP 830608 x 83mm1887 lm410-231AM-608/18
INTUBE-PR1 1188 LED 35W HP 8301188 x 83mm3773 lm410-231AM-1188/35
INTUBE-PR1 1748 LED 51W HP 8301734 x 83mm5660 lm410-231AM-1748/51
INTUBE-PR1 608 LED 18W HP 840608 x 83mm2013 lm410-241AM-608/18
INTUBE-PR1 1188 LED 35W HP 8401188 x 83mm4025 lm410-241AM-1188/35
INTUBE-PR1 1748 LED 51W HP 8401748 x 83mm6038 lm410-241AM-1748/51

Intube PR – 2 low power

TYPE

DIMENSIONS

LUMEN

CODE

INTUBE-PR2 608 LED 10W LP 830608 x 83mm953 lm410-431AM-608/10
INTUBE-PR2 1188 LED 18W LP 8301188 x 83mm1906 lm410-431AM-1188/18
INTUBE-PR2 1734 LED 27W LP 8301734 x 83mm2859 lm410-431AM-1748/27
INTUBE-PR2 608 LED 10W LP 840608 x 83mm1014 lm410-441AM-608/10
INTUBE-PR2 1188 LED 18W LP 8401188 x 83mm2027 lm410-441AM-1188/18
INTUBE-PR2 1748 LED 27W LP 8401748 x 83mm3041 lm410-441AM-1748/27

Intube PR – 2 high power

TYPE

DIMENSIONS

LUMEN

CODE

INTUBE-PR2 608 LED 18W HP 830608 x 83mm1887 lm410-431AM-608/18
INTUBE-PR2 1188 LED 35W HP 8301188 x 83mm3773 lm410-431AM-1188/35
INTUBE-PR21748 LED 51W HP 8301734 x 83mm5660 lm410-431AM-1748/51
INTUBE-PR2608 LED 18W HP 840608 x 83mm2013 lm410-441AM-608/18
INTUBE-PR2 1188 LED 35W HP 8401188 x 83mm4025 lm410-441AM-1188/35
INTUBE-PR2 1748 LED 51W HP 8401748 x 83mm6038 lm410-441AM-1748/51

Request technical documentation