







Nadgradna ili ovjesna direktna svjetiljka izrađena iz aluminijskog profila presjeka 45 x 70mm, plastificirana epoxy prahom u jednu od boja: crna, siva, bijela ili anstracit siva. Sadrži satinirani ili mikroprizmatični difuzor. Izvor svjetla LED samohladivi čvrsti linearni moduli energetske učinkovisti klasa C. LED izvor svjetla klasifikacije MacAdam3, CRI>80, Fotobiološka grupa rizika RG0.
| NAPAJANJE | 230 V |
| IP ZAŠTITA | IP40 |
| KLASA EL. IZOLACIJE | I |
| SDCM | <3 |
| UČINKOVITOST | do 103lm/W (M) do 109lm/W (MPR) |
| UZVRAT BOJE | >80 |
| ŽIVOTNI VIJEK | L90B10 60000h 35°C |
| POWER FACTOR | 0.95 |
| UGR | <19 (MPR) |
| OPTIKA | SATINIRANI MAT (M) MIKROPRIZMATIK (MPR) |
| MATERIJAL OPTIKE | PMMA |
| MATERIJAL KUĆIŠTA | ALUMINIJ |
| UGRADNJA | NADGRADNA (1) OVJESNA (2) |
| DOWNLOAD | UPUTE UKLANJANJA… |

ARIJA STUDIO
Zagreb

ARIJA STUDIO
Zagreb

ARIJA STUDIO
Zagreb
Bolin M1 low power
| TIP | DIMENZIJA | LUMEN | ŠIFRA |
| Bolin M1 574 LED 10W LP 830 | 574 x 45 x 70 mm | 861 lm | 356-231AM-574/10 |
| Bolin M1 854 LED 14W LP 830 | 854 x 45 x 70 mm | 1292 lm | 356-231AM-854/14 |
| Bolin M1 1134 LED 18W LP 830 | 1134 x 45 x 70 mm | 1721 lm | 356-231AM-1134/18 |
| Bolin M1 1414 LED 23W LP 830 | 1414 x 45 x 70 mm | 2153 lm | 356-231AM-1414/23 |
| Bolin M1 1694 LED 27W LP 830 | 1694 x 45 x 70 mm | 2580 lm | 356-231AM-1694/27 |
| Bolin M1 1979 LED 31W LP 830 | 1979 x 45 x 70 mm | 3014 lm | 356-231AM-1979/31 |
| Bolin M1 2259 LED 35W LP 830 | 2259 x 45 x 70 mm | 3443 lm | 356-231AM-2259/35 |
| Bolin M1 2539 LED 39W LP 830 | 2539 x 45 x 70 mm | 3876 lm | 356-231AM-2539/39 |
| Bolin M1 2818 LED 43W LP 830 | 2818 x 45 x 70 mm | 4304 lm | 356-231AM-2818/43 |
| Bolin M1 574 LED 10W LP 840 | 574 x 45 x 70 mm | 916 lm | 356-241AM-574/10 |
| Bolin M1 854 LED 14W LP 840 | 854 x 45 x 70 mm | 1373 lm | 356-241AM-854/14 |
| Bolin M1 1134 LED 18W LP 840 | 1134 x 45 x 70 mm | 1831 lm | 356-241AM-1134/18 |
| Bolin M1 1414 LED 23W LP 840 | 1414 x 45 x 70 mm | 2288 lm | 356-241AM-1414/23 |
| Bolin M1 1694 LED 27W LP 840 | 1694 x 45 x 70 mm | 2747 lm | 356-241AM-1694/27 |
| Bolin M1 1979 LED 31W LP 840 | 1979 x 45 x 70 mm | 3203 lm | 356-241AM-1979/31 |
| Bolin M1 2259 LED 35W LP 840 | 2259 x 45 x 70 mm | 3662 lm | 356-241AM-2259/35 |
| Bolin M1 2539 LED 39W LP 840 | 2539 x 45 x 70 mm | 4118 lm | 356-241AM-2539/39 |
| Bolin M1 2818 LED 43W LP 840 | 2818 x 45 x 70 mm | 4578 lm | 356-241AM-2818/43 |
Bolin M1 high power
| TIP | DIMENZIJA | LUMEN | ŠIFRA |
| Bolin M1 574 LED 18W HP 830 | 574 x 45 x 70 mm | 1704 lm | 356-231AM-574/18 |
| Bolin M1 854 LED 26W HP 830 | 854 x 45 x 70 mm | 2557 lm | 356-231AM-854/26 |
| Bolin M1 1134 LED 35W HP 830 | 1134 x 45 x 70 mm | 3408 lm | 356-231AM-1134/35 |
| Bolin M1 1414 LED 43W HP 830 | 1414 x 45 x 70 mm | 4262 lm | 356-231AM-1414/43 |
| Bolin M1 1694 LED 51W HP 830 | 1694 x 45 x 70 mm | 5112 lm | 356-231AM-1694/51 |
| Bolin M1 1979 LED 59W HP 830 | 1979 x 45 x 70 mm | 5966 lm | 356-231AM-1979/59 |
| Bolin M1 2259 LED 67W HP 830 | 2259 x 45 x 70 mm | 6816 lm | 356-231AM-2259/67 |
| Bolin M1 2539 LED 75W HP 830 | 2539 x 45 x 70 mm | 7671 lm | 356-231AM-2539/75 |
| Bolin M1 2818 LED 85W HP 830 | 2818 x 45 x 70 mm | 8520 lm | 356-231AM-2818/85 |
| Bolin M1 574 LED 18W HP 840 | 574 x 45 x 70 mm | 1818 lm | 356-241AM-574/18 |
| Bolin M1 854 LED 26W HP 840 | 854 x 45 x 70 mm | 2727 lm | 356-241AM-854/26 |
| Bolin M1 1134 LED 35W HP 840 | 1134 x 45 x 70 mm | 3636 lm | 356-241AM-1134/35 |
| Bolin M1 1414 LED 43W HP 840 | 1414 x 45 x 70 mm | 4544 lm | 356-241AM-1414/43 |
| Bolin M1 1694 LED 51W HP 840 | 1694 x 45 x 70 mm | 5453 lm | 356-241AM-1694/51 |
| Bolin M1 1979 LED 59W HP 840 | 1979 x 45 x 70 mm | 6362 lm | 356-241AM-1979/59 |
| Bolin M1 2259 LED 67W HP 840 | 2259 x 45 x 70 mm | 7271 lm | 356-241AM-2259/67 |
| Bolin M1 2539 LED 75W HP 840 | 2539 x 45 x 70 mm | 8180 lm | 356-241AM-2539/75 |
| Bolin M1 2818 LED 85W HP 840 | 2818 x 45 x 70 mm | 9089 lm | 356-241AM-2818/85 |
Bolin MPR1 low power
| TIP | DIMENZIJA | LUMEN | ŠIFRA |
| Bolin MPR1 574 LED 10W LP 830 | 574 x 45 x 70 mm | 907 lm | 356-231AP-574/10 |
| Bolin MPR1 854 LED 14W LP 830 | 854 x 45 x 70 mm | 1361 lm | 356-231AP-854/14 |
| Bolin MPR1 1134 LED 18W LP 830 | 1134 x 45 x 70 mm | 1814 lm | 356-231AP-1134/18 |
| Bolin MPR1 1414 LED 23W LP 830 | 1414 x 45 x 70 mm | 2269 lm | 356-231AP-1414/23 |
| Bolin MPR1 1694 LED 27W LP 830 | 1694 x 45 x 70 mm | 2720 lm | 356-231AP-1694/27 |
| Bolin MPR1 1979 LED 31W LP 830 | 1979 x 45 x 70 mm | 3176 lm | 356-231AP-1979/31 |
| Bolin MPR1 2259 LED 35W LP 830 | 2259 x 45 x 70 mm | 3657 lm | 356-231AP-2259/35 |
| Bolin MPR1 2539 LED 39W LP 830 | 2539 x 45 x 70 mm | 4083 lm | 356-231AP-2539/39 |
| Bolin MPR1 2818 LED 43W LP 830 | 2818 x 45 x 70 mm | 4534 lm | 356-231AP-2818/43 |
| Bolin MPR1 574 LED 10W LP 840 | 574 x 45 x 70 mm | 965 lm | 356-241AP-574/10 |
| Bolin MPR1 854 LED 14W LP 840 | 854 x 45 x 70 mm | 1446 lm | 356-241AP-854/14 |
| Bolin MPR1 1134 LED 18W LP 840 | 1134 x 45 x 70 mm | 1929 lm | 356-241AP-1134/18 |
| Bolin MPR1 1414 LED 23W LP 840 | 1414 x 45 x 70 mm | 2410 lm | 356-241AP-1414/23 |
| Bolin MPR1 1694 LED 27W LP 840 | 1694 x 45 x 70 mm | 2894 lm | 356-241AP-1694/27 |
| Bolin MPR1 1979 LED 31W LP 840 | 1979 x 45 x 70 mm | 3374 lm | 356-241AP-1979/31 |
| Bolin MPR1 2259 LED 35W LP 840 | 2259 x 45 x 70 mm | 3859 lm | 356-241AP-2259/35 |
| Bolin MPR1 2539 LED 39W LP 840 | 2539 x 45 x 70 mm | 4339 lm | 356-241AP-2539/39 |
| Bolin MPR1 2818 LED 43W LP 840 | 2818 x 45 x 70 mm | 4823 lm | 356-241AP-2818/43 |
Bolin MPR1 high power
| TIP | DIMENZIJA | LUMEN | ŠIFRA |
| Bolin MPR1 574 LED 18W HP 830 | 574 x 45 x 70 mm | 1795 lm | 356-231AP-574/18 |
| Bolin MPR1 854 LED 26W HP 830 | 854 x 45 x 70 mm | 2694 lm | 356-231AP-854/26 |
| Bolin MPR1 1134 LED 35W HP 830 | 1134 x 45 x 70 mm | 3591 lm | 356-231AP-1134/35 |
| Bolin MPR1 1414 LED 43W HP 830 | 1414 x 45 x 70 mm | 4490 lm | 356-231AP-1414/43 |
| Bolin MPR1 1694 LED 51W HP 830 | 1694 x 45 x 70 mm | 5386 lm | 356-231AP-1694/51 |
| Bolin MPR1 1979 LED 59W HP 830 | 1979 x 45 x 70 mm | 6286 lm | 356-231AP-1979/59 |
| Bolin MPR1 2259 LED 67W HP 830 | 2259 x 45 x 70 mm | 7181 lm | 356-231AP-2259/67 |
| Bolin MPR1 2539 LED 75W HP 830 | 2539 x 45 x 70 mm | 8082 lm | 356-231AP-2539/75 |
| Bolin MPR1 2818 LED 85W HP 830 | 2818 x 45 x 70 mm | 8977 lm | 356-231AP-2818/85 |
| Bolin MPR1 574 LED 18W HP 840 | 574 x 45 x 70 mm | 1915 lm | 356-241AP-574/18 |
| Bolin MPR1 854 LED 26W HP 840 | 854 x 45 x 70 mm | 2873 lm | 356-241AP-854/26 |
| Bolin MPR1 1134 LED 35W HP 840 | 1134 x 45 x 70 mm | 3830 lm | 356-241AP-1134/35 |
| Bolin MPR1 1414 LED 43W HP 840 | 1414 x 45 x 70 mm | 4788 lm | 356-241AP-1414/43 |
| Bolin MPR1 1694 LED 51W HP 840 | 1694 x 45 x 70 mm | 5745 lm | 356-241AP-1694/51 |
| Bolin MPR1 1979 LED 59W HP 840 | 1979 x 45 x 70 mm | 6703 lm | 356-241AP-1979/59 |
| Bolin MPR1 2259 LED 67W HP 840 | 2259 x 45 x 70 mm | 7661 lm | 356-241AP-2259/67 |
| Bolin MPR1 2539 LED 75W HP 840 | 2539 x 45 x 70 mm | 8618 lm | 356-241AP-2539/75 |
| Bolin MPR1 2818 LED 85W HP 840 | 2818 x 45 x 70 mm | 9576 lm | 356-241AP-2818/85 |
Bolin M2 low power
| TIP | DIMENZIJA | LUMEN | ŠIFRA |
| Bolin M2 574 LED 10W LP 830 | 574 x 45 x 70 mm | 861 lm | 356-431AM-574/10 |
| Bolin M2 854 LED 14W LP 830 | 854 x 45 x 70 mm | 1292 lm | 356-431AM-854/14 |
| Bolin M2 1134 LED 18W LP 830 | 1134 x 45 x 70 mm | 1721 lm | 356-431AM-1134/18 |
| Bolin M2 1414 LED 23W LP 830 | 1414 x 45 x 70 mm | 2153 lm | 356-431AM-1414/23 |
| Bolin M2 1694 LED 27W LP 830 | 1694 x 45 x 70 mm | 2582 lm | 356-431AM-1694/27 |
| Bolin M2 1979 LED 31W LP 830 | 1979 x 45 x 70 mm | 3014 lm | 356-431AM-1979/31 |
| Bolin M2 2259 LED 35W LP 830 | 2259 x 45 x 70 mm | 3443 lm | 356-431AM-2259/35 |
| Bolin M2 2539 LED 39W LP 830 | 2539 x 45 x 70 mm | 3876 lm | 356-431AM-2539/39 |
| Bolin M2 2818 LED 43W LP 830 | 2818 x 45 x 70 mm | 4304 lm | 356-431AM-2818/43 |
| Bolin M2 574 LED 10W LP 840 | 574 x 45 x 70 mm | 916 lm | 356-441AM-574/10 |
| Bolin M2 854 LED 14W LP 840 | 854 x 45 x 70 mm | 1373 lm | 356-441AM-854/14 |
| Bolin M2 1134 LED 18W LP 840 | 1134 x 45 x 70 mm | 1831 lm | 356-441AM-1134/18 |
| Bolin M2 1414 LED 23W LP 840 | 1414 x 45 x 70 mm | 2288 lm | 356-441AM-1414/23 |
| Bolin M2 1694 LED 27W LP 840 | 1694 x 45 x 70 mm | 2747 lm | 356-441AM-1694/27 |
| Bolin M2 1979 LED 31W LP 840 | 1979 x 45 x 70 mm | 3203 lm | 356-441AM-1979/31 |
| Bolin M2 2259 LED 35W LP 840 | 2259 x 45 x 70 mm | 3662 lm | 356-441AM-2259/35 |
| Bolin M2 2539 LED 39W LP 840 | 2539 x 45 x 70 mm | 4118 lm | 356-441AM-2539/39 |
| Bolin M2 2818 LED 43W LP 840 | 2818 x 45 x 70 mm | 4578 lm | 356-441AM-2818/43 |
Bolin M2 high power
| TIP | DIMENZIJA | LUMEN | ŠIFRA |
| Bolin M2 574 LED 18W HP 830 | 574 x 45 x 70 mm | 1704 lm | 356-431AM-574/18 |
| Bolin M2 854 LED 26W HP 830 | 854 x 45 x 70 mm | 2557 lm | 356-431AM-854/26 |
| Bolin M2 1134 LED 35W HP 830 | 1134 x 45 x 70 mm | 3408 lm | 356-431AM-1134/35 |
| Bolin M2 1414 LED 43W HP 830 | 1414 x 45 x 70 mm | 4262 lm | 356-431AM-1414/43 |
| Bolin M2 1694 LED 51W HP 830 | 1694 x 45 x 70 mm | 5112 lm | 356-431AM-1694/51 |
| Bolin M2 1979 LED 59W HP 830 | 1979 x 45 x 70 mm | 5966 lm | 356-431AM-1979/59 |
| Bolin M2 2259 LED 67W HP 830 | 2259 x 45 x 70 mm | 6816 lm | 356-431AM-2259/67 |
| Bolin M2 2539 LED 75W HP 830 | 2539 x 45 x 70 mm | 7671 lm | 356-431AM-2539/75 |
| Bolin M2 2818 LED 85W HP 830 | 2818 x 45 x 70 mm | 8520 lm | 356-431AM-2818/85 |
| Bolin M2 574 LED 18W HP 840 | 574 x 45 x 70 mm | 1818 lm | 356-441AM-574/18 |
| Bolin M2 854 LED 26W HP 840 | 854 x 45 x 70 mm | 2727 lm | 356-441AM-854/26 |
| Bolin M2 1134 LED 35W HP 840 | 1134 x 45 x 70 mm | 3636 lm | 356-441AM-1134/35 |
| Bolin M2 1414 LED 43W HP 840 | 1414 x 45 x 70 mm | 4544 lm | 356-441AM-1414/43 |
| Bolin M2 1694 LED 51W HP 840 | 1694 x 45 x 70 mm | 5453 lm | 356-441AM-1694/51 |
| Bolin M2 1979 LED 59W HP 840 | 1979 x 45 x 70 mm | 6362 lm | 356-441AM-1979/59 |
| Bolin M2 2259 LED 67W HP 840 | 2259 x 45 x 70 mm | 7271 lm | 356-441AM-2259/67 |
| Bolin M2 2539 LED 75W HP 840 | 2539 x 45 x 70 mm | 8180 lm | 356-441AM-2539/75 |
| Bolin M2 2818 LED 85W HP 840 | 2818 x 45 x 70 mm | 9089 lm | 356-441AM-2818/85 |
Bolin MPR2 low power
| TIP | DIMENZIJA | LUMEN | ŠIFRA |
| Bolin MPR2 574 LED 10W LP 830 | 574 x 45 x 70 mm | 907 lm | 356-431AP-574/10 |
| Bolin MPR2 854 LED 14W LP 830 | 854 x 45 x 70 mm | 1361 lm | 356-431AP-854/14 |
| Bolin MPR2 1134 LED 18W LP 830 | 1134 x 45 x 70 mm | 1814 lm | 356-431AP-1134/18 |
| Bolin MPR2 1414 LED 23W LP 830 | 1414 x 45 x 70 mm | 2269 lm | 356-431AP-1414/23 |
| Bolin MPR2 1694 LED 27W LP 830 | 1694 x 45 x 70 mm | 2720 lm | 356-431AP-1694/27 |
| Bolin MPR2 1979 LED 31W LP 830 | 1979 x 45 x 70 mm | 3176 lm | 356-431AP-1979/31 |
| Bolin MPR2 2259 LED 35W LP 830 | 2259 x 45 x 70 mm | 3627 lm | 356-431AP-2259/35 |
| Bolin MPR2 2539 LED 39W LP 830 | 2539 x 45 x 70 mm | 4083 lm | 356-431AP-2539/39 |
| Bolin MPR2 2818 LED 43W LP 830 | 2818 x 45 x 70 mm | 4534 lm | 356-431AP-2818/43 |
| Bolin MPR2 574 LED 10W LP 840 | 574 x 45 x 70 mm | 965 lm | 356-441AP-574/10 |
| Bolin MPR2 854 LED 14W LP 840 | 854 x 45 x 70 mm | 1446 lm | 356-441AP-854/14 |
| Bolin MPR2 1134 LED 18W LP 840 | 1134 x 45 x 70 mm | 1929 lm | 356-441AP-1134/18 |
| Bolin MPR2 1414 LED 23W LP 840 | 1414 x 45 x 70 mm | 2410 lm | 356-441AP-1414/23 |
| Bolin MPR2 1694 LED 27W LP 840 | 1694 x 45 x 70 mm | 2894 lm | 356-441AP-1694/27 |
| Bolin MPR2 1979 LED 31W LP 840 | 1979 x 45 x 70 mm | 337 lm | 356-441AP-1979/31 |
| Bolin MPR2 2259 LED 35W LP 840 | 2259 x 45 x 70 mm | 3859 lm | 356-441AP-2259/35 |
| Bolin MPR2 2539 LED 39W LP 840 | 2539 x 45 x 70 mm | 4338 lm | 356-441AP-2539/39 |
| Bolin MPR2 2818 LED 43W LP 840 | 2818 x 45 x 70 mm | 4823 lm | 356-441AP-2818/43 |
Bolin MPR2 high power
| TIP | DIMENZIJA | LUMEN | ŠIFRA |
| Bolin MPR2 574 LED 18W HP 830 | 574 x 45 x 70 mm | 1795 lm | 356-431AP-574/18 |
| Bolin MPR2 854 LED 26W HP 830 | 854 x 45 x 70 mm | 2694 lm | 356-431AP-854/26 |
| Bolin MPR2 1134 LED 35W HP 830 | 1134 x 45 x 70 mm | 3591 lm | 356-431AP-1134/35 |
| Bolin MPR2 1414 LED 43W HP 830 | 1414 x 45 x 70 mm | 4490 lm | 356-431AP-1414/43 |
| Bolin MPR2 1694 LED 51W HP 830 | 1694 x 45 x 70 mm | 5386 lm | 356-431AP-1694/51 |
| Bolin MPR2 1979 LED 59W HP 830 | 1979 x 45 x 70 mm | 6286 lm | 356-431AP-1979/59 |
| Bolin MPR2 2259 LED 67W HP 830 | 2259 x 45 x 70 mm | 7181 lm | 356-431AP-2259/67 |
| Bolin MPR2 2539 LED 75W HP 830 | 2539 x 45 x 70 mm | 8082 lm | 356-431AP-2539/75 |
| Bolin MPR2 2818 LED 85W HP 830 | 2818 x 45 x 70 mm | 8977 lm | 356-431AP-2818/85 |
| Bolin MPR2 574 LED 18W HP 840 | 574 x 45 x 70 mm | 1915 lm | 356-441AP-574/18 |
| Bolin MPR2 854 LED 26W HP 840 | 854 x 45 x 70 mm | 2873 lm | 356-441AP-854/26 |
| Bolin MPR2 1134 LED 35W HP 840 | 1134 x 45 x 70 mm | 3830 lm | 356-441AP-1134/35 |
| Bolin MPR2 1414 LED 43W HP 840 | 1414 x 45 x 70 mm | 4788 lm | 356-441AP-1414/43 |
| Bolin MPR2 1694 LED 51W HP 840 | 1694 x 45 x 70 mm | 5745 lm | 356-441AP-1694/51 |
| Bolin MPR2 1979 LED 59W HP 840 | 1979 x 45 x 70 mm | 6703 lm | 356-441AP-1979/59 |
| Bolin MPR2 2259 LED 67W HP 840 | 2259 x 45 x 70 mm | 7661 lm | 356-441AP-2259/67 |
| Bolin MPR2 2539 LED 75W HP 840 | 2539 x 45 x 70 mm | 8618 lm | 356-441AP-2539/75 |
| Bolin MPR2 2818 LED 85W HP 840 | 2818 x 45 x 70 mm | 9576 lm | 356-441AP-2818/85 |
Bolin M1 low power
| TIP | DIMENZIJA | LUMEN | ŠIFRA |
| Bolin M1 574 LED 10W LP 930 | 574 x 45 x 70 mm | 738 lm | 356-231AM-574/10-9 |
| Bolin M1 854 LED 14W LP 930 | 854 x 45 x 70 mm | 1107 lm | 356-231AM-854/14-9 |
| Bolin M1 1134 LED 18W LP 930 | 1134 x 45 x 70 mm | 1476 lm | 356-231AM-1134/18-9 |
| Bolin M1 1414 LED 22W LP 930 | 1414 x 45 x 70 mm | 1845 lm | 356-231AM-1414/22-9 |
| Bolin M1 1694 LED 27W LP 930 | 1694 x 45 x 70 mm | 2214 lm | 356-231AM-1694/27-9 |
| Bolin M1 1979 LED 31W LP 930 | 1979 x 45 x 70 mm | 2583 lm | 356-231AM-1979/31-9 |
| Bolin M1 2259 LED 35W LP 930 | 2259 x 45 x 70 mm | 2952 lm | 356-231AM-2259/35-9 |
| Bolin M1 2539 LED 39W LP 930 | 2539 x 45 x 70 mm | 3321 lm | 356-231AM-2539/39-9 |
| Bolin M1 2818 LED 43W LP 930 | 2818 x 45 x 70 mm | 3690 lm | 356-231AM-2818/43-9 |
| Bolin M1 574 LED 10W LP 940 | 574 x 45 x 70 mm | 783 lm | 356-241AM-574/10-9 |
| Bolin M1 854 LED 14W LP 940 | 854 x 45 x 70 mm | 1174 lm | 356-241AM-854/14-9 |
| Bolin M1 1134 LED 18W LP 940 | 1134 x 45 x 70 mm | 1566 lm | 356-241AM-1134/18-9 |
| Bolin M1 1414 LED 22W LP 940 | 1414 x 45 x 70 mm | 1957 lm | 356-241AM-1414/22-9 |
| Bolin M1 1694 LED 27W LP 940 | 1694 x 45 x 70 mm | 2349 lm | 356-241AM-1694/27-9 |
| Bolin M1 1979 LED 31W LP 940 | 1979 x 45 x 70 mm | 2740 lm | 356-241AM-1979/31-9 |
| Bolin M1 2259 LED 35W LP 940 | 2259 x 45 x 70 mm | 3132 lm | 356-241AM-2259/35-9 |
| Bolin M1 2539 LED 39W LP 940 | 2539 x 45 x 70 mm | 3523 lm | 356-241AM-2539/39-9 |
| Bolin M1 2818 LED 43W LP 940 | 2818 x 45 x 70 mm | 3914 lm | 356-241AM-2818/43-9 |
Bolin M1 high power
| TIP | DIMENZIJA | LUMEN | ŠIFRA |
| Bolin M1 574 LED 18W HP 930 | 574 x 45 x 70 mm | 1476 lm | 356-231AM-574/18-9 |
| Bolin M1 854 LED 26W HP 930 | 854 x 45 x 70 mm | 2214 lm | 356-231AM-854/26-9 |
| Bolin M1 1134 LED 35W HP 930 | 1134 x 45 x 70 mm | 2952 lm | 356-231AM-1134/35-9 |
| Bolin M1 1414 LED 43W HP 930 | 1414 x 45 x 70 mm | 3690 lm | 356-231AM-1414/43-9 |
| Bolin M1 1694 LED 51W HP 930 | 1694 x 45 x 70 mm | 4428 lm | 356-231AM-1694/51-9 |
| Bolin M1 1979 LED 60W HP 930 | 1979 x 45 x 70 mm | 5167 lm | 356-231AM-1979/60-9 |
| Bolin M1 2259 LED 68W HP 930 | 2259 x 45 x 70 mm | 5905 lm | 356-231AM-2259/68-9 |
| Bolin M1 2539 LED 76W HP 930 | 2539 x 45 x 70 mm | 6643 lm | 356-231AM-2539/76-9 |
| Bolin M1 2818 LED 84W HP 930 | 2818 x 45 x 70 mm | 7381 lm | 356-231AM-2818/84-9 |
| Bolin M1 574 LED 18W HP 940 | 574 x 45 x 70 mm | 1566 lm | 356-241AM-574/18-9 |
| Bolin M1 854 LED 26W HP 940 | 854 x 45 x 70 mm | 2349 lm | 356-241AM-854/26-9 |
| Bolin M1 1134 LED 35W HP 940 | 1134 x 45 x 70 mm | 3132 lm | 356-241AM-1134/35-9 |
| Bolin M1 1414 LED 43W HP 940 | 1414 x 45 x 70 mm | 3914 lm | 356-241AM-1414/43-9 |
| Bolin M1 1694 LED 51W HP 940 | 1694 x 45 x 70 mm | 4697 lm | 356-241AM-1694/51-9 |
| Bolin M1 1979 LED 60W HP 940 | 1979 x 45 x 70 mm | 5480 lm | 356-241AM-1979/60-9 |
| Bolin M1 2259 LED 68W HP 940 | 2259 x 45 x 70 mm | 6263 lm | 356-241AM-2259/68-9 |
| Bolin M1 2539 LED 76W HP 940 | 2539 x 45 x 70 mm | 7046 lm | 356-241AM-2539/76-9 |
| Bolin M1 2818 LED 84W HP 940 | 2818 x 45 x 70 mm | 7829 lm | 356-241AM-2818/84-9 |
Bolin MPR1 low power
| TIP | DIMENZIJA | LUMEN | ŠIFRA |
| Bolin MPR1 574 LED 10W LP 930 | 574 x 45 x 70 mm | 778 lm | 356-231AP-574/10-9 |
| Bolin MPR1 854 LED 14W LP 930 | 854 x 45 x 70 mm | 1166 lm | 356-231AP-854/14-9 |
| Bolin MPR1 1134 LED 18W LP 930 | 1134 x 45 x 70 mm | 1555 lm | 356-231AP-1134/18-9 |
| Bolin MPR1 1414 LED 22W LP 930 | 1414 x 45 x 70 mm | 1944 lm | 356-231AP-1414/22-9 |
| Bolin MPR1 1694 LED 27W LP 930 | 1694 x 45 x 70 mm | 2333 lm | 356-231AP-1694/27-9 |
| Bolin MPR1 1979 LED 31W LP 930 | 1979 x 45 x 70 mm | 2722 lm | 356-231AP-1979/31-9 |
| Bolin MPR1 2259 LED 35W LP 930 | 2259 x 45 x 70 mm | 3110 lm | 356-231AP-2259/35-9 |
| Bolin MPR1 2539 LED 39W LP 930 | 2539 x 45 x 70 mm | 3499 lm | 356-231AP-2539/39-9 |
| Bolin MPR1 2818 LED 43W LP 930 | 2818 x 45 x 70 mm | 3888 lm | 356-231AP-2818/43-9 |
| Bolin MPR1 574 LED 10W LP 940 | 574 x 45 x 70 mm | 825 lm | 356-241AP-574/10-9 |
| Bolin MPR1 854 LED 14W LP 940 | 854 x 45 x 70 mm | 1237 lm | 356-241AP-854/14-9 |
| Bolin MPR1 1134 LED 18W LP 940 | 1134 x 45 x 70 mm | 1650 lm | 356-241AP-1134/18-9 |
| Bolin MPR1 1414 LED 22W LP 940 | 1414 x 45 x 70 mm | 2062 lm | 356-241AP-1414/22-9 |
| Bolin MPR1 1694 LED 27W LP 940 | 1694 x 45 x 70 mm | 2474 lm | 356-241AP-1694/27-9 |
| Bolin MPR1 1979 LED 31W LP 940 | 1979 x 45 x 70 mm | 2887 lm | 356-241AP-1979/31-9 |
| Bolin MPR1 2259 LED 35W LP 940 | 2259 x 45 x 70 mm | 3299 lm | 356-241AP-2259/35-9 |
| Bolin MPR1 2539 LED 39W LP 940 | 2539 x 45 x 70 mm | 3712 lm | 356-241AP-2539/39-9 |
| Bolin MPR1 2818 LED 43W LP 940 | 2818 x 45 x 70 mm | 4124 lm | 356-241AP-2818/43-9 |
Bolin MPR1 high power
| TIP | DIMENZIJA | LUMEN | ŠIFRA |
| Bolin MPR1 574 LED 18W HP 930 | 574 x 45 x 70 mm | 1555 lm | 356-231AP-574/18-9 |
| Bolin MPR1 854 LED 26W HP 930 | 854 x 45 x 70 mm | 2333 lm | 356-231AP-854/26-9 |
| Bolin MPR1 1134 LED 35W HP 930 | 1134 x 45 x 70 mm | 3110 lm | 356-231AP-1134/35-9 |
| Bolin MPR1 1414 LED 43W HP 930 | 1414 x 45 x 70 mm | 3888 lm | 356-231AP-1414/43-9 |
| Bolin MPR1 1694 LED 51W HP 930 | 1694 x 45 x 70 mm | 4666 lm | 356-231AP-1694/51-9 |
| Bolin MPR1 1979 LED 60W HP 930 | 1979 x 45 x 70 mm | 5443 lm | 356-231AP-1979/60-9 |
| Bolin MPR1 2259 LED 68W HP 930 | 2259 x 45 x 70 mm | 6221 lm | 356-231AP-2259/68-9 |
| Bolin MPR1 2539 LED 76W HP 930 | 2539 x 45 x 70 mm | 6999 lm | 356-231AP-2539/76-9 |
| Bolin MPR1 2818 LED 84W HP 930 | 2818 x 45 x 70 mm | 7776 lm | 356-231AP-2818/84-9 |
| Bolin MPR1 574 LED 18W HP 940 | 574 x 45 x 70 mm | 1650 lm | 356-241AP-574/18-9 |
| Bolin MPR1 854 LED 26W HP 940 | 854 x 45 x 70 mm | 2474 lm | 356-241AP-854/26-9 |
| Bolin MPR1 1134 LED 35W HP 940 | 1134 x 45 x 70 mm | 3299 lm | 356-241AP-1134/35-9 |
| Bolin MPR1 1414 LED 43W HP 940 | 1414 x 45 x 70 mm | 4124 lm | 356-241AP-1414/43-9 |
| Bolin MPR1 1694 LED 51W HP 940 | 1694 x 45 x 70 mm | 4949 lm | 356-241AP-1694/51-9 |
| Bolin MPR1 1979 LED 60W HP 940 | 1979 x 45 x 70 mm | 5774 lm | 356-241AP-1979/60-9 |
| Bolin MPR1 2259 LED 68W HP 940 | 2259 x 45 x 70 mm | 6599 lm | 356-241AP-2259/68-9 |
| Bolin MPR1 2539 LED 76W HP 940 | 2539 x 45 x 70 mm | 7423 lm | 356-241AP-2539/76-9 |
| Bolin MPR1 2818 LED 84W HP 940 | 2818 x 45 x 70 mm | 8248 lm | 356-241AP-2818/84-9 |
Bolin M2 low power
| TIP | DIMENZIJA | LUMEN | ŠIFRA |
| Bolin M2 574 LED 10W LP 930 | 574 x 45 x 70 mm | 738 lm | 356-431AM-574/10-9 |
| Bolin M2 854 LED 14W LP 930 | 854 x 45 x 70 mm | 1107 lm | 356-431AM-854/14-9 |
