Suspended or surface mounted luminaire with direct lighting, made from aluminum profile 45x70mm, plastic coated in one of our standard colours. Luminaire consists of a satinated or microprizmatic diffuser leveled with the lower edge of the luminaire. LED light source are selfcooling linear modules energy efficiency class C, MacAdam3, CRI>80, Photobiological safety RG0.
SUPPLY | 230 V |
IP CODE | IP40 |
ELECTRICAL PROTECTION CLASS | I |
SDCM | <3 |
EFFICIENCY | up to 103lm/W (M) up to 109lm/W (MPR) |
COLOUR RENDERING INDEX | >80 |
LED LIFESPAN | L90B10 60000h 35°C |
POWER FACTOR | 0.95 |
UGR | <19 (MPR) |
OPTICS | SATINATED MAT (M) MICROPRIZMATIC (MPR) |
OPTICS MATERIAL | PMMA |
MATERIAL OF BODY | ALUMINIUM |
MOUNTING VERSION | CEILING (1) SUSPENDED (2) |
DOWNLOAD | REMOVAL INSTRUCTION… |
ARIJA STUDIO
Zagreb
ARIJA STUDIO
Zagreb
ARIJA STUDIO
Zagreb
Bolin M1 low power
TYPE
DIMENSIONS
LUMEN
CODE
Bolin M1 574 LED 10W LP 830 | 574 x 45 x 70 mm | 783 lm | 356-231AM-574/10 |
Bolin M1 854 LED 14W LP 830 | 854 x 45 x 70 mm | 1174 lm | 356-231AM-854/14 |
Bolin M1 1134 LED 18W LP 830 | 1134 x 45 x 70 mm | 1566 lm | 356-231AM-1134/18 |
Bolin M1 1414 LED 22W LP 830 | 1414 x 45 x 70 mm | 1957 lm | 356-231AM-1414/22 |
Bolin M1 1694 LED 27W LP 830 | 1694 x 45 x 70 mm | 2349 lm | 356-231AM-1694/27 |
Bolin M1 1979 LED 31W LP 830 | 1979 x 45 x 70 mm | 2740 lm | 356-231AM-1979/31 |
Bolin M1 2259 LED 35W LP 830 | 2259 x 45 x 70 mm | 3132 lm | 356-231AM-2259/35 |
Bolin M1 2539 LED 39W LP 830 | 2539 x 45 x 70 mm | 3523 lm | 356-231AM-2539/39 |
Bolin M1 2818 LED 43W LP 830 | 2818 x 45 x 70 mm | 3914 lm | 356-231AM-2818/43 |
Bolin M1 574 LED 10W LP 840 | 574 x 45 x 70 mm | 872 lm | 356-241AM-574/10 |
Bolin M1 854 LED 14W LP 840 | 854 x 45 x 70 mm | 1309 lm | 356-241AM-854/14 |
Bolin M1 1134 LED 18W LP 840 | 1134 x 45 x 70 mm | 1745 lm | 356-241AM-1134/18 |
Bolin M1 1414 LED 22W LP 840 | 1414 x 45 x 70 mm | 2181 lm | 356-241AM-1414/22 |
Bolin M1 1694 LED 27W LP 840 | 1694 x 45 x 70 mm | 2617 lm | 356-241AM-1694/27 |
Bolin M1 1979 LED 31W LP 840 | 1979 x 45 x 70 mm | 3054 lm | 356-241AM-1979/31 |
Bolin M1 2259 LED 35W LP 840 | 2259 x 45 x 70 mm | 3490 lm | 356-241AM-2259/35 |
Bolin M1 2539 LED 39W LP 840 | 2539 x 45 x 70 mm | 3926 lm | 356-241AM-2539/39 |
Bolin M1 2818 LED 43W LP 840 | 2818 x 45 x 70 mm | 4362 lm | 356-241AM-2818/43 |
Bolin M1 high power
TYPE
DIMENSIONS
LUMEN
CODE
Bolin M1 574 LED 18W HP 830 | 574 x 45 x 70 mm | 1567 lm | 356-231AM-574/18 |
Bolin M1 854 LED 26W HP 830 | 854 x 45 x 70 mm | 2350 lm | 356-231AM-854/26 |
Bolin M1 1134 LED 35W HP 830 | 1134 x 45 x 70 mm | 3134 lm | 356-231AM-1134/35 |
Bolin M1 1414 LED 43W HP 830 | 1414 x 45 x 70 mm | 3917 lm | 356-231AM-1414/43 |
Bolin M1 1694 LED 51W HP 830 | 1694 x 45 x 70 mm | 4701 lm | 356-231AM-1694/51 |
Bolin M1 1979 LED 59W HP 830 | 1979 x 45 x 70 mm | 5484 lm | 356-231AM-1979/59 |
Bolin M1 2259 LED 68W HP 830 | 2259 x 45 x 70 mm | 6268 lm | 356-231AM-2259/68 |
Bolin M1 2539 LED 76W HP 830 | 2539 x 45 x 70 mm | 7051 lm | 356-231AM-2539/76 |
Bolin M1 2818 LED 85W HP 830 | 2818 x 45 x 70 mm | 7834 lm | 356-231AM-2818/85 |
Bolin M1 574 LED 18W HP 840 | 574 x 45 x 70 mm | 1745 lm | 356-241AM-574/18 |
Bolin M1 854 LED 26W HP 840 | 854 x 45 x 70 mm | 2617 lm | 356-241AM-854/26 |
Bolin M1 1134 LED 35W HP 840 | 1134 x 45 x 70 mm | 3490 lm | 356-241AM-1134/35 |
Bolin M1 1414 LED 43W HP 840 | 1414 x 45 x 70 mm | 4362 lm | 356-241AM-1414/43 |
Bolin M1 1694 LED 51W HP 840 | 1694 x 45 x 70 mm | 5235 lm | 356-241AM-1694/51 |
Bolin M1 1979 LED 59W HP 840 | 1979 x 45 x 70 mm | 6107 lm | 356-241AM-1979/59 |
Bolin M1 2259 LED 68W HP 840 | 2259 x 45 x 70 mm | 6980 lm | 356-241AM-2259/68 |
Bolin M1 2539 LED 76W HP 840 | 2539 x 45 x 70 mm | 7852 lm | 356-241AM-2539/76 |
Bolin M1 2818 LED 85W HP 840 | 2818 x 45 x 70 mm | 8725 lm | 356-241AM-2818/85 |
Bolin MPR1 low power
TYPE
DIMENSIONS
LUMEN
CODE
Bolin MPR1 574 LED 10W LP 830 | 574 x 45 x 70 mm | 825 lm | 356-231AP-574/10 |
Bolin MPR1 854 LED 14W LP 830 | 854 x 45 x 70 mm | 1237 lm | 356-231AP-854/14 |
Bolin MPR1 1134 LED 18W LP 830 | 1134 x 45 x 70 mm | 1650 lm | 356-231AP-1134/18 |
Bolin MPR1 1414 LED 22W LP 830 | 1414 x 45 x 70 mm | 2062 lm | 356-231AP-1414/22 |
Bolin MPR1 1694 LED 27W LP 830 | 1694 x 45 x 70 mm | 2474 lm | 356-231AP-1694/27 |
Bolin MPR1 1979 LED 31W LP 830 | 1979 x 45 x 70 mm | 2887 lm | 356-231AP-1979/31 |
Bolin MPR1 2259 LED 35W LP 830 | 2259 x 45 x 70 mm | 3299 lm | 356-231AP-2259/35 |
Bolin MPR1 2539 LED 39W LP 830 | 2539 x 45 x 70 mm | 3712 lm | 356-231AP-2539/39 |
Bolin MPR1 2818 LED 43W LP 830 | 2818 x 45 x 70 mm | 4124 lm | 356-231AP-2818/43 |
Bolin MPR1 574 LED 10W LP 840 | 574 x 45 x 70 mm | 919 lm | 356-241AP-574/10 |
Bolin MPR1 854 LED 14W LP 840 | 854 x 45 x 70 mm | 1379 lm | 356-241AP-854/14 |
Bolin MPR1 1134 LED 18W LP 840 | 1134 x 45 x 70 mm | 1837 lm | 356-241AP-1134/18 |
Bolin MPR1 1414 LED 22W LP 840 | 1414 x 45 x 70 mm | 2298 lm | 356-241AP-1414/22 |
Bolin MPR1 1694 LED 27W LP 840 | 1694 x 45 x 70 mm | 2758 lm | 356-241AP-1694/27 |
Bolin MPR1 1979 LED 31W LP 840 | 1979 x 45 x 70 mm | 3217 lm | 356-241AP-1979/31 |
Bolin MPR1 2259 LED 35W LP 840 | 2259 x 45 x 70 mm | 3677 lm | 356-241AP-2259/35 |
Bolin MPR1 2539 LED 39W LP 840 | 2539 x 45 x 70 mm | 4136 lm | 356-241AP-2539/39 |
Bolin MPR1 2818 LED 43W LP 840 | 2818 x 45 x 70 mm | 4596 lm | 356-241AP-2818/43 |
Bolin MPR1 high power
TYPE
DIMENSIONS
LUMEN
CODE
Bolin MPR1 574 LED 18W HP 830 | 574 x 45 x 70 mm | 1651 lm | 356-231AP-574/18 |
Bolin MPR1 854 LED 26W HP 830 | 854 x 45 x 70 mm | 2476 lm | 356-231AP-854/26 |
Bolin MPR1 1134 LED 35W HP 830 | 1134 x 45 x 70 mm | 3302 lm | 356-231AP-1134/35 |
Bolin MPR1 1414 LED 43W HP 830 | 1414 x 45 x 70 mm | 4127 lm | 356-231AP-1414/43 |
Bolin MPR1 1694 LED 51W HP 830 | 1694 x 45 x 70 mm | 4952 lm | 356-231AP-1694/51 |
Bolin MPR1 1979 LED 59W HP 830 | 1979 x 45 x 70 mm | 5778 lm | 356-231AP-1979/59 |
Bolin MPR1 2259 LED 68W HP 830 | 2259 x 45 x 70 mm | 6603 lm | 356-231AP-2259/68 |
Bolin MPR1 2539 LED 76W HP 830 | 2539 x 45 x 70 mm | 7429 lm | 356-231AP-2539/76 |
Bolin MPR1 2818 LED 85W HP 830 | 2818 x 45 x 70 mm | 8254 lm | 356-231AP-2818/85 |
Bolin MPR1 574 LED 18W HP 840 | 574 x 45 x 70 mm | 1838 lm | 356-241AP-574/18 |
Bolin MPR1 854 LED 26W HP 840 | 854 x 45 x 70 mm | 2758 lm | 356-241AP-854/26 |
Bolin MPR1 1134 LED 35W HP 840 | 1134 x 45 x 70 mm | 3677 lm | 356-241AP-1134/35 |
Bolin MPR1 1414 LED 43W HP 840 | 1414 x 45 x 70 mm | 4596 lm | 356-241AP-1414/43 |
Bolin MPR1 1694 LED 51W HP 840 | 1694 x 45 x 70 mm | 5515 lm | 356-241AP-1694/51 |
Bolin MPR1 1979 LED 59W HP 840 | 1979 x 45 x 70 mm | 6435 lm | 356-241AP-1979/59 |
Bolin MPR1 2259 LED 68W HP 840 | 2259 x 45 x 70 mm | 7354 lm | 356-241AP-2259/68 |
Bolin MPR1 2539 LED 76W HP 840 | 2539 x 45 x 70 mm | 8273 lm | 356-241AP-2539/76 |
Bolin MPR1 2818 LED 85W HP 840 | 2818 x 45 x 70 mm | 9192 lm | 356-241AP-2818/85 |
Bolin M2 low power
TYPE
DIMENSIONS
LUMEN
CODE
Bolin M2 574 LED 10W LP 830 | 574 x 45 x 70 mm | 783 lm | 356-431AM-574/10 |
Bolin M2 854 LED 14W LP 830 | 854 x 45 x 70 mm | 1174 lm | 356-431AM-854/14 |
Bolin M2 1134 LED 18W LP 830 | 1134 x 45 x 70 mm | 1566 lm | 356-431AM-1134/18 |
Bolin M2 1414 LED 22W LP 830 | 1414 x 45 x 70 mm | 1957 lm | 356-431AM-1414/22 |
Bolin M2 1694 LED 27W LP 830 | 1694 x 45 x 70 mm | 2349 lm | 356-431AM-1694/27 |
Bolin M2 1979 LED 31W LP 830 | 1979 x 45 x 70 mm | 2740 lm | 356-431AM-1979/31 |
Bolin M2 2259 LED 35W LP 830 | 2259 x 45 x 70 mm | 3132 lm | 356-431AM-2259/35 |
Bolin M2 2539 LED 39W LP 830 | 2539 x 45 x 70 mm | 3523 lm | 356-431AM-2539/39 |
Bolin M2 2818 LED 43W LP 830 | 2818 x 45 x 70 mm | 3914 lm | 356-431AM-2818/43 |
Bolin M2 574 LED 10W LP 840 | 574 x 45 x 70 mm | 872 lm | 356-441AM-574/10 |
Bolin M2 854 LED 14W LP 840 | 854 x 45 x 70 mm | 1309 lm | 356-441AM-854/14 |
Bolin M2 1134 LED 18W LP 840 | 1134 x 45 x 70 mm | 1745 lm | 356-441AM-1134/18 |
Bolin M2 1414 LED 22W LP 840 | 1414 x 45 x 70 mm | 2181 lm | 356-441AM-1414/22 |
Bolin M2 1694 LED 27W LP 840 | 1694 x 45 x 70 mm | 2617 lm | 356-441AM-1694/27 |
Bolin M2 1979 LED 31W LP 840 | 1979 x 45 x 70 mm | 3054 lm | 356-441AM-1979/31 |
Bolin M2 2259 LED 35W LP 840 | 2259 x 45 x 70 mm | 3490 lm | 356-441AM-2259/35 |
Bolin M2 2539 LED 39W LP 840 | 2539 x 45 x 70 mm | 3926 lm | 356-441AM-2539/39 |
Bolin M2 2818 LED 43W LP 840 | 2818 x 45 x 70 mm | 4362 lm | 356-441AM-2818/43 |
Bolin M2 high power
TYPE
DIMENSIONS
LUMEN
CODE
Bolin M2 574 LED 18W HP 830 | 574 x 45 x 70 mm | 1567 lm | 356-431AM-574/18 |
Bolin M2 854 LED 26W HP 830 | 854 x 45 x 70 mm | 2350 lm | 356-431AM-854/26 |
Bolin M2 1134 LED 35W HP 830 | 1134 x 45 x 70 mm | 3134 lm | 356-431AM-1134/35 |
Bolin M2 1414 LED 43W HP 830 | 1414 x 45 x 70 mm | 3917 lm | 356-431AM-1414/43 |
Bolin M2 1694 LED 51W HP 830 | 1694 x 45 x 70 mm | 4701 lm | 356-431AM-1694/51 |
Bolin M2 1979 LED 59W HP 830 | 1979 x 45 x 70 mm | 5484 lm | 356-431AM-1979/59 |
Bolin M2 2259 LED 68W HP 830 | 2259 x 45 x 70 mm | 6268 lm | 356-431AM-2259/68 |
Bolin M2 2539 LED 76W HP 830 | 2539 x 45 x 70 mm | 7051 lm | 356-431AM-2539/76 |
Bolin M2 2818 LED 85W HP 830 | 2818 x 45 x 70 mm | 7834 lm | 356-431AM-2818/85 |
Bolin M2 574 LED 18W HP 840 | 574 x 45 x 70 mm | 1745 lm | 356-441AM-574/18 |
Bolin M2 854 LED 26W HP 840 | 854 x 45 x 70 mm | 2617 lm | 356-441AM-854/26 |
Bolin M2 1134 LED 35W HP 840 | 1134 x 45 x 70 mm | 3490 lm | 356-441AM-1134/35 |
Bolin M2 1414 LED 43W HP 840 | 1414 x 45 x 70 mm | 4362 lm | 356-441AM-1414/43 |
Bolin M2 1694 LED 51W HP 840 | 1694 x 45 x 70 mm | 5235 lm | 356-441AM-1694/51 |
Bolin M2 1979 LED 59W HP 840 | 1979 x 45 x 70 mm | 6107 lm | 356-441AM-1979/59 |
Bolin M2 2259 LED 68W HP 840 | 2259 x 45 x 70 mm | 6980 lm | 356-441AM-2259/68 |
Bolin M2 2539 LED 76W HP 840 | 2539 x 45 x 70 mm | 7852 lm | 356-441AM-2539/76 |
Bolin M2 2818 LED 85W HP 840 | 2818 x 45 x 70 mm | 8725 lm | 356-441AM-2818/85 |
Bolin MPR2 low power
TYPE
DIMENSIONS
LUMEN
CODE
Bolin MPR2 574 LED 10W LP 830 | 574 x 45 x 70 mm | 825 lm | 356-431AP-574/10 |
Bolin MPR2 854 LED 14W LP 830 | 854 x 45 x 70 mm | 1237 lm | 356-431AP-854/14 |
Bolin MPR2 1134 LED 18W LP 830 | 1134 x 45 x 70 mm | 1650 lm | 356-431AP-1134/18 |
Bolin MPR2 1414 LED 22W LP 830 | 1414 x 45 x 70 mm | 2062 lm | 356-431AP-1414/22 |
Bolin MPR2 1694 LED 27W LP 830 | 1694 x 45 x 70 mm | 2474 lm | 356-431AP-1694/27 |
Bolin MPR2 1979 LED 31W LP 830 | 1979 x 45 x 70 mm | 2887 lm | 356-431AP-1979/31 |
Bolin MPR2 2259 LED 35W LP 830 | 2259 x 45 x 70 mm | 3299 lm | 356-431AP-2259/35 |
Bolin MPR2 2539 LED 39W LP 830 | 2539 x 45 x 70 mm | 3712 lm | 356-431AP-2539/39 |
Bolin MPR2 2818 LED 43W LP 830 | 2818 x 45 x 70 mm | 4124 lm | 356-431AP-2818/43 |
Bolin MPR2 574 LED 10W LP 840 | 574 x 45 x 70 mm | 919 lm | 356-441AP-574/10 |
Bolin MPR2 854 LED 14W LP 840 | 854 x 45 x 70 mm | 1379 lm | 356-441AP-854/14 |
Bolin MPR2 1134 LED 18W LP 840 | 1134 x 45 x 70 mm | 1837 lm | 356-441AP-1134/18 |
Bolin MPR2 1414 LED 22W LP 840 | 1414 x 45 x 70 mm | 2298 lm | 356-441AP-1414/22 |
Bolin MPR2 1694 LED 27W LP 840 | 1694 x 45 x 70 mm | 2758 lm | 356-441AP-1694/27 |
Bolin MPR2 1979 LED 31W LP 840 | 1979 x 45 x 70 mm | 3217 lm | 356-441AP-1979/31 |
Bolin MPR2 2259 LED 35W LP 840 | 2259 x 45 x 70 mm | 3677 lm | 356-441AP-2259/35 |
Bolin MPR2 2539 LED 39W LP 840 | 2539 x 45 x 70 mm | 4136 lm | 356-441AP-2539/39 |
Bolin MPR2 2818 LED 43W LP 840 | 2818 x 45 x 70 mm | 4596 lm | 356-441AP-2818/43 |
Bolin MPR2 high power
TYPE
DIMENSIONS
LUMEN
CODE
Bolin MPR2 574 LED 18W HP 830 | 574 x 45 x 70 mm | 1651 lm | 356-431AP-574/18 |
Bolin MPR2 854 LED 26W HP 830 | 854 x 45 x 70 mm | 2476 lm | 356-431AP-854/26 |
Bolin MPR2 1134 LED 35W HP 830 | 1134 x 45 x 70 mm | 3302 lm | 356-431AP-1134/35 |
Bolin MPR2 1414 LED 43W HP 830 | 1414 x 45 x 70 mm | 4127 lm | 356-431AP-1414/43 |
Bolin MPR2 1694 LED 51W HP 830 | 1694 x 45 x 70 mm | 4952 lm | 356-431AP-1694/51 |
Bolin MPR2 1979 LED 59W HP 830 | 1979 x 45 x 70 mm | 5778 lm | 356-431AP-1979/59 |
Bolin MPR2 2259 LED 68W HP 830 | 2259 x 45 x 70 mm | 6603 lm | 356-431AP-2259/68 |
Bolin MPR2 2539 LED 76W HP 830 | 2539 x 45 x 70 mm | 7429 lm | 356-431AP-2539/76 |
Bolin MPR2 2818 LED 85W HP 830 | 2818 x 45 x 70 mm | 8254 lm | 356-431AP-2818/85 |
Bolin MPR2 574 LED 18W HP 840 | 574 x 45 x 70 mm | 1838 lm | 356-441AP-574/18 |
Bolin MPR2 854 LED 26W HP 840 | 854 x 45 x 70 mm | 2758 lm | 356-441AP-854/26 |
Bolin MPR2 1134 LED 35W HP 840 | 1134 x 45 x 70 mm | 3677 lm | 356-441AP-1134/35 |
Bolin MPR2 1414 LED 43W HP 840 | 1414 x 45 x 70 mm | 4596 lm | 356-441AP-1414/43 |
Bolin MPR2 1694 LED 51W HP 840 | 1694 x 45 x 70 mm | 5515 lm | 356-441AP-1694/51 |
Bolin MPR2 1979 LED 59W HP 840 | 1979 x 45 x 70 mm | 6435 lm | 356-441AP-1979/59 |
Bolin MPR2 2259 LED 68W HP 840 | 2259 x 45 x 70 mm | 7354 lm | 356-441AP-2259/68 |
Bolin MPR2 2539 LED 76W HP 840 | 2539 x 45 x 70 mm | 8273 lm | 356-441AP-2539/76 |
Bolin MPR2 2818 LED 85W HP 840 | 2818 x 45 x 70 mm | 9192 lm | 356-441AP-2818/85 |