Surface mounted or suspended luminaire with direct lighting, made from aluminum profile 45x70mm, plastic coated in one of our standard colours, for connecting into hexagonal system.
Luminaire consists of a satinated or microprizmatic diffuser leveled with the lower edge of the luminaire. LED light source are selfcooling linear modules C efficiency, MacAdam3, CRI>80, Photo biological safety RG0.
Bolin HX stm | Bolin HX 3PH |
---|---|
SUPPLY | 230 V |
IP CODE | IP40 |
ELECTRICAL PROTETCION CLASS | I |
SDCM | <3 |
EFFICIENCY | up to 99lm/W (M) up to 104lm/W (MPR) |
COLOUR RENDERING INDEX | >80, >90 |
LED LIFESPAN | L90B10 60000h 35°C |
POWER FACTOR | 0.95 |
UGR | <19 (MPR) |
OPTICS | SATINATED MAT (M) MICROPRIZMATIC (MPR) |
OPTICS MATERIAL | PMMA |
MATERIAL OF BODY | ALUMINIUM |
MOUNTING VERSION | CEILING SUSPENDED |
DOWNLOAD | REMOVAL INSTRUCTION… |
Bolin HX Stm-S M1 LP
S – Start
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-S M1 572 LED 10W LP 830 | 572 x 45 x 70mm | 783 lm | 356.4-231AM-572/S-10 |
Bolin HX Stm-S M1 852 LED 14W LP 830 | 852 x 45 x 70mm | 1174 lm | 356.4-231AM-852/S-14 |
Bolin HX Stm-S M1 1132 LED 18W LP 830 | 1132 x 45 x 70mm | 1565 lm | 356.4-231AM-1132/S-18 |
Bolin HX Stm-S M1 1412 LED 22W LP 830 | 1412 x 45 x 70mm | 1957 lm | 356.4-231AM-1412/S-22 |
Bolin HX Stm-S M1 1692 LED 27W LP 830 | 1692 x 45 x 70mm | 2348 lm | 356.4-231AM-1692/S-27 |
Bolin HX Stm-S M1 572 LED 10W LP 840 | 572 x 45 x 70mm | 872 lm | 356.4-241AM-572/S-10 |
Bolin HX Stm-S M1 852 LED 14W LP 840 | 852 x 45 x 70mm | 1308 lm | 356.4-241AM-852/S-14 |
Bolin HX Stm-S M1 1132 LED 18W LP 840 | 1132 x 45 x 70mm | 1744 lm | 356.4-241AM-1132/S-18 |
Bolin HX Stm-S M1 1412 LED 22W LP 840 | 1412 x 45 x 70mm | 2181 lm | 356.4-241AM-1412/S-22 |
Bolin HX Stm-S M1 1692 LED 27W LP 840 | 1692 x 45 x 70mm | 2617 lm | 356.4-241AM-1692/S-27 |
Bolin HX Stm-P M1 LP
P – Pass
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-P M1 570 LED 10W LP 830 | 570 x 45 x 70mm | 783 lm | 356.4-231AM-570/P-10 |
Bolin HX Stm-P M1 850 LED 14W LP 830 | 850 x 45 x 70mm | 1174 lm | 356.4-231AM-850/P-14 |
Bolin HX Stm-P M1 1130 LED 18W LP 830 | 1130 x 45 x 70mm | 1565 lm | 356.4-231AM-1130/P-18 |
Bolin HX Stm-P M1 1410 LED 22W LP 830 | 1410 x 45 x 70mm | 1957 lm | 356.4-231AM-1410/P-22 |
Bolin HX Stm-P M1 1690 LED 27W LP 830 | 1690 x 45 x 70mm | 2348 lm | 356.4-231AM-1690/P-27 |
Bolin HX Stm-P M1 570 LED 10W LP 840 | 570 x 45 x 70mm | 872 lm | 356.4-241AM-570/P-10 |
Bolin HX Stm-P M1 850 LED 14W LP 840 | 850 x 45 x 70mm | 1308 lm | 356.4-241AM-850/P-14 |
Bolin HX Stm-P M1 1130 LED 18W LP 840 | 1130 x 45 x 70mm | 1744 lm | 356.4-241AM-1130/P-18 |
Bolin HX Stm-P M1 1410 LED 22W LP 840 | 1410 x 45 x 70mm | 2181 lm | 356.4-241AM-1410/P-22 |
Bolin HX Stm-P M1 1690 LED 27W LP 840 | 1690 x 45 x 70mm | 2617 lm | 356.4-241AM-1690/P-27 |
Bolin HX Stm-K M1 LP
K – END
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-K M1 572 LED 10W LP 830 | 572 x 45 x 70mm | 783 lm | 356.4-231AM-572/K-10 |
Bolin HX Stm-K M1 852 LED 14W LP 830 | 852 x 45 x 70mm | 1174 lm | 356.4-231AM-852/K-14 |
Bolin HX Stm-K M1 1132 LED 18W LP 830 | 1132 x 45 x 70mm | 1565 lm | 356.4-231AM-1132/K-18 |
Bolin HX Stm-K M1 1412 LED 22W LP 830 | 1412 x 45 x 70mm | 1957 lm | 356.4-231AM-1412/K-22 |
Bolin HX Stm-K M1 1692 LED 27W LP 830 | 1692 x 45 x 70mm | 2348 lm | 356.4-231AM-1692/K-27 |
Bolin HX Stm-K M1 572 LED 10W LP 840 | 572 x 45 x 70mm | 872 lm | 356.4-241AM-572/K-10 |
Bolin HX Stm-K M1 852 LED 14W LP 840 | 852 x 45 x 70mm | 1308 lm | 356.4-241AM-852/K-14 |
Bolin HX Stm-K M1 1132 LED 18W LP 840 | 1132 x 45 x 70mm | 1744 lm | 356.4-241AM-1132/K-18 |
Bolin HX Stm-K M1 1412 LED 22W LP 840 | 1412 x 45 x 70mm | 2181 lm | 356.4-241AM-1412/K-22 |
Bolin HX Stm-K M1 1692 LED 27W LP 840 | 1692 x 45 x 70mm | 2617 lm | 356.4-241AM-1692/K-27 |
Bolin HX Stm-S M1 HP
S – Start
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-S M1 572 LED 18W HP 830 | 572 x 45 x 70mm | 1567 lm | 356.4-231AM-572/S-18 |
Bolin HX Stm-S M1 852 LED 26W HP 830 | 852 x 45 x 70mm | 2350 lm | 356.4-231AM-852/S-26 |
Bolin HX Stm-S M1 1132 LED 35W HP 830 | 1132 x 45 x 70mm | 3133 lm | 356.4-231AM-1132/S-35 |
Bolin HX Stm-S M1 1412 LED 43W HP 830 | 1412 x 45 x 70mm | 3917 lm | 356.1-231AM-1412/S-43 |
Bolin HX Stm-S M1 1692 LED 51W HP 830 | 1692 x 45 x 70mm | 4700 lm | 356.4-231AM-1692/S-51 |
Bolin HX Stm-S M1 572 LED 18W HP 840 | 572 x 45 x 70mm | 1744 lm | 356.4-241AM-572/S-18 |
Bolin HX Stm-S M1 852 LED 26W HP 840 | 852 x 45 x 70mm | 2617 lm | 356.4-241AM-852/S-26 |
Bolin HX Stm-S M1 1132 LED 35W HP 840 | 1132 x 45 x 70mm | 3489 lm | 356.4-241AM-1132/S-35 |
Bolin HX Stm-S M1 1412 LED 43W HP 840 | 1412 x 45 x 70mm | 4362 lm | 356.4-241AM-1412/S-43 |
Bolin HX Stm-S M1 1692 LED 51W HP 840 | 1692 x 45 x 70mm | 5234 lm | 356.4-241AM-1692/S-51 |
Bolin HX Stm-P M1 HP
P – Pass
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-P M1 570 LED 18W HP 830 | 570 x 45 x 70mm | 1567 lm | 356.4-231AM-570/P-18 |
Bolin HX Stm-P M1 850 LED 26W HP 830 | 850 x 45 x 70mm | 2350 lm | 356.4-231AM-850/P-26 |
Bolin HX Stm-P M1 1130 LED 35W HP 830 | 1130 x 45 x 70mm | 3133 lm | 356.4-231AM-1130/P-35 |
Bolin HX Stm-P M1 1410 LED 43W HP 830 | 1410 x 45 x 70mm | 3917 lm | 356.4-231AM-1410/P-43 |
Bolin HX Stm-P M1 1690 LED 51W HP 830 | 1690 x 45 x 70mm | 4700 lm | 356.4-231AM-1690/P-51 |
Bolin HX Stm-P M1 570 LED 18W HP 840 | 570 x 45 x 70mm | 1744 lm | 356.4-241AM-570/P-18 |
Bolin HX Stm-P M1 850 LED 26W HP 840 | 850 x 45 x 70mm | 2617 lm | 356.4-241AM-850/P-26 |
Bolin HX Stm-P M1 1130 LED 35W HP 840 | 1130 x 45 x 70mm | 3489 lm | 356.4-241AM-1130/P-35 |
Bolin HX Stm-P M1 1410 LED 43W HP 840 | 1410 x 45 x 70mm | 4362 lm | 356.4-241AM-1410/P-43 |
Bolin HX Stm-P M1 1690 LED 51W HP 840 | 1690 x 45 x 70mm | 5234 lm | 356.4-241AM-1690/P-51 |
Bolin HX Stm-K M1 HP
K – END
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-K M1 572 LED 18W HP 830 | 572 x 45 x 70mm | 1567 lm | 356.4-231AM-572/K-18 |
Bolin HX Stm-K M1 852 LED 26W HP 830 | 852 x 45 x 70mm | 2350 lm | 356.4-231AM-852/K-26 |
Bolin HX Stm-K M1 1132 LED 35W HP 830 | 1132 x 45 x 70mm | 3133 lm | 356.4-231AM-1132/K-35 |
Bolin HX Stm-K M1 1412 LED 43W HP 830 | 1412 x 45 x 70mm | 3917 lm | 356.4-231AM-1412/K-43 |
Bolin HX Stm-K M1 1692 LED 51W HP 830 | 1692 x 45 x 70mm | 4700 lm | 356.4-231AM-1692/K-51 |
Bolin HX Stm-K M1 572 LED 18W HP 840 | 572 x 45 x 70mm | 1744 lm | 356.4-241AM-572/K-18 |
Bolin HX Stm-K M1 852 LED 26W HP 840 | 852 x 45 x 70mm | 2617 lm | 356.4-241AM-852/K-26 |
Bolin HX Stm-K M1 1132 LED 35W HP 840 | 1132 x 45 x 70mm | 3489 lm | 356.4-241AM-1132/K-35 |
Bolin HX Stm-K M1 1412 LED 43W HP 840 | 1412 x 45 x 70mm | 4362 lm | 356.4-241AM-1412/K-43 |
Bolin HX Stm-K M1 1692 LED 51W HP 840 | 1692 x 45 x 70mm | 5234 lm | 356.4-241AM-1692/K-51 |
Bolin HX Stm-S MPR1 LP
S – Start
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-S MPR1 572 LED 10W LP 830 | 572 x 45 x 70mm | 825 lm | 356.4-231AP-572/S-10 |
Bolin HX Stm-S MPR1 852 LED 14W LP 830 | 852 x 45 x 70mm | 1237 lm | 356.4-231AP-852/S-14 |
Bolin HX Stm-S MPR1 1132 LED 18W LP 830 | 1132 x 45 x 70mm | 1649 lm | 356.4-231AP-1132/S-18 |
Bolin HX Stm-S MPR1 1412 LED 22W LP 830 | 1412 x 45 x 70mm | 2062 lm | 356.4-231AP-1412/S-22 |
Bolin HX Stm-S MPR1 1692 LED 27W LP 830 | 1692 x 45 x 70mm | 2474 lm | 356.4-231AP-1692/S-27 |
Bolin HX Stm-S MPR1 572 LED 10W LP 840 | 572 x 45 x 70mm | 919 lm | 356.4-241AP-572/S-10 |
Bolin HX Stm-S MPR1 852 LED 14W LP 840 | 852 x 45 x 70mm | 1378 lm | 356.4-241AP-852/S-14 |
Bolin HX Stm-S MPR1 1132 LED 18W LP 840 | 1132 x 45 x 70mm | 1838 lm | 356.4-241AP-1132/S-18 |
Bolin HX Stm-S MPR1 1412 LED 22W LP 840 | 1412 x 45 x 70mm | 2298 lm | 356.4-241AP-1412/S-22 |
Bolin HX Stm-S MPR1 1692 LED 27W LP 840 | 1692 x 45 x 70mm | 2757 lm | 356.4-241AP-1692/S-27 |
Bolin HX STM-S MPR1 LP
P – Pass
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-P MPR1 570 LED 10W LP 830 | 570 x 45 x 70mm | 825 lm | 356.4-231AP-570/P-10 |
Bolin HX Stm-P MPR1 850 LED 14W LP 830 | 850 x 45 x 70mm | 1237 lm | 356.4-231AP-850/P-14 |
Bolin HX Stm-P MPR1 1130 LED 18W LP 830 | 1130 x 45 x 70mm | 1649 lm | 356.4-231AP-1130/P-18 |
Bolin HX Stm-P MPR1 1410 LED 22W LP 830 | 1410 x 45 x 70mm | 2062 lm | 356.4-231AP-1410/P-22 |
Bolin HX Stm-P MPR1 1690 LED 27W LP 830 | 1690 x 45 x 70mm | 2474 lm | 356.4-231AP-1690/P-27 |
Bolin HX Stm-P MPR1 570 LED 10W LP 840 | 570 x 45 x 70mm | 919 lm | 356.4-241AP-570/P-10 |
Bolin HX Stm-P MPR1 850 LED 14W LP 840 | 850 x 45 x 70mm | 1378 lm | 356.4-241AP-850/P-14 |
Bolin HX Stm-P MPR1 1130 LED 18W LP 840 | 1130 x 45 x 70mm | 1838 lm | 356.4-241AP-1130/P-18 |
Bolin HX Stm-P MPR1 1410 LED 22W LP 840 | 1410 x 45 x 70mm | 2298 lm | 356.4-241AP-1410/P-22 |
Bolin HX Stm-P MPR1 1690 LED 27W LP 840 | 1690 x 45 x 70mm | 2757 lm | 356.4-241AP-1690/P-27 |
Bolin HX Stm-K MPR1 LP
K – END
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-K MPR1 572 LED 10W LP 830 | 572 x 45 x 70mm | 825 lm | 356.4-231AP-572/K-10 |
Bolin HX Stm-K MPR1 852 LED 14W LP 830 | 852 x 45 x 70mm | 1237 lm | 356.4-231AP-852/K-14 |
Bolin HX Stm-K MPR1 1132 LED 18W LP 830 | 1132 x 45 x 70mm | 1649 lm | 356.4-231AP-1132/K-18 |
Bolin HX Stm-K MPR1 1412 LED 22W LP 830 | 1412 x 45 x 70mm | 2062 lm | 356.4-231AP-1412/K-22 |
Bolin HX Stm-K MPR1 1692 LED 27W LP 830 | 1692 x 45 x 70mm | 2474 lm | 356.4-231AP-1692/K-27 |
Bolin HX Stm-K MPR1 572 LED 10W LP 840 | 572 x 45 x 70mm | 919 lm | 356.4-241AP-572/K-10 |
Bolin HX Stm-K MPR1 852 LED 14W LP 840 | 852 x 45 x 70mm | 1378 lm | 356.4-241AP-852/K-14 |
Bolin HX Stm-K MPR1 1132 LED 18W LP 840 | 1132 x 45 x 70mm | 1838 lm | 356.4-241AP-1132/K-18 |
Bolin HX Stm-K MPR1 1412 LED 22W LP 840 | 1412 x 45 x 70mm | 2298 lm | 356.4-241AP-1412/K-22 |
Bolin HX Stm-K MPR1 1692 LED 27W LP 840 | 1692 x 45 x 70mm | 2757 lm | 356.4-241AP-1692/K-27 |
Bolin HX Stm-S MPR1 HP
S – Start
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-S MPR1 572 LED 18W HP 830 | 572 x 45 x 70mm | 1651 lm | 356.4-231AP-572/S-18 |
Bolin HX Stm-S MPR1 852 LED 26W HP 830 | 852 x 45 x 70mm | 2476 lm | 356.4-231AP-852/S-26 |
Bolin HX Stm-S MPR1 1132 LED 35W HP 830 | 1132 x 45 x 70mm | 3302 lm | 356.4-231AP-1132/S-35 |
Bolin HX Stm-S MPR1 1412 LED 43W HP 830 | 1412 x 45 x 70mm | 4127 lm | 356.4-231AP-1412/S-43 |
Bolin HX Stm-S MPR1 1692 LED 51W HP 830 | 1692 x 45 x 70mm | 4952 lm | 356.4-231AP-1692/S-51 |
Bolin HX Stm-S MPR1 572 LED 18W HP 840 | 572 x 45 x 70mm | 1838 lm | 356.4-241AP-572/S-18 |
Bolin HX Stm-S MPR1 852 LED 26W HP 840 | 852 x 45 x 70mm | 2758 lm | 356.4-241AP-852/S-26 |
Bolin HX Stm-S MPR1 1132 LED 35W HP 840 | 1132 x 45 x 70mm | 3677 lm | 356.4-241AP-1132/S-35 |
Bolin HX Stm-S MPR1 1412 LED 43W HP 840 | 1412 x 45 x 70mm | 4596 lm | 356.4-241AP-1412/S-43 |
Bolin HX Stm-S MPR1 1692 LED 51W HP 840 | 1692 x 45 x 70mm | 5515 lm | 356.4-241AP-1692/S-51 |
Bolin HX Stm-P MPR1 HP
P – Pass
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-P MPR1 570 LED 18W HP 830 | 570 x 45 x 70mm | 1651 lm | 356.4-231AP-570/P-18 |
Bolin HX Stm-P MPR1 850 LED 26W HP 830 | 850 x 45 x 70mm | 2476 lm | 356.4-231AP-850/P-26 |
Bolin HX Stm-P MPR1 1130 LED 35W HP 830 | 1130 x 45 x 70mm | 3302 lm | 356.4-231AP-1130/P-35 |
Bolin HX Stm-P MPR1 1410 LED 43W HP 830 | 1410 x 45 x 70mm | 4127 lm | 356.4-231AP-1410/P-43 |
Bolin HX Stm-P MPR1 1690 LED 51W HP 830 | 1690 x 45 x 70mm | 4952 lm | 356.4-231AP-1690/P-51 |
Bolin HX Stm-P MPR1 570 LED 18W HP 840 | 570 x 45 x 70mm | 1838 lm | 356.4-241AP-570/P-18 |
Bolin HX Stm-P MPR1 850 LED 26W HP 840 | 850 x 45 x 70mm | 2758 lm | 356.4-241AP-850/P-26 |
Bolin HX Stm-P MPR1 1130 LED 35W HP 840 | 1130 x 45 x 70mm | 3677 lm | 356.4-241AP-1130/P-35 |
Bolin HX Stm-P MPR1 1410 LED 43W HP 840 | 1410 x 45 x 70mm | 4596 lm | 356.4-241AP-1410/P-43 |
Bolin HX Stm-P MPR1 1690 LED 51W HP 840 | 1690 x 45 x 70mm | 5515 lm | 356.4-241AP-1690/P-51 |
Bolin HX Stm-K MPR1 HP
K – END
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-K MPR1 572 LED 18W HP 830 | 572 x 45 x 70mm | 1651 lm | 356.4-231AP-572/K-18 |
Bolin HX Stm-K MPR1 852 LED 26W HP 830 | 852 x 45 x 70mm | 2476 lm | 356.4-231AP-852/K-26 |
Bolin HX Stm-K MPR1 1132 LED 35W HP 830 | 1132 x 45 x 70mm | 3302 lm | 356.1-231AP-1132/K-35 |
Bolin HX Stm-K MPR1 1412 LED 43W HP 830 | 1412 x 45 x 70mm | 4127 lm | 356.4-231AP-1412/K-43 |
Bolin HX Stm-K MPR1 1692 LED 51W HP 830 | 1692 x 45 x 70mm | 4952 lm | 356.4-231AP-1692/K-51 |
Bolin HX Stm-K MPR1 572 LED 18W HP 840 | 572 x 45 x 70mm | 1838 lm | 356.4-241AP-572/K-18 |
Bolin HX Stm-K MPR1 852 LED 26W HP 840 | 852 x 45 x 70mm | 2758 lm | 356.4-241AP-852/K-26 |
Bolin HX Stm-K MPR1 1132 LED 35W HP 840 | 1132 x 45 x 70mm | 3677 lm | 356.4-241AP-1132/K-35 |
Bolin HX Stm-K MPR1 1412 LED 43W HP 840 | 1412 x 45 x 70mm | 4596 lm | 356.4-241AP-1412/K-43 |
Bolin HX Stm-K MPR1 1692 LED 51W HP 840 | 1692 x 45 x 70mm | 5515 lm | 356.4-241AP-1692/K-51 |
Bolin HX Stm-S M1 LP
S – Start
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-S M1 572 LED 10W LP 930 | 572 x 45 x 70mm | 738 lm | 356.4-231AM-572/S-10-9 |
Bolin HX Stm-S M1 852 LED 14W LP 930 | 852 x 45 x 70mm | 1107 lm | 356.4-231AM-852/S-14-9 |
Bolin HX Stm-S M1 1132 LED 18W LP 930 | 1132 x 45 x 70mm | 1476 lm | 356.4-231AM-1132/S-18-9 |
Bolin HX Stm-S M1 1412 LED 22W LP 930 | 1412 x 45 x 70mm | 1845 lm | 356.4-231AM-1412/S-22-9 |
Bolin HX Stm-S M1 1692 LED 26W LP 930 | 1692 x 45 x 70mm | 2214 lm | 356.4-231AM-1692/S-26-9 |
Bolin HX Stm-S M1 572 LED 10W LP 940 | 572 x 45 x 70mm | 783 lm | 356.4-241AM-572/S-10-9 |
Bolin HX Stm-S M1 852 LED 14W LP 940 | 852 x 45 x 70mm | 1174 lm | 356.4-241AM-852/S-14-9 |
Bolin HX Stm-S M1 1132 LED 18W LP 940 | 1132 x 45 x 70mm | 1566 lm | 356.4-241AM-1132/S-18-9 |
Bolin HX Stm-S M1 1412 LED 22W LP 940 | 1412 x 45 x 70mm | 1957 lm | 356.4-241AM-1412/S-22-9 |
Bolin HX Stm-S M1 1692 LED 26W LP 940 | 1692 x 45 x 70mm | 2349 lm | 356.4-241AM-1692/S-26-9 |
Bolin HX Stm-P M1 LP
P – Pass
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-P M1 570 LED 10W LP 930 | 570 x 45 x 70mm | 738 lm | 356.4-231AM-570/P-10-9 |
Bolin HX Stm-P M1 850 LED 14W LP 930 | 850 x 45 x 70mm | 1107 lm | 356.4-231AM-850/P-14-9 |
Bolin HX Stm-P M1 1130 LED 18W LP 930 | 1130 x 45 x 70mm | 1476 lm | 356.4-231AM-1130/P-18-9 |
Bolin HX Stm-P M1 1410 LED 22W LP 930 | 1410 x 45 x 70mm | 1845 lm | 356.4-231AM-1410/P-22-9 |
Bolin HX Stm-P M1 1690 LED 26W LP 930 | 1690 x 45 x 70mm | 2214 lm | 356.4-231AM-1690/P-26-9 |
Bolin HX Stm-P M1 570 LED 10W LP 940 | 570 x 45 x 70mm | 783 lm | 356.4-241AM-570/P-10-9 |
Bolin HX Stm-P M1 850 LED 14W LP 940 | 850 x 45 x 70mm | 1174 lm | 356.4-241AM-850/P-14-9 |
Bolin HX Stm-P M1 1130 LED 18W LP 940 | 1130 x 45 x 70mm | 1566 lm | 356.4-241AM-1130/P-18-9 |
Bolin HX Stm-P M1 1410 LED 22W LP 940 | 1410 x 45 x 70mm | 1957 lm | 356.4-241AM-1410/P-22-9 |
Bolin HX Stm-P M1 1690 LED 26W LP 940 | 1690 x 45 x 70mm | 2349 lm | 356.1-241AM-570/P-10-9 |
Bolin HX Stm-K M1 LP
K – END
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-K M1 572 LED 10W LP 930 | 572 x 45 x 70mm | 738 lm | 356.4-231AM-572/K-10-9 |
Bolin HX Stm-K M1 852 LED 14W LP 930 | 852 x 45 x 70mm | 1107 lm | 356.4-231AM-852/K-14-9 |
Bolin HX Stm-K M1 1132 LED 18W LP 930 | 1132 x 45 x 70mm | 1476 lm | 356.4-231AM-1132/K-18-9 |
Bolin HX Stm-K M1 1412 LED 22W LP 930 | 1412 x 45 x 70mm | 1845 lm | 356.4-231AM-1412/K-22-9 |
Bolin HX Stm-K M1 1692 LED 26W LP 930 | 1692 x 45 x 70mm | 2214 lm | 356.4-231AM-1692/K-26-9 |
Bolin HX Stm-K M1 572 LED 10W LP 940 | 572 x 45 x 70mm | 783 lm | 356.4-241AM-572/K-10-9 |
Bolin HX Stm-K M1 852 LED 14W LP 940 | 852 x 45 x 70mm | 1174 lm | 356.4-241AM-852/K-14-9 |
Bolin HX Stm-K M1 1132 LED 18W LP 940 | 1132 x 45 x 70mm | 1566 lm | 356.4-241AM-1132/K-18-9 |
Bolin HX Stm-K M1 1412 LED 22W LP 940 | 1412 x 45 x 70mm | 1957 lm | 356.4-241AM-1412/K-22-9 |
Bolin HX Stm-K M1 1692 LED 26W LP 940 | 1692 x 45 x 70mm | 2349 lm | 356.4-241AM-1692/K-26-9 |
Bolin HX Stm-S M1 HP
S – Start
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-S M1 572 LED 18W HP 930 | 572 x 45 x 70mm | 1476 lm | 356.4-231AM-572/S-18-9 |
Bolin HX Stm-S M1 852 LED 26W HP 930 | 852 x 45 x 70mm | 2214 lm | 356.4-231AM-852/S-26-9 |
Bolin HX Stm-S M1 1132 LED 34W HP 930 | 1132 x 45 x 70mm | 2952 lm | 356.4-231AM-1132/S-34-9 |
Bolin HX Stm-S M1 1412 LED 43W HP 930 | 1412 x 45 x 70mm | 3690 lm | 356.4-231AM-1412/S-43-9 |
Bolin HX Stm-S M1 1692 LED 51W HP 930 | 1692 x 45 x 70mm | 4428 lm | 356.4-231AM-1692/S-51-9 |
Bolin HX Stm-S M1 572 LED 18W HP 940 | 572 x 45 x 70mm | 1566 lm | 356.4-241AM-572/S-18-9 |
Bolin HX Stm-S M1 852 LED 26W HP 940 | 852 x 45 x 70mm | 2349 lm | 356.4-241AM-852/S-26-9 |
Bolin HX Stm-S M1 1132 LED 34W HP 940 | 1132 x 45 x 70mm | 3132 lm | 356.4-241AM-1132/S-34-9 |
Bolin HX Stm-S M1 1412 LED 43W HP 940 | 1412 x 45 x 70mm | 3914 lm | 356.4-241AM-1412/S-43-9 |
Bolin HX Stm-S M1 1692 LED 51W HP 940 | 1692 x 45 x 70mm | 4697 lm | 356.4-241AM-1692/S-51-9 |
Bolin HX Stm-P M1 HP
P – Pass
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-P M1 570 LED 18W HP 930 | 570 x 45 x 70mm | 1476 lm | 356.4-231AM-570/P-18-9 |
Bolin HX Stm-P M1 850 LED 26W HP 930 | 850 x 45 x 70mm | 2214 lm | 356.4-231AM-850/P-26-9 |
Bolin HX Stm-P M1 1130 LED 34W HP 930 | 1130 x 45 x 70mm | 2952 lm | 356.4-231AM-1130/P-34-9 |
Bolin HX Stm-P M1 1410 LED 43W HP 930 | 1410 x 45 x 70mm | 3690 lm | 356.4-231AM-1410/P-43-9 |
Bolin HX Stm-P M1 1690 LED 51W HP 930 | 1690 x 45 x 70mm | 4428 lm | 356.4-231AM-1690/P-51-9 |
Bolin HX Stm-P M1 570 LED 18W HP 940 | 570 x 45 x 70mm | 1566 lm | 356.4-241AM-570/P-18-9 |
Bolin HX Stm-P M1 850 LED 26W HP 940 | 850 x 45 x 70mm | 2349 lm | 356.4-241AM-850/P-26-9 |
Bolin HX Stm-P M1 1130 LED 34W HP 940 | 1130 x 45 x 70mm | 3132 lm | 356.4-241AM-1130/P-34-9 |
Bolin HX Stm-P M1 1410 LED 43W HP 940 | 1410 x 45 x 70mm | 3914 lm | 356.4-241AM-1410/P-43-9 |
Bolin HX Stm-P M1 1690 LED 51W HP 940 | 1690 x 45 x 70mm | 4697 lm | 356.4-241AM-1690/P-51-9 |
Bolin HX Stm-K M1 HP
K – END
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-K M1 572 LED 18W HP 930 | 572 x 45 x 70mm | 1476 lm | 356.4-231AM-572/K-18-9 |
Bolin HX Stm-K M1 852 LED 26W HP 930 | 852 x 45 x 70mm | 2214 lm | 356.4-231AM-852/K-26-9 |
Bolin HX Stm-K M1 1132 LED 34W HP 930 | 1132 x 45 x 70mm | 2952 lm | 356.4-231AM-1132/K-34-9 |
Bolin HX Stm-K M1 1412 LED 43W HP 930 | 1412 x 45 x 70mm | 3690 lm | 356.4-231AM-1412/K-43-9 |
Bolin HX Stm-K M1 1692 LED 51W HP 930 | 1692 x 45 x 70mm | 4428 lm | 356.4-231AM-1692/K-51-9 |
Bolin HX Stm-K M1 572 LED 18W HP 940 | 572 x 45 x 70mm | 1566 lm | 356.4-241AM-572/K-18-9 |
Bolin HX Stm-K M1 852 LED 26W HP 940 | 852 x 45 x 70mm | 2349 lm | 356.4-241AM-852/K-26-9 |
Bolin HX Stm-K M1 1132 LED 34W HP 940 | 1132 x 45 x 70mm | 3132 lm | 356.4-241AM-1132/K-34-9 |
Bolin HX Stm-K M1 1412 LED 43W HP 940 | 1412 x 45 x 70mm | 3914 lm | 356.4-241AM-1412/K-43-9 |
Bolin HX Stm-K M1 1692 LED 51W HP 940 | 1692 x 45 x 70mm | 4697 lm | 356.4-241AM-1692/K-51-9 |
Bolin HX Stm-S MPR1 LP
S – Start
TYPE
DIMENSIONS
LUMEN
CODE
Bolin HX Stm-S MPR1 572 LED 10W LP 930 | 572 x 45 x 70mm | 777 lm | 356.4-231AP-572/S-10-9 |
Bolin HX Stm-S MPR1 852 LED 14W LP 930 | 852 x 45 x 70mm | 1166 lm | 356.4-231AP-852/S-14-9 |
Bolin HX Stm-S MPR1 1132 LED 18W LP 930 | 1132 x 45 x 70mm | 1555 lm | 356.4-231AP-1132/S-18-9 |
Bolin HX Stm-S MPR1 1412 LED 22W LP 930 | 1412 x 45 x 70mm | 1944 lm | 356.4-231AP-1412/S-22-9 |
Bolin HX Stm-S MPR1 1692 LED 26W LP 930 | 1692 x 45 x 70mm | 2333 lm | 356.4-231AP-1692/S-26-9 |
Bolin HX Stm-S MPR1 572 LED 10W LP 940 | 572 x 45 x 70mm | 825 lm | 356.4-241AP-572/S-10-9 |
Bolin HX Stm-S MPR1 852 LED 14W LP 940 | 852 x 45 x 70mm | 1237 lm | 356.4-241AP-852/S-14-9 |
Bolin HX Stm-S MPR1 1132 LED 18W LP 940 | 1132 x 45 x 70mm | 1650 lm | 356.4-241AP-1132/S-18-9 |
