
















Surface mounted element with implemented 3PH track, made from aluminum profile 45x70mm, plastic coated in one of our standard colours: black, grey or antracit grey.
| System | System 3PH | System A |
|---|---|---|
| SUPPLY | 230 V | |
| IP CODE | IP20 | |
| MATERIAL OF BODY | ALUMINIUM | |
| MOUNTING VERSION | CEILING (1) SUSPENDED (2) |
Bolin 3PH System
S – Start
| TYPE | DIMENSIONS | CODE |
| BOLIN 3PH Sistem 350 S | 350 x 45 x 70mm | 356.1-1A-3PH-350-S |
| BOLIN 3PH Sistem 600 S | 600 x 45 x 70mm | 356.1-1A-3PH-600-S |
| BOLIN 3PH Sistem 900 S | 900 x 45 x 70mm | 356.1-1A-3PH-900-S |
| BOLIN 3PH Sistem 1200 S | 1200 x 45 x 70mm | 356.1-1A-3PH-1200-S |
| BOLIN 3PH Sistem 1500 S | 1500 x 45 x 70mm | 356.1-1A-3PH-1500-S |
| BOLIN 3PH Sistem 1800 S | 1800 x 45 x 70mm | 356.1-1A-3PH-1800-S |
| BOLIN 3PH Sistem 2100 S | 2100 x 45 x 70mm | 356.1-1A-3PH-2100-S |
| BOLIN 3PH Sistem 2400 S | 2400 x 45 x 70mm | 356.1-1A-3PH-2400-S |
| BOLIN 3PH Sistem 2800 S | 2800 x 45 x 70mm | 356.1-1A-3PH-2800-S |
Bolin 3PH System P
P – Pass
| TYPE | DIMENSIONS | CODE |
| BOLIN 3PH Sistem 350 P | 350 x 45 x 70mm | 356.1-1A-3PH-350-P |
| BOLIN 3PH Sistem 600 P | 600 x 45 x 70mm | 356.1-1A-3PH-600-P |
| BOLIN 3PH Sistem 900 P | 900 x 45 x 70mm | 356.1-1A-3PH-900-P |
| BOLIN 3PH Sistem 1200 P | 1200 x 45 x 70mm | 356.1-1A-3PH-1200-P |
| BOLIN 3PH Sistem 1500 P | 1500 x 45 x 70mm | 356.1-1A-3PH-1500-P |
| BOLIN 3PH Sistem 1800 P | 1800 x 45 x 70mm | 356.1-1A-3PH-1800-P |
| BOLIN 3PH Sistem 2100 P | 2100 x 45 x 70mm | 356.1-1A-3PH-2100-P |
| BOLIN 3PH Sistem 2400 P | 2400 x 45 x 70mm | 356.1-1A-3PH-2400-P |
| BOLIN 3PH Sistem 2800 P | 2800 x 45 x 70mm | 356.1-1A-3PH-2800-P |
Bolin 3PH System K
K – Završna
| TYPE | DIMENSIONS | CODE |
| BOLIN 3PH Sistem 350 K | 350 x 45 x 70mm | 356.1-1A-3PH-350-K |
| BOLIN 3PH Sistem 600 K | 600 x 45 x 70mm | 356.1-1A-3PH-600-K |
| BOLIN 3PH Sistem 900 K | 900 x 45 x 70mm | 356.1-1A-3PH-900-K |
| BOLIN 3PH Sistem 1200 K | 1200 x 45 x 70mm | 356.1-1A-3PH-1200-K |
| BOLIN 3PH Sistem 1500 K | 1500 x 45 x 70mm | 356.1-1A-3PH-1500-K |
| BOLIN 3PH Sistem 1800 K | 1800 x 45 x 70mm | 356.1-1A-3PH-1800-K |
| BOLIN 3PH Sistem 2100 K | 2100 x 45 x 70mm | 356.1-1A-3PH-2100-K |
| BOLIN 3PH Sistem 2400 K | 2400 x 45 x 70mm | 356.1-1A-3PH-2400-K |
| BOLIN 3PH Sistem 2800 K | 2800 x 45 x 70mm | 356.1-1A-3PH-2800-K |
| TYPE | DIMENSIONS | CODE |
| 2 x Wire cable + Suspension mechanism (1500mm) | 1500 mm | 356.1-2XS+M-1500 |
| 2 x Wire cable + Suspension mechanism (3000mm) | 3000 mm | 356.1-2XS+M-3000 |
| Ceiling box + Power cable On/Off (1500mm) | 1500 mm | 356.1-2XSK+K-1500 |
| Ceiling box + Power cable DALI (1500mm) | 1500 mm | 356.1-2XSK+K-D/1500 |
| Ceiling box + Power cable On/Off (3000mm) | 3000 mm | 356.1-2XS+M-3000 |
| Ceiling box + Power cable DALI (3000mm) | 3000 mm | 356.1-2XSK+K/D-3000 |