click here to see all the
custom possibilities
for our products

Recessed LED panel in white color, equipped with built-in LED modules for homogeneous illumination of the entire light-emitting surface, and a microprizmatic diffuser. The light source consists of self-cooling LED modules with high energy efficiency, MacAdam3 classification, CRI>80. Option to adjust the light color temperature on the luminaire to 3000K or 4000K. The luminaire complies with all standards required for CE marking. 5-year warranty. Possibility of surface installation with additional accessories.

SUPPLY230 V
IP CODEIP54/20
IK RATINGIK03
ELECTRICAL PROTECTION CLASSII
SDCM<3
EFFICIENCYdo 140lm/W
COLOUR RENDERING INDEX>80
LED LIFESPANL90B10 85000h 35°C
POWER FACTOR0.95
DECLARED OPERATING
TEMPERATURE
-10°C to -40°C
OPTICSMICROPRIZMATIC
OPTICS MATERIALPMMA
MATERIAL OF BODYALUMINIUM/STEEL
MOUNTING VERSIONCEILING
RECESSED
DOWNLOAD

DS Smith

Slovenija

OŠ Finida

Poreč

Palača Moise

Krk

USME-A low power

TYPEDIMENSIONSLUMENCODE
USME-A 595×595 LED 10W LP 830595 x 595 x 25mm1700 lm200-131WP-595×595/10
USME-A 595×595 LED 14W LP 830595 x 595 x 25mm2354 lm200-131WP-595×595/14
USME-A 595×595 LED 18W LP 830595 x 595 x 25mm2975 lm200-131WP-595×595/18
USME-A 595×595 LED 22W LP 830595 x 595 x 25mm3573 lm200-131WP-595×595/22
USME-A 595×595 LED 25W LP 830595 x 595 x 25mm4013 lm200-131WP-595×595/25
USME-A 595×595 LED 10W LP 840595 x 595 x 25mm1790 lm200-141WP-595×595/10
USME-A 595×595 LED 14W LP 840595 x 595 x 25mm2478 lm200-141WP-595×595/14
USME-A 595×595 LED 18W LP 840595 x 595 x 25mm3132 lm200-141WP-595×595/18
USME-A 595×595 LED 22W LP 840595 x 595 x 25mm3762 lm200-141WP-595×595/22
USME-A 595×595 LED 25W LP 840595 x 595 x 25mm4225 lm200-141WP-595×595/25

USME-B low power

TYPEDIMENSIONSLUMENCODE
USME-B 1195 LED 10W LP 8301195 x 295 x 25mm1700 lm200-131WP-1195/10
USME-B 1195 LED 14W LP 8301195 x 295 x 25mm2354 lm200-131WP-1195/14
USME-B 1195 LED 18W LP 8301195 x 295 x 25mm2975 lm200-131WP-1195/18
USME-B 1195 LED 22W LP 8301195 x 295 x 25mm3573 lm200-131WP-1195/22
USME-B 1195 LED 25W LP 8301195 x 295 x 25mm4013 lm200-131WP-1195/25
USME-B 1195 LED 10W LP 8401195 x 295 x 25mm1790 lm200-141WP-1195/10
USME-B 1195 LED 14W LP 8401195 x 295 x 25mm2478 lm200-141WP-1195/14
USME-B 1195 LED 18W LP 8401195 x 295 x 25mm3132 lm200-141WP-1195/18
USME-B 1195 LED 22W LP 8401195 x 295 x 25mm3762 lm200-141WP-1195/22
USME-B 1195 LED 25W LP 8401195 x 295 x 25mm4225 lm200-141WP-1195/25

USME-A high power

TYPEDIMENSIONSLUMENCODE
USME-A 595×595 LED 29W HP 830595 x 595 x 25mm4490 lm200-131WP-595×595/29
USME-A 595×595 LED 33W HP 830595 x 595 x 25mm4859 lm200-131WP-595×595/33
USME-A 595×595 LED 38W HP 830595 x 595 x 25mm5270 lm200-131WP-595×595/38
USME-A 595×595 LED 40W HP 830595 x 595 x 25mm5358 lm200-131WP-595×595/40
USME-A 595×595 LED 29W HP 840595 x 595 x 25mm4727 lm200-141WP-595×595/29
USME-A 595×595 LED 33W HP 840595 x 595 x 25mm5115 lm200-141WP-595×595/33
USME-A 595×595 LED 38W HP 840595 x 595 x 25mm5548 lm200-141WP-595×595/38
USME-A 595×595 LED 40W HP 840595 x 595 x 25mm5640 lm200-141WP-595×595/40

USME-B high power

TYPEDIMENSIONSLUMENCODE
USME-B 1195 LED 29W HP 8301195 x 295 x 25mm4490 lm200-131WP-1195/29
USME-B 1195 LED 33W HP 8301195 x 295 x 25mm4859 lm200-131WP-1195/33
USME-B 1195 LED 38W HP 8301195 x 295 x 25mm5270 lm200-131WP-1195/38
USME-B 1195 LED 40W HP 8301195 x 295 x 25mm5358 lm200-131WP-1195/40
USME-B 1195 LED 29W HP 8401195 x 295 x 25mm4727 lm200-141WP-1195/29
USME-B 1195 LED 33W HP 8401195 x 295 x 25mm5115 lm200-141WP-1195/33
USME-B 1195 LED 38W HP 8401195 x 295 x 25mm5548 lm200-141WP-1195/38
USME-B 1195 LED 40W HP 8401195 x 295 x 25mm5640 lm200-141WP-1195/40

ADDITIONAL ACCESSORIES

TYPE
ACCESSORIES FOR INSTALLATION IN PLASTER CEILING
FRAME FOR SURFACE INSTALLATION 600x600x58
FRAME FOR SURFACE INSTALLATION 1200x300x58

Request technical documentation