




Surface mounted luminaire with direct lighting, made from aluminum profile 32x30mm, intended for mounting in a 3ph track, contains an adapter with power supply for mounting in a 3ph lighting track, plastic coated in one of our standard colours. Luminaire consists of a satinated diffuser leveled with the lower edge of the luminaire. LED light source are selfcooling linear modules C efficiency, MacAdam3, CRI>80, Photobiological safety RG0.
| SUPPLY | 230 V |
| IP CODE | IP40 |
| ELECTRICAL PROTECTION CLASS | I |
| SDCM | <3 |
| EFFICIENCY | up to 129lm/W |
| COLOUR RENDERING INDEX | >80 |
| LED LIFESPAN | L90B10 60000h 35°C |
| POWER FACTOR | 0.95 |
| UGR | <19 (MPR) |
| OPTICS | OPAL |
| OPTICS MATERIAL | PMMA |
| MATERIAL OF BODY | ALUMINIUM |
| MOUNTING VERSION | TRACK MOUNTED |
| DOWNLOAD | REMOVAL INSTRUCTION… |
Trini 3PH low power
| TYPE | DIMENSIONS | LUMEN | CODE |
| Trini 3PH 294 LED 6W LP 830 | 294 x 32 x 30mm | 503 lm | 302-231AM-294/6 |
| Trini 3PH 574 LED 10W LP 830 | 574 x 32 x 30mm | 1006 lm | 302-231AM-574/10 |
| Trini 3PH 854 LED 14W LP 830 | 854 x 32 x 30mm | 1509 lm | 302-231AM-854/14 |
| Trini 3PH 294 LED 6W LP 840 | 294 x 32 x 30mm | 560 lm | 302-241AM-294/6 |
| Trini 3PH 574 LED 10W LP 840 | 574 x 32 x 30mm | 1121 lm | 302-241AM-574/10 |
| Trini 3PH 854 LED 14W LP 840 | 854 x 32 x 30mm | 1682 lm | 302-241AM-854/14 |
Trini 3PH high power
| TYPE | DIMENSIONS | LUMEN | CODE |
| Trini 3PH 294 LED 10W LP 830 | 294 x 32 x 30mm | 1007 lm | 302-231AM-294/10 |
| Trini 3PH 574 LED 18W HP 830 | 574 x 32 x 30mm | 2015 lm | 302-231AM-574/18 |
| Trini 3PH 854 LED 26W HP 830 | 854 x 32 x 30mm | 2921 lm | 302-231AM-854/26 |
| Trini 3PH 294 LED 10W LP 840 | 294 x 32 x 30mm | 1007 lm | 302-241AM-294/10 |
| Trini 3PH 574 LED 18W HP 840 | 574 x 32 x 30mm | 2015 lm | 302-241AM-574/18 |
| Trini 3PH 854 LED 26W HP 840 | 854 x 32 x 30mm | 3022 lm | 302-241AM-854/26 |