



Recessed luminaire with direct lighting, made from aluminum profile 72x80mm, plastic coated in one of our standard colours. Luminaire consists of a satinated, microprizmatic or mat microprizmatic diffuser leveled with the lower edge of the luminaire. LED light source are selfcooling linear modules energy efficiency class C, MacAdam3, CRI>80, Photobiological safety RG0.
| SUPPLY | 230 V |
| IP CODE | IP40 |
| ELECTRICAL PROTECTION CLASS | I |
| SDCM | <3 |
| EFFICIENCY | up to 118lm/W (M) up to 131lm/W (MPR) up to 124lm/W (SMPR) |
| COLOUR RENDERING INDEX | CRI >80 |
| LED LIFESPAN | L90B10 102000h 45°C |
| POWER FACTOR | 0.95 |
| UGR | <21 (MPR, SMPR) |
| OPTICS | OPAL (M) MIKROPRIZMATIK (MPR) MAT MIKROPRIZMATIK (SMPR) |
| OPTICS MATERIAL | PMMA |
| MATERIAL OF BODY | ALUMINIUM |
| MOUNTING VERSION | RECESSED |
| DOWNLOAD | REMOVAL INSTRUCTION… |

OŠ Žbandaj
Poreč

Tabor
Samobor
Stripe M low power
| TYPE | DIMENSIONS | LUMEN | CODE |
| STRIPE M 586 LED 10W LP 830 | 586 x 72 x 80mm | 984 lm | 354-131AM-586/10 |
| STRIPE M 866 LED 14W LP 830 | 866 x 72 x 80mm | 1476 lm | 354-131AM-866/14 |
| STRIPE M 1146 LED 18W LP 830 | 1146 x 72 x 80mm | 1967 lm | 354-131AM-1146/18 |
| STRIPE M 1426 LED 23W LP 830 | 1426 x 72 x 80mm | 2461 lm | 354-131AM-1426/23 |
| STRIPE M 1706 LED 27W LP 830 | 1706 x 72 x 80mm | 2951 lm | 354-131AM-1706/27 |
| STRIPE M 1991 LED 31W LP 830 | 1991 x 72 x 80mm | 3445 lm | 354-131AM-1991/31 |
| STRIPE M 2271 LED 35W LP 830 | 2271 x 72 x 80mm | 3935 lm | 354-131AM-2271/35 |
| STRIPE M 2551 LED 39W LP 830 | 2551 x 72 x 80mm | 4429 lm | 354-131AM-2551/39 |
| STRIPE M 2831 LED 43W LP 830 | 2831 x 72 x 80mm | 4918 lm | 354-131AM-2831/43 |
| STRIPE M 586 LED 10W LP 840 | 586 x 72 x 80mm | 1046 lm | 354-141AM-586/10 |
| STRIPE M 866 LED 14W LP 840 | 866 x 72 x 80mm | 1569 lm | 354-141AM-866/14 |
| STRIPE M 1146 LED 18W LP 840 | 1146 x 72 x 80mm | 2093 lm | 354-141AM-1146/18 |
| STRIPE M 1426 LED 23W LP 840 | 1426 x 72 x 80mm | 2614 lm | 354-141AM-1426/23 |
| STRIPE M 1706 LED 27W LP 840 | 1706 x 72 x 80mm | 3139 lm | 354-141AM-1706/27 |
| STRIPE M 1991 LED 31W LP 840 | 1991 x 72 x 80mm | 3660 lm | 354-141AM-1991/31 |
| STRIPE M 2271 LED 35W LP 840 | 2271 x 72 x 80mm | 4186 lm | 354-141AM-2271/35 |
| STRIPE M 2551 LED 39W LP 840 | 2551 x 72 x 80mm | 4706 lm | 354-141AM-2551/39 |
| STRIPE M 2831 LED 43W LP 840 | 2831 x 72 x 80mm | 5232 lm | 354-141AM-2831/43 |
Stripe M high power
| TYPE | DIMENSIONS | LUMEN | CODE |
| STRIPE M 586 LED 18W HP 830 | 586 x 72 x 80mm | 1948 lm | 354-131AM-586/18 |
| STRIPE M 866 LED 26W HP 830 | 866 x 72 x 80mm | 2922 lm | 354-131AM-866/26 |
| STRIPE M 1146 LED 35W HP 830 | 1146 x 72 x 80mm | 3895 lm | 354-131AM-1146/35 |
| STRIPE M 1426 LED 43W HP 830 | 1426 x 72 x 80mm | 4870 lm | 354-131AM-1426/43 |
| STRIPE M 1706 LED 51W HP 830 | 1706 x 72 x 80mm | 5843 lm | 354-131AM-1706/51 |
| STRIPE M 1991 LED 59W HP 830 | 1991 x 72 x 80mm | 6819 lm | 354-131AM-1991/59 |
| STRIPE M 2271 LED 67W HP 830 | 2271 x 72 x 80mm | 7790 lm | 354-131AM-2271/67 |
| STRIPE M 2551 LED 75W HP 830 | 2551 x 72 x 80mm | 8767 lm | 354-131AM-2551/75 |
| STRIPE M 2831 LED 85W HP 830 | 2831 x 72 x 80mm | 9738 lm | 354-131AM-2831/85 |
| STRIPE M 586 LED 18W HP 840 | 586 x 72 x 80mm | 2077 lm | 354-141AM-586/18 |
| STRIPE M 866 LED 26W HP 840 | 866 x 72 x 80mm | 3116 lm | 354-141AM-866/26 |
| STRIPE M 1146 LED 35W HP 840 | 1146 x 72 x 80mm | 4155 lm | 354-141AM-1146/35 |
| STRIPE M 1426 LED 43W HP 840 | 1426 x 72 x 80mm | 5194 lm | 354-141AM-1426/43 |
| STRIPE M 1706 LED 51W HP 840 | 1706 x 72 x 80mm | 6232 lm | 354-141AM-1706/51 |
| STRIPE M 1991 LED 59W HP 840 | 1991 x 72 x 80mm | 7271 lm | 354-141AM-1991/59 |
| STRIPE M 2271 LED 67W HP 840 | 2271 x 72 x 80mm | 8310 lm | 354-141AM-2271/67 |
| STRIPE M 2551 LED 75W HP 840 | 2551 x 72 x 80mm | 9348 lm | 354-141AM-2551/75 |
| STRIPE M 2831 LED 85W HP 840 | 2831 x 72 x 80mm | 10387 lm | 354-141AM-2831/43 |
Stripe MPR low power
| TYPE | DIMENSIONS | LUMEN | CODE |
| STRIPE MPR 586 LED 10W LP 830 | 586 x 72 x 80mm | 1107 lm | 354-131AP-586/10 |
| STRIPE MPR 866 LED 14W LP 830 | 866 x 72 x 80mm | 1661 lm | 354-131AP-866/14 |
| STRIPE MPR 1146 LED 18W LP 830 | 1146 x 72 x 80mm | 2213 lm | 354-131AP-1146/18 |
| STRIPE MPR 1426 LED 23W LP 830 | 1426 x 72 x 80mm | 2768 lm | 354-131AP-1426/23 |
| STRIPE MPR 1706 LED 27W LP 830 | 1706 x 72 x 80mm | 3320 lm | 354-131AP-1706/27 |
| STRIPE MPR 1991 LED 31W LP 830 | 1991 x 72 x 80mm | 3876 lm | 354-131AP-1991/31 |
| STRIPE MPR 2271 LED 35W LP 830 | 2271 x 72 x 80mm | 4427 lm | 354-131AP-2271/35 |
| STRIPE MPR 2551 LED 39W LP 830 | 2551 x 72 x 80mm | 4983 lm | 354-131AP-2551/39 |
| STRIPE MPR 2831 LED 43W LP 830 | 2831 x 72 x 80mm | 5533 lm | 354-131AP-2831/43 |
| STRIPE MPR 586 LED 10W LP 840 | 586 x 72 x 80mm | 1177 lm | 354-141AP-586/10 |
| STRIPE MPR 866 LED 14W LP 840 | 866 x 72 x 80mm | 1765 lm | 354-141AP-866/14 |
| STRIPE MPR 1146 LED 18W LP 840 | 1146 x 72 x 80mm | 2354 lm | 354-141AP-1146/18 |
| STRIPE MPR 1426 LED 23W LP 840 | 1426 x 72 x 80mm | 2941 lm | 354-141AP-1426/23 |
| STRIPE MPR 1706 LED 27W LP 840 | 1706 x 72 x 80mm | 3532 lm | 354-141AP-1706/27 |
| STRIPE MPR 1991 LED 31W LP 840 | 1991 x 72 x 80mm | 4118 lm | 354-141AP-1991/31 |
| STRIPE MPR 2271 LED 35W LP 840 | 2271 x 72 x 80mm | 4709 lm | 354-141AP-2271/35 |
| STRIPE MPR 2551 LED 39W LP 840 | 2551 x 72 x 80mm | 5294 lm | 354-141AP-2551/39 |
| STRIPE MPR 2831 LED 43W LP 840 | 2831 x 72 x 80mm | 5886 lm | 354-141AP-2831/43 |
Stripe MPR high power
| TYPE | DIMENSIONS | LUMEN | CODE |
| STRIPE MPR 586 LED 18W HP 830 | 586 x 72 x 80mm | 2191 lm | 354-131AP-586/18 |
| STRIPE MPR 866 LED 26W HP 830 | 866 x 72 x 80mm | 3288 lm | 354-131AP-866/26 |
| STRIPE MPR 1146 LED 35W HP 830 | 1146 x 72 x 80mm | 4382 lm | 354-131AP-1146/35 |
| STRIPE MPR 1426 LED 43W HP 830 | 1426 x 72 x 80mm | 5479 lm | 354-131AP-1426/43 |
| STRIPE MPR 1706 LED 51W HP 830 | 1706 x 72 x 80mm | 6573 lm | 354-131AP-1706/51 |
| STRIPE MPR 1991 LED 59W HP 830 | 1991 x 72 x 80mm | 7671 lm | 354-131AP-1991/59 |
| STRIPE MPR 2271 LED 67W HP 830 | 2271 x 72 x 80mm | 8764 lm | 354-131AP-2271/67 |
| STRIPE MPR 2551 LED 75W HP 830 | 2551 x 72 x 80mm | 9863 lm | 354-131AP-2551/75 |
| STRIPE MPR 2831 LED 85W HP 830 | 2831 x 72 x 80mm | 10955 lm | 354-131AP-2831/85 |
| STRIPE MPR 586 LED 18W HP 840 | 586 x 72 x 80mm | 2337 lm | 354-141AP-586/18 |
| STRIPE MPR 866 LED 26W HP 840 | 866 x 72 x 80mm | 3506 lm | 354-141AP-866/26 |
| STRIPE MPR 1146 LED 35W HP 840 | 1146 x 72 x 80mm | 4674 lm | 354-141AP-1146/35 |
| STRIPE MPR 1426 LED 43W HP 840 | 1426 x 72 x 80mm | 5843 lm | 354-141AP-1426/43 |
| STRIPE MPR 1706 LED 51W HP 840 | 1706 x 72 x 80mm | 7011 lm | 354-141AP-1706/51 |
| STRIPE MPR 1991 LED 59W HP 840 | 1991 x 72 x 80mm | 8180 lm | 354-141AP-1991/59 |
| STRIPE MPR 2271 LED 67W HP 840 | 2271 x 72 x 80mm | 9348 lm | 354-141AP-2271/67 |
| STRIPE MPR 2551 LED 75W HP 840 | 2551 x 72 x 80mm | 10517 lm | 354-141AP-2551/75 |
| STRIPE MPR 2831 LED 85W HP 840 | 2831 x 72 x 80mm | 11686 lm | 354-141AP-2831/43 |
Stripe SMPR low power
| TYPE | DIMENSIONS | LUMEN | CODE |
| STRIPE SMPR 586 LED 10W LP 830 | 586 x 72 x 80mm | 1030 lm | 354-131AS-586/10 |
| STRIPE SMPR 866 LED 14W LP 830 | 866 x 72 x 80mm | 1546 lm | 354-131AS-866/14 |
| STRIPE SMPR 1146 LED 18W LP 830 | 1146 x 72 x 80mm | 2060 lm | 354-131AS-1146/18 |
| STRIPE SMPR 1426 LED 23W LP 830 | 1426 x 72 x 80mm | 2576 lm | 354-131AS-1426/23 |
| STRIPE SMPR 1706 LED 27W LP 830 | 1706 x 72 x 80mm | 3089 lm | 354-131AS-1706/27 |
| STRIPE SMPR 1991 LED 31W LP 830 | 1991 x 72 x 80mm | 3607 lm | 354-131AS-1991/31 |
| STRIPE SMPR 2271 LED 35W LP 830 | 2271 x 72 x 80mm | 4119 lm | 354-131AS-2271/35 |
| STRIPE SMPR 2551 LED 39W LP 830 | 2551 x 72 x 80mm | 4637 lm | 354-131AS-2551/39 |
| STRIPE SMPR 2831 LED 43W LP 830 | 2831 x 72 x 80mm | 5149 lm | 354-131AS-2831/43 |
| STRIPE SMPR 586 LED 10W LP 840 | 586 x 72 x 80mm | 1095 lm | 354-141AS-586/10 |
| STRIPE SMPR 866 LED 14W LP 840 | 866 x 72 x 80mm | 1642 lm | 354-141AS-866/14 |
| STRIPE SMPR 1146 LED 18W LP 840 | 1146 x 72 x 80 | 2191 lm | 354-141AS-1146/18 |
| STRIPE SMPR 1426 LED 23W LP 840 | 1426 x 72 x 80mm | 2737 lm | 354-141AS-1426/23 |
| STRIPE SMPR 1706 LED 27W LP 840 | 1706 x 72 x 80mm | 3286 lm | 354-141AS-1706/27 |
| STRIPE SMPR 1991 LED 31W LP 840 | 1991 x 72 x 80mm | 3832 lm | 354-141AS-1991/31 |
| STRIPE SMPR 2271 LED 35W LP 840 | 2271 x 72 x 80mm | 4382 lm | 354-141AS-2271/35 |
| STRIPE SMPR 2551 LED 39W LP 840 | 2551 x 72 x 80mm | 4927 lm | 354-141AS-2551/39 |
| STRIPE SMPR 2831 LED 43W LP 840 | 2831 x 72 x 80mm | 5477 lm | 354-141AS-2831/43 |
Stripe SMPR high power
| TYPE | DIMENSIONS | LUMEN | CODE |
| STRIPE SMPR 586 LED 18W HP 830 | 586 x 72 x 80mm | 2039 lm | 354-131AS-586/18 |
| STRIPE SMPR 866 LED 26W HP 830 | 866 x 72 x 80mm | 3059 lm | 354-131AP-866/26 |
| STRIPE SMPR 1146 LED 35W HP 830 | 1146 x 72 x 80mm | 4078 lm | 354-131AS-1146/35 |
| STRIPE SMPR 1426 LED 43W HP 830 | 1426 x 72 x 80mm | 5099 lm | 354-131AS-1426/43 |
| STRIPE SMPR 1706 LED 51W HP 830 | 1706 x 72 x 80mm | 6116 lm | 354-131AS-1706/51 |
| STRIPE SMPR 1991 LED 59W HP 830 | 1991 x 72 x 80mm | 7138 lm | 354-131AS-1991/59 |
| STRIPE SMPR 2271 LED 67W HP 830 | 2271 x 72 x 80mm | 8155 lm | 354-131AS-2271/67 |
| STRIPE SMPR 2551 LED 75W HP 830 | 2551 x 72 x 80mm | 9178 lm | 354-131AS-2551/75 |
| STRIPE SMPR 2831 LED 85W HP 830 | 2831 x 72 x 80mm | 10194 lm | 354-131AS-2831/85 |
| STRIPE SMPR 586 LED 18W HP 840 | 586 x 72 x 80mm | 2175 lm | 354-141AS-586/18 |
| STRIPE SMPR 866 LED 26W HP 840 | 866 x 72 x 80mm | 3262 lm | 354-141AS-866/26 |
| STRIPE SMPR 1146 LED 35W HP 840 | 1146 x 72 x 80mm | 4350 lm | 354-141AS-1146/35 |
| STRIPE SMPR 1426 LED 43W HP 840 | 1426 x 72 x 80mm | 5437 lm | 354-141AS-1426/43 |
| STRIPE SMPR 1706 LED 51W HP 840 | 1706 x 72 x 80mm | 6524 lm | 354-141AS-1706/51 |
| STRIPE SMPR 1991 LED 59W HP 840 | 1991 x 72 x 80mm | 7612 lm | 354-141AS-1991/59 |
| STRIPE SMPR 2271 LED 67W HP 840 | 2271 x 72 x 80mm | 8699 lm | 354-141AS-2271/67 |
| STRIPE SMPR 2551 LED 75W HP 840 | 2551 x 72 x 80mm | 9787 lm | 354-141AS-2551/75 |
| STRIPE SMPR 2831 LED 85W HP 840 | 2831 x 72 x 80mm | 10874 lm | 354-141AS-2831/85 |