click here to see all the
custom possibilities
for our products

Recessed direct luminaire made of aluminum profile with cross section 57 x 75mm, epoxy powder coated in one of the following colors: black, gray, white or anthracite gray. Contains a satin or microprismatic diffuser leveled with the lower edge. Light source LED self-cooling solid linear modules energy efficient class C. LED light source classification MacAdam3, CRI>80, Photobiological risk group RG0.

POWER230 V
IP PROTECTIONIP40
ELECTRICALPROTECTIONCLASSI
SDCM<3
EFFICIENCYup 112lm/W (M)
zo 124lm/W (MPR)
COLOUR RENDERING INDEX>80
LED LIFESPANL90B10 102000h 45°C
POWER FACTOR0.95
UGR<21 (MPR)
OPTICSOPAL (M)
MIKROPRIZMATIK (MPR)
OPTICS MATERIALPMMA
MATERIAL OF BODYALUMINIUM
MOUNTING VERSIONRECESSED
DOWNLOADUPUTE UKLANJANJA…

Slash M1 low power

TYPEDIMENSIONLUMENCODE
Slash M 583 LED 10W LP 830583 x 57 x 75mm938 lm352-131AM-583/10
Slash M 863 LED 14W LP 830863 x 57 x 75mm1407 lm352-131AM-863/14
Slash M 1143 LED 18W LP 8301143 x 57 x 75mm1875 lm352-131AM-1143/18
Slash M 1423 LED 23W LP 8301423 x 57 x 75mm2345 lm352-131AM-1423/23
Slash M 1703 LED 27W LP 8301703 x 57 x 75mm2813 lm352-131AM-1703/27
Slash M 1988 LED 31W LP 8301988 x 57 x 75mm3284 lm352-131AM-1988/31
Slash M 2268 LED 35W LP 8302268 x 57 x 75mm3750 lm352-131AM-2268/35
Slash M 2548 LED 39W LP 8302548 x 57 x 75mm4222 lm352-131AM-2548/39
Slash M 2828 LED 43W LP 8302828 x 57 x 75mm4688 lm352-131AM-2828/43
Slash M 583 LED 10W LP 840583 x 57 x 75mm997 lm352-141AM-583/10
Slash M 863 LED 14W LP 840863 x 57 x 75mm1495 lm352-141AM-863/14
Slash M 1143 LED 18W LP 8401143 x 57 x 75mm1995 lm351-231AM-1134/18
Slash M 1423 LED 23W LP 8401423 x 57 x 75mm2492 lm352-141AM-1423/23
Slash M 1703 LED 27W LP 8401703 x 57 x 75mm2992 lm352-141AM-1703/27
Slash M 1988 LED 31W LP 8401988 x 57 x 75mm3489 lm352-141AM-1988/31
Slash M 2268 LED 35W LP 8402268 x 57 x 75mm3989 lm352-141AM-2268/35
Slash M 2548 LED 39W LP 8402548 x 57 x 75mm4485 lm352-141AM-2548/39
Slash M 2828 LED 43W LP 8402828 x 57 x 75mm4987 lm352-141AM-2828/43

Slash M1 high power

TYPEDIMENSIONLUMENCODE
Slash M 583 LED 18W HP 830583 x 57 x 75mm1856 lm352-131AM-583/18
Slash M 863 LED 26W HP 830863 x 57 x 75mm2785 lm352-131AM-863/26
Slash M 1143 LED 35W HP 8301143 x 57 x 75mm3712 lm352-131AM-1143/35
Slash M 1423 LED 43W HP 8301423 x 57 x 75mm4642 lm352-131AM-1423/43
Slash M 1703 LED 51W HP 8301703 x 57 x 75mm5569 lm352-131AM-1703/51
Slash M 1988 LED 59W HP 8301988 x 57 x 75mm6499 lm352-131AM-1988/59
Slash M 2268 LED 67W HP 8302268 x 57 x 75mm7425 lm352-131AM-2268/67
Slash M 2548 LED 75W HP 8302548 x 57 x 75mm8356 lm352-131AM-2548/75
Slash M 2828 LED 85W HP 8302828 x 57 x 75mm9281 lm352-131AM-2828/85
Slash M 583 LED 18W HP 840583 x 57 x 75mm1980 lm352-141AM-583/18
Slash M 863 LED 26W HP 840863 x 57 x 75mm2970 lm352-141AM-863/26
Slash M 1143 LED 35W HP 8401143 x 57 x 75mm3960 lm352-141AM-1143/35
Slash M 1423 LED 43W HP 8401423 x 57 x 75mm4950 lm352-141AM-1423/43
Slash M 1703 LED 51W HP 8401703 x 57 x 75mm5940 lm352-141AM-1703/51
Slash M 1988 LED 59W HP 8401988 x 57 x 75mm6930 lm352-141AM-1988/59
Slash M 2268 LED 67W HP 8402268 x 57 x 75mm7920 lm352-141AM-2268/67
Slash M 2548 LED 75W HP 8402548 x 57 x 75mm8910 lm352-141AM-2548/75
Slash M 2828 LED 85W HP 8402828 x 57 x 75mm9900 lm352-141AM-2828/85

Slash MPR1 low power

TYPEDIMENSIONLUMENCODE
Slash MPR 583 LED 10W LP 830583 x 57 x 75mm1030 lm352-131AP-583/10
Slash MPR 863 LED 14W LP 830863 x 57 x 75mm1546 lm352-131AP-863/14
Slash MPR 1143 LED 18W LP 8301143 x 57 x 75mm2060 lm352-131AP-1143/18
Slash MPR 1423 LED 23W LP 8301423 x 57 x 75mm2576 lm352-131AP-1423/23
Slash MPR 1703 LED 27W LP 8301703 x 57 x 75mm3089 lm352-131AP-1703/27
Slash MPR 1988 LED 31W LP 8301988 x 57 x 75mm3607 lm352-131AP-1988/31
Slash MPR 2268 LED 35W LP 8302268 x 57 x 75mm4119 lm352-131AP-2268/35
Slash MPR 2548 LED 39W LP 8302548 x 57 x 75mm4637 lm352-131AP-2548/39
Slash MPR 2828 LED 43W LP 8302828 x 57 x 75mm5149 lm352-131AP-2828/43
Slash MPR 583 LED 10W LP 840583 x 57 x 75mm1095 lm352-141AP-583/10
Slash MPR 863 LED 14W LP 840863 x 57 x 75mm1642 lm352-141AP-863/14
Slash MPR 1143 LED 18W LP 8401143 x 57 x 75mm2191 lm351-231AP-1134/18
Slash MPR 1423 LED 23W LP 8401423 x 57 x 75mm2737 lm352-141AP-1423/23
Slash MPR 1703 LED 27W LP 8401703 x 57 x 75mm3286 lm352-141AP-1703/27
Slash MPR 1988 LED 31W LP 8401988 x 57 x 75mm3832 lm352-141AP-1988/31
Slash MPR 2268 LED 35W LP 8402268 x 57 x 75mm4382 lm352-141AP-2268/35
Slash MPR 2548 LED 39W LP 8402548 x 57 x 75mm4927 lm352-141AP-2548/39
Slash MPR 2828 LED 43W LP 8402828 x 57 x 75mm5477 lm352-141AP-2828/43

Slash MPR1 high power

TYPEDIMENSIONLUMENCODE
Slash MPR 583 LED 18W HP 830583 x 57 x 75mm2039 lm352-131AP-583/18
Slash MPR 863 LED 26W HP 830863 x 57 x 75mm3059 lm352-131AP-863/26
Slash MPR 1143 LED 35W HP 8301143 x 57 x 75mm4078 lm352-131AP-1143/35
Slash MPR 1423 LED 43W HP 8301423 x 57 x 75mm5099 lm352-131AP-1423/43
Slash MPR 1703 LED 51W HP 8301703 x 57 x 75mm6116 lm352-131AP-1703/51
Slash MPR 1988 LED 59W HP 8301988 x 57 x 75mm7138 lm352-131AP-1988/59
Slash MPR 2268 LED 67W HP 8302268 x 57 x 75mm8155 lm352-131AP-2268/67
Slash MPR 2548 LED 75W HP 8302548 x 57 x 75mm9178 lm352-131AP-2548/75
Slash MPR 2828 LED 85W HP 8302828 x 57 x 75mm10194 lm352-131AP-2828/85
Slash MPR 583 LED 18W HP 840583 x 57 x 75mm2175 lm352-141AP-583/18
Slash MPR 863 LED 26W HP 840863 x 57 x 75mm3262 lm352-141AP-863/26
Slash MPR 1143 LED 35W HP 8401143 x 57 x 75mm4350 lm352-141AP-1143/35
Slash MPR 1423 LED 43W HP 8401423 x 57 x 75mm5437 lm352-141AP-1423/43
Slash MPR 1703 LED 51W HP 8401703 x 57 x 75mm6523 lm352-141AP-1703/51
Slash MPR 1988 LED 59W HP 8401988 x 57 x 75mm7612 lm352-141AP-1988/59
Slash MPR 2268 LED 67W HP 8402268 x 57 x 75mm8699 lm352-141AP-2268/67
Slash MPR 2548 LED 75W HP 8402548 x 57 x 75mm9787 lm352-141AP-2548/75
Slash MPR 2828 LED 85W HP 8402828 x 57 x 75mm10874 lm352-141AP-2828/85

Request technical documentation