



Wall mounted luminaire with direct and indirect lighting, made from aluminum profile, plastic coated in one of our standard colours. Luminaire consists of a satinated diffuser leveled with the both upper and lower edge of the luminaire. LED light source are selfcooling linear modules energy efficiency class C, MacAdam3, CRI>80, Photo biological safety RG0.
| SUPPLY | 230 V |
| IP CODE | IP40 |
| ELECTRICAL PROTECTION CLASS | I |
| SDCM | <3 |
| EFFICIENCY | up to 131lm/W |
| COLOUR RENDERING INDEX | >80 |
| LED LIFESPAN | L90B10 102000h 45°C |
| POWER FACTOR | 0.95 |
| OPTICS | OPAL |
| OPTICS MATERIAL | PMMA |
| MATERIAL OF BODY | ALUMINIUM |
| MOUNTING VERSION | WALL |
| DOWNLOAD | REMOVAL INSTRUCTION… |

Palača Moise
Krk
Planet Wall low power
| TYPE | DIMENSIONS | LUMEN | CODE |
| Planet Wall 600 LED 18W LP 830 | 600 x 80 x 115mm | 2121 lm | 606-631AM-600/18 |
| Planet Wall 800 LED 27W LP 830 | 800 x 80 x 115mm | 3182 lm | 606-631AM-800/27 |
| Planet Wall 1160 LED 35W LP 830 | 1160 x 80 x 115mm | 4242 lm | 606-631AM-1160/35 |
| Planet Wall 1440 LED 43W LP 830 | 1440 x 80 x 115mm | 5303 lm | 606-631AM-1440/43 |
| Planet Wall 1720 LED 51W LP 830 | 1720 x 80 x 115mm | 6363 lm | 606-631AM-1720/51 |
| Planet Wall 2000 LED 60W LP 830 | 2000 x 80 x 115mm | 7429 lm | 606-631AM-2000/60 |
| Planet Wall 600 LED 18W LP 840 | 600 x 80 x 115mm | 2256 lm | 606-641AM-600/18 |
| Planet Wall 800 LED 27W LP 840 | 800 x 80 x 115mm | 3384 lm | 606-641AM-800/27 |
| Planet Wall 1160 LED 35W LP 840 | 1160 x 80 x 115mm | 4513 lm | 606-641AM-1160/35 |
| Planet Wall 1440 LED 43W LP 840 | 1440 x 80 x 115mm | 5641 lm | 606-641AM-1440/43 |
| Planet Wall 1720 LED 51W LP 840 | 1720 x 80 x 115mm | 6769 lm | 606-641AM-1720/51 |
| Planet Wall 2000 LED 60W LP 840 | 2000 x 80 x 115mm | 7892 lm | 606-641AM-2000/60 |
Planet Wall high power
| TYPE | DIMENSIONS | LUMEN | CODE |
| Planet Wall 600 LED 35W HP 830 | 600 x 80 x 115mm | 4199 lm | 606-631AM-600/35 |
| Planet Wall 800 LED 51W HP 830 | 800 x 80 x 115mm | 6301 lm | 606-631AM-800/51 |
| Planet Wall 1160 LED 67W HP 830 | 1160 x 80 x 115mm | 8412 lm | 606-631AM-1160/67 |
| Planet Wall 1440 LED 83W HP 830 | 1440 x 80 x 115mm | 10502 lm | 606-631AM-1440/83 |
| Planet Wall 1720 LED 99W HP 830 | 1720 x 80 x 115mm | 12598 lm | 606-631AM-1720/99 |
| Planet Wall 2000 LED 115W HP 830 | 2000 x 80 x 115mm | 14703 lm | 606-631AM-2000/115 |
| Planet Wall 600 LED 35W HP 840 | 600 x 80 x 115mm | 4479 lm | 606-641AM-600/35 |
| Planet Wall 800 LED 51W HP 840 | 800 x 80 x 115mm | 6719 lm | 606-641AM-800/51 |
| Planet Wall 1160 LED 67W HP 840 | 1160 x 80 x 115mm | 8959 lm | 606-641AM-1160/67 |
| Planet Wall 1440 LED 83W HP 840 | 1440 x 80 x 115mm | 11199 lm | 606-641AM-1440/83 |
| Planet Wall 1720 LED 99W HP 840 | 1720 x 80 x 115mm | 13438 lm | 606-641AM-1720/99 |
| Planet Wall 2000 LED 115W HP 840 | 2000 x 80 x 115mm | 15678 lm | 606-641AM-2000/115 |