Surface mounted or suspended luminaire with direct lighting, made from aluminum profile 52x68mm, plastic coated in one of our standard colours. Luminaire consists of a satinated diffuser leveled with the lower edge of the luminaire. LED light source are selfcooling linear modules energy efficiency class C, MacAdam3, CRI>80, Photobiological safety RG0.
SUPPLY | 230 V |
IP CODE | IP40 |
ELECTRICAL PROTECTION CLASS | I |
SDCM | <3 |
EFFICIENCY | up to 109lm/W |
UGR | >80 |
LED LIFESPAN | L90B10 60000h 35°C |
POWER FACTOR | 0.95 |
OPTICS | OPAL (M) |
OPTICS MATERIAL | PMMA |
MATERIAL OF BODY | ALUMINIUM |
MOUNTING VERSION | CEILING (1) SUSPENDED (2) |
DOWNLOAD | REMOVAL INSTRUCTION… |
Lypso M1 low power
TYPE
DIMENSIONS
LUMEN
CODE
Lypso M1 615 LED 10W LP 830 | 615 x 52 x 68mm | 825 lm | 301-231AM-615/10 |
Lypso M1 895 LED 14W LP 830 | 895 x 52 x 68mm | 1237 lm | 301-231AM-895/14 |
Lypso M1 1175 LED 18W LP 830 | 1175 x 52 x 68mm | 1650 lm | 301-231AM-1175/18 |
Lypso M1 1455 LED 22W LP 830 | 1455 x 52 x 68mm | 2062 lm | 301-231AM-1455/22 |
Lypso M1 1735 LED 27W LP 830 | 1735 x 52 x 68mm | 2474 lm | 301-231AM-1735/27 |
Lypso M1 2015 LED 31W LP 830 | 2015 x 52 x 68mm | 2887 lm | 301-231AM-2015/31 |
Lypso M1 2295 LED 35W LP 830 | 2295 x 52 x 68mm | 3299 lm | 301-231AM-2295/35 |
Lypso M1 2575 LED 39W LP 830 | 2575 x 52 x 68mm | 3712 lm | 301-231AM-2575/39 |
Lypso M1 2855 LED 43W LP 830 | 2855 x 52 x 68mm | 4124 lm | 301-231AM-2855/43 |
Lypso M1 615 LED 10W LP 840 | 615 x 52 x 68mm | 919 lm | 301-241AM-615/10 |
Lypso M1 895 LED 14W LP 840 | 895 x 52 x 68mm | 1379 lm | 301-241AM-895/14 |
Lypso M1 1175 LED 18W LP 840 | 1175 x 52 x 68mm | 1838 lm | 301-241AM-1175/18 |
Lypso M1 1455 LED 22W LP 840 | 1455 x 52 x 68mm | 2298 lm | 301-241AM-1455/22 |
Lypso M1 1735 LED 27W LP 840 | 1735 x 52 x 68mm | 2758 lm | 301-241AM-1735/27 |
Lypso M1 2015 LED 31W LP 840 | 2015 x 52 x 68mm | 3217 lm | 301-241AM-2015/31 |
Lypso M1 2295 LED 35W LP 840 | 2295 x 52 x 68mm | 3677 lm | 301-241AM-2295/35 |
Lypso M1 2575 LED 39W LP 840 | 2575 x 52 x 68mm | 4136 lm | 301-241AM-2575/39 |
Lypso M1 2855 LED 43W LP 840 | 2855 x 52 x 68mm | 4596 lm | 301-241AM-2855/43 |
Lypso M1 high power
TYPE
DIMENSIONS
LUMEN
CODE
Lypso M1 615 LED 18W HP 830 | 615 x 52 x 68mm | 1651 lm | 301-231AM-615/18 |
Lypso M1 895 LED 26W HP 830 | 895 x 52 x 68mm | 2476 lm | 301-231AM-895/26 |
Lypso M1 1175 LED 35W HP 830 | 1175 x 52 x 68mm | 3302 lm | 301-231AM-1175/35 |
Lypso M1 1455 LED 43W HP 830 | 1455 x 52 x 68mm | 4127 lm | 301-231AM-1455/43 |
Lypso M1 1735 LED 51W HP 830 | 1735 x 52 x 68mm | 4952 lm | 301-231AM-1735/51 |
Lypso M1 2015 LED 59W HP 830 | 2015 x 52 x 68mm | 5778 lm | 301-231AM-2015/59 |
Lypso M1 2295 LED 68W HP 830 | 2295 x 52 x 68mm | 6603 lm | 301-231AM-2295/68 |
Lypso M1 2575 LED 76W HP 830 | 2575 x 52 x 68mm | 7429 lm | 301-231AM-2575/76 |
Lypso M1 2855 LED 85W HP 830 | 2855 x 52 x 68mm | 8254 lm | 301-231AM-2855/85 |
Lypso M1 615 LED 18W HP 840 | 615 x 52 x 68mm | 1838 lm | 301-241AM-615/18 |
Lypso M1 895 LED 26W HP 840 | 895 x 52 x 68mm | 2758 lm | 301-241AM-895/26 |
Lypso M1 1175 LED 35W HP 840 | 1175 x 52 x 68mm | 3677 lm | 301-241AM-1175/35 |
Lypso M1 1455 LED 43W HP 840 | 1455 x 52 x 68mm | 4596 lm | 301-241AM-1455/43 |
Lypso M1 1735 LED 51W HP 840 | 1735 x 52 x 68mm | 5515 lm | 301-241AM-1735/51 |
Lypso M1 2015 LED 59W HP 840 | 2015 x 52 x 68mm | 6435 lm | 301-241AM-2015/59 |
Lypso M1 2295 LED 68W HP 840 | 2295 x 52 x 68mm | 7354 lm | 301-241AM-2295/68 |
Lypso M1 2575 LED 76W HP 840 | 2575 x 52 x 68mm | 8273 lm | 301-241AM-2575/76 |
Lypso M1 2855 LED 85W HP 840 | 2855 x 52 x 68mm | 9192 lm | 301-241AM-2855/85 |
Lypso M2 low power
TYPE
DIMENSIONS
LUMEN
CODE
Lypso M2 615 LED 10W LP 830 | 615 x 52 x 68mm | 825lm | 301-431AM-615/10 |
Lypso M2 895 LED 14W LP 830 | 895 x 52 x 68mm | 1237lm | 301-431AM-895/14 |
Lypso M2 1175 LED 18W LP 830 | 1175 x 52 x 68mm | 1650lm | 301-431AM-1175/18 |
Lypso M2 1455 LED 22W LP 830 | 1455 x 52 x 68mm | 2062lm | 301-431AM-1455/22 |
Lypso M2 1735 LED 27W LP 830 | 1735 x 52 x 68mm | 2474lm | 301-431AM-1735/27 |
Lypso M2 2015 LED 31W LP 830 | 2015 x 52 x 68mm | 2887lm | 301-431AM-2015/31 |
Lypso M2 2295 LED 35W LP 830 | 2295 x 52 x 68mm | 3299lm | 301-431AM-2295/35 |
Lypso M2 2575 LED 39W LP 830 | 2575 x 52 x 68mm | 3712lm | 301-431AM-2575/39 |
Lypso M2 2855 LED 43W LP 830 | 2855 x 52 x 68mm | 4124lm | 301-431AM-2855/43 |
Lypso M2 615 LED 10W LP 840 | 615 x 52 x 68mm | 919lm | 301-441AM-615/10 |
Lypso M2 895 LED 14W LP 840 | 895 x 52 x 68mm | 1379lm | 301-441AM-895/14 |
Lypso M2 1175 LED 18W LP 840 | 1175 x 52 x 68mm | 1838lm | 301-441AM-1175/18 |
Lypso M2 1455 LED 22W LP 840 | 1455 x 52 x 68mm | 2298lm | 301-441AM-1455/22 |
Lypso M2 1735 LED 27W LP 840 | 1735 x 52 x 68mm | 2758lm | 301-441AM-1735/27 |
Lypso M2 2015 LED 31W LP 840 | 2015 x 52 x 68mm | 3217lm | 301-441AM-2015/31 |
Lypso M2 2295 LED 35W LP 840 | 2295 x 52 x 68mm | 3677lm | 301-441AM-2295/35 |
Lypso M2 2575 LED 39W LP 840 | 2575 x 52 x 68mm | 4136lm | 301-441AM-2575/39 |
Lypso M2 2855 LED 43W LP 840 | 2855 x 52 x 68mm | 4596lm | 301-441AM-2855/43 |
Lypso M2 high power
TYPE
DIMENSIONS
LUMEN
CODE
Lypso M2 615 LED 18W HP 830 | 615 x 52 x 68mm | 1651lm | 301-431AM-615/18 |
Lypso M2 895 LED 26W HP 830 | 895 x 52 x 68mm | 2476lm | 301-431AM-895/26 |
Lypso M2 1175 LED 35W HP 830 | 1175 x 52 x 68mm | 3302lm | 301-431AM-1175/35 |
Lypso M2 1455 LED 43W HP 830 | 1455 x 52 x 68mm | 4127lm | 301-431AM-1455/43 |
Lypso M2 1735 LED 51W HP 830 | 1735 x 52 x 68mm | 4952lm | 301-431AM-1735/51 |
Lypso M2 2015 LED 59W HP 830 | 2015 x 52 x 68mm | 5778lm | 301-431AM-2015/59 |
Lypso M2 2295 LED 68W HP 830 | 2295 x 52 x 68mm | 6603lm | 301-431AM-2295/68 |
Lypso M2 2575 LED 76W HP 830 | 2575 x 52 x 68mm | 7429lm | 301-431AM-2575/76 |
Lypso M2 2855 LED 85W HP 830 | 2855 x 52 x 68mm | 8254lm | 301-431AM-2855/85 |
Lypso M2 615 LED 18W HP 840 | 615 x 52 x 68mm | 1838lm | 301-441AM-615/18 |
Lypso M2 895 LED 26W HP 840 | 895 x 52 x 68mm | 2758lm | 301-441AM-895/26 |
Lypso M2 1175 LED 35W HP 840 | 1175 x 52 x 68mm | 3677lm | 301-441AM-1175/35 |
Lypso M2 1455 LED 43W HP 840 | 1455 x 52 x 68mm | 4596lm | 301-441AM-1455/43 |
Lypso M2 1735 LED 51W HP 840 | 1735 x 52 x 68mm | 5515lm | 301-441AM-1735/51 |
Lypso M2 2015 LED 59W HP 840 | 2015 x 52 x 68mm | 6435lm | 301-441AM-2015/59 |
Lypso M2 2295 LED 68W HP 840 | 2295 x 52 x 68mm | 7354lm | 301-441AM-2295/68 |
Lypso M2 2575 LED 76W HP 840 | 2575 x 52 x 68mm | 8273lm | 301-441AM-2575/76 |
Lypso M2 2855 LED 85W HP 840 | 2855 x 52 x 68mm | 9192lm | 301-441AM-2855/85 |