click here to see all the
custom possibilities
for our products

Surface mounted or suspended luminaire with direct lighting, made from aluminum profile 52x68mm, plastic coated in one of our standard colours. Luminaire consists of a satinated diffuser leveled with the lower edge of the luminaire. LED light source are selfcooling linear modules energy efficiency class C, MacAdam3, CRI>80, Photobiological safety RG0.

SUPPLY230 V
IP CODEIP40
ELECTRICAL PROTECTION CLASSI
SDCM<3
EFFICIENCYup to 109lm/W
UGR>80
LED LIFESPANL90B10 102000h 45°C
POWER FACTOR0.95
OPTICSOPAL (M)
OPTICS MATERIALPMMA
MATERIAL OF BODYALUMINIUM
MOUNTING VERSIONCEILING (1)
SUSPENDED (2)
DOWNLOADREMOVAL INSTRUCTION…

Lypso M1 low power

TYPEDIMENSIONSLUMENCODE
Lypso M1 615 LED 10W LP 830615 x 52 x 68mm907 lm301-231AM-615/10
Lypso M1 895 LED 14W LP 830895 x 52 x 68mm1361 lm301-231AM-895/14
Lypso M1 1175 LED 18W LP 8301175 x 52 x 68mm1814 lm301-231AM-1175/18
Lypso M1 1455 LED 23W LP 8301455 x 52 x 68mm2269 lm301-231AM-1455/23
Lypso M1 1735 LED 27W LP 8301735 x 52 x 68mm2720 lm301-231AM-1735/27
Lypso M1 2015 LED 31W LP 8302015 x 52 x 68mm3176 lm301-231AM-2015/31
Lypso M1 2295 LED 35W LP 8302295 x 52 x 68mm3627 lm301-231AM-2295/35
Lypso M1 2575 LED 39W LP 8302575 x 52 x 68mm4083 lm301-231AM-2575/39
Lypso M1 2855 LED 43W LP 8302855 x 52 x 68mm4534 lm301-231AM-2855/43
Lypso M1 615 LED 10W LP 840615 x 52 x 68mm965 lm301-241AM-615/10
Lypso M1 895 LED 14W LP 840895 x 52 x 68mm1446 lm301-241AM-895/14
Lypso M1 1175 LED 18W LP 8401175 x 52 x 68mm1929 lm301-241AM-1175/18
Lypso M1 1455 LED 23W LP 8401455 x 52 x 68mm2410 lm301-241AM-1455/23
Lypso M1 1735 LED 27W LP 8401735 x 52 x 68mm2894 lm301-241AM-1735/27
Lypso M1 2015 LED 31W LP 8402015 x 52 x 68mm3374 lm301-241AM-2015/31
Lypso M1 2295 LED 35W LP 8402295 x 52 x 68mm3859 lm301-241AM-2295/35
Lypso M1 2575 LED 39W LP 8402575 x 52 x 68mm4338 lm301-241AM-2575/39
Lypso M1 2855 LED 43W LP 8402855 x 52 x 68mm4823 lm301-241AM-2855/43

Lypso M1 high power

TYPEDIMENSIONSLUMENCODE
Lypso M1 615 LED 18W HP 830615 x 52 x 68mm1795 lm301-231AM-615/18
Lypso M1 895 LED 26W HP 830895 x 52 x 68mm2694 lm301-231AM-895/26
Lypso M1 1175 LED 35W HP 8301175 x 52 x 68mm3591 lm301-231AM-1175/35
Lypso M1 1455 LED 43W HP 8301455 x 52 x 68mm4490 lm301-231AM-1455/43
Lypso M1 1735 LED 51W HP 8301735 x 52 x 68mm5386 lm301-231AM-1735/51
Lypso M1 2015 LED 59W HP 8302015 x 52 x 68mm6286 lm301-231AM-2015/59
Lypso M1 2295 LED 67W HP 8302295 x 52 x 68mm7181 lm301-231AM-2295/67
Lypso M1 2575 LED 75W HP 8302575 x 52 x 68mm8082 lm301-231AM-2575/75
Lypso M1 2855 LED 85W HP 8302855 x 52 x 68mm8977 lm301-231AM-2855/85
Lypso M1 615 LED 18W HP 840615 x 52 x 68mm1915 lm301-241AM-615/18
Lypso M1 895 LED 26W HP 840895 x 52 x 68mm2873 lm301-241AM-895/26
Lypso M1 1175 LED 35W HP 8401175 x 52 x 68mm3830 lm301-241AM-1175/35
Lypso M1 1455 LED 43W HP 8401455 x 52 x 68mm4788 lm301-241AM-1455/43
Lypso M1 1735 LED 51W HP 8401735 x 52 x 68mm5745 lm301-241AM-1735/51
Lypso M1 2015 LED 59W HP 8402015 x 52 x 68mm6703 lm301-241AM-2015/59
Lypso M1 2295 LED 67W HP 8402295 x 52 x 68mm7661 lm301-241AM-2295/67
Lypso M1 2575 LED 75W HP 8402575 x 52 x 68mm8618 lm301-241AM-2575/75
Lypso M1 2855 LED 85W HP 8402855 x 52 x 68mm9576 lm301-241AM-2855/85

Lypso M2 low power

TYPEDIMENSIONSLUMENCODE
Lypso M2 615 LED 10W LP 830615 x 52 x 68mm907 lm301-431AM-615/10
Lypso M2 895 LED 14W LP 830895 x 52 x 68mm1361 lm301-431AM-895/14
Lypso M2 1175 LED 18W LP 8301175 x 52 x 68mm1814 lm301-431AM-1175/18
Lypso M2 1455 LED 23W LP 8301455 x 52 x 68mm2269 lm301-431AM-1455/23
Lypso M2 1735 LED 27W LP 8301735 x 52 x 68mm2720 lm301-431AM-1735/27
Lypso M2 2015 LED 31W LP 8302015 x 52 x 68mm3176 lm301-431AM-2015/31
Lypso M2 2295 LED 35W LP 8302295 x 52 x 68mm3627 lm301-431AM-2295/35
Lypso M2 2575 LED 39W LP 8302575 x 52 x 68mm4083 lm301-431AM-2575/39
Lypso M2 2855 LED 43W LP 8302855 x 52 x 68mm4534 lm301-431AM-2855/43
Lypso M2 615 LED 10W LP 840615 x 52 x 68mm965 lm301-441AM-615/10
Lypso M2 895 LED 14W LP 840895 x 52 x 68mm1446 lm301-441AM-895/14
Lypso M2 1175 LED 18W LP 8401175 x 52 x 68mm1929 lm301-441AM-1175/18
Lypso M2 1455 LED 23W LP 8401455 x 52 x 68mm2410 lm301-441AM-1455/23
Lypso M2 1735 LED 27W LP 8401735 x 52 x 68mm2894 lm301-441AM-1735/27
Lypso M2 2015 LED 31W LP 8402015 x 52 x 68mm3374 lm301-441AM-2015/31
Lypso M2 2295 LED 35W LP 8402295 x 52 x 68mm3859 lm301-441AM-2295/35
Lypso M2 2575 LED 39W LP 8402575 x 52 x 68mm4338 lm301-441AM-2575/39
Lypso M2 2855 LED 43W LP 8402855 x 52 x 68mm4823 lm301-441AM-2855/43

Lypso M2 high power

TYPEDIMENSIONSLUMENCODE
Lypso M2 615 LED 18W HP 830615 x 52 x 68mm1795 lm301-431AM-615/18
Lypso M2 895 LED 26W HP 830895 x 52 x 68mm2694 lm301-431AM-895/26
Lypso M2 1175 LED 35W HP 8301175 x 52 x 68mm3591 lm301-431AM-1175/35
Lypso M2 1455 LED 43W HP 8301455 x 52 x 68mm4490 lm301-431AM-1455/43
Lypso M2 1735 LED 51W HP 8301735 x 52 x 68mm5386 lm301-431AM-1735/51
Lypso M2 2015 LED 59W HP 8302015 x 52 x 68mm6286 lm301-431AM-2015/59
Lypso M2 2295 LED 67W HP 8302295 x 52 x 68mm7181 lm301-431AM-2295/67
Lypso M2 2575 LED 75W HP 8302575 x 52 x 68mm8082 lm301-431AM-2575/75
Lypso M2 2855 LED 85W HP 8302855 x 52 x 68mm8977 lm301-431AM-2855/85
Lypso M2 615 LED 18W HP 840615 x 52 x 68mm1915 lm301-441AM-615/18
Lypso M2 895 LED 26W HP 840895 x 52 x 68mm2873 lm301-441AM-895/26
Lypso M2 1175 LED 35W HP 8401175 x 52 x 68mm3830 lm301-441AM-1175/35
Lypso M2 1455 LED 43W HP 8401455 x 52 x 68mm4788 lm301-441AM-1455/43
Lypso M2 1735 LED 51W HP 8401735 x 52 x 68mm5745 lm301-441AM-1735/51
Lypso M2 2015 LED 59W HP 8402015 x 52 x 68mm6703 lm301-441AM-2015/59
Lypso M2 2295 LED 67W HP 8402295 x 52 x 68mm7661 lm301-441AM-2295/67
Lypso M2 2575 LED 75W HP 8402575 x 52 x 68mm8618 lm301-441AM-2575/75
Lypso M2 2855 LED 85W HP 8402855 x 52 x 68mm9576 lm301-441AM-2855/85

Request technical documentation