Suspended, surface or wall mounted luminaire with direct and indirect lighting, body from matt polycarbonate tube, with end caps made from ABS plastic. LED light source are selfcooling linear modules energy efficiency class C, MacAdam3, CRI>80, Photo biological safety RG0.
SUPPLY | 230 V |
IP CODE | IP65 |
ELECTRICAL PROTECTION CLASS | I |
SDCM | <3 |
EFFICIENCY | up to 125lm/W |
COLOUR RENDERING INDEX | >80 |
LED LIFESPAN | L90B10 60000h 35°C |
POWER FACTOR | 0.95 |
OPTICS | OPAL |
OPTICS MATERIAL | PMMA |
MATERIAL OF BODY | PMMA |
MOUNTING VERSION | CEILING OR WALL MOUNTED (1) SUSPENDED (2) |
DOWNLOAD | REMOVAL INSTRUCTION… |
Svetice pools
Zagreb
Changing rooms Dinamo
Zagreb
Moise Palace
Krk
Intube 1 low power
TYPE
DIMENSIONS
LUMEN
CODE
INTUBE-1 600 LED 10W LP 830 | Ø83 x 600mm | 979 lm | 254-231AM-600/10 |
INTUBE-1 900 LED 14W LP 830 | Ø83 x 900mm | 1468 lm | 254-231AM-900/14 |
INTUBE-1 1200 LED 18W LP 830 | Ø83 x 1200mm | 1957 lm | 254-231AM-1200/18 |
INTUBE-1 600 LED 10W LP 840 | Ø83 x 600mm | 1091 lm | 254-241AM-600/10 |
INTUBE-1 900 LED 14W LP 840 | Ø83 x 900mm | 1636 lm | 254-241AM-900/14 |
INTUBE-1 1200 LED 18W LP 840 | Ø83 x 1200mm | 2181 lm | 254-241AM-1200/18 |
Intube 1 high power
TYPE
DIMENSIONS
LUMEN
CODE
INTUBE-1 600 LED 18W HP 830 | Ø83 x 600mm | 1959 lm | 254-231AM-600/10 |
INTUBE-1 900 LED 26W HP 830 | Ø83 x 900mm | 2938 lm | 254-231AM-900/14 |
INTUBE-1 1200 LED 35W HP 830 | Ø83 x 1200mm | 3917 lm | 254-231AM-1200/18 |
INTUBE-1 600 LED 18W HP 840 | Ø83 x 600mm | 2181 lm | 254-241AM-600/10 |
INTUBE-1 900 LED 26W HP 840 | Ø83 x 900mm | 3272 lm | 254-241AM-900/14 |
INTUBE-1 1200 LED 35W HP 840 | Ø83 x 1200mm | 4362 lm | 254-241AM-1200/18 |
Intube 2 low power
TYPE
DIMENSIONS
LUMEN
CODE
INTUBE-2 600 LED 10W LP 830 | Ø83 x 600mm | 979 lm | 254-431AM-600/10 |
INTUBE-2 900 LED 14W LP 830 | Ø83 x 900mm | 1468 lm | 254-431AM-900/14 |
INTUBE-2 1200 LED 18W LP 830 | Ø83 x 1200mm | 1957 lm | 254-431AM-1200/18 |
INTUBE-2 600 LED 10W LP 840 | Ø83 x 600mm | 1091 lm | 254-441AM-600/10 |
INTUBE-2 900 LED 14W LP 840 | Ø83 x 900mm | 1636 lm | 254-441AM-900/14 |
INTUBE-2 1200 LED 18W LP 840 | Ø83 x 1200mm | 2181 lm | 254-441AM-1200/18 |
Intube 2 high power
TYPE
DIMENSIONS
LUMEN
CODE
INTUBE-2 600 LED 18W HP 830 | Ø83 x 600mm | 1959 lm | 254-431AM-600/10 |
INTUBE-2 900 LED 26W HP 830 | Ø83 x 900mm | 2938 lm | 254-431AM-900/14 |
INTUBE-2 1200 LED 35W HP 830 | Ø83 x 1200mm | 3917 lm | 254-431AM-1200/18 |
INTUBE-2 600 LED 18W HP 840 | Ø83 x 600mm | 2181 lm | 254-441AM-600/10 |
INTUBE-2 900 LED 26W HP 840 | Ø83 x 900mm | 3272 lm | 254-441AM-900/14 |
INTUBE-2 1200 LED 35W HP 840 | Ø83 x 1200mm | 4362 lm | 254-441AM-1200/18 |