click here to see all the
custom possibilities
for our products

Recessed luminaire with direct lighting, made from aluminum profile 72x80mm, plastic coated in one of our standard colours. Luminaire consists of built-in linear PMMA lenses that ensure a light beam of 80 ° and black (B) or white (W) recessed polycarbonate reflectors to minimize the glare effect (UGR). LED light source are selfcooling linear modules energy efficiency class C, MacAdam3, CRI>80, Photo biological safety RG0.

SUPPLY230 V
IP CODEIP40
ELECTRICAL PROTECTION CLASSI
SDCM<3
EFFICIENCYup to 146lm/W (B)
up to 161lm/W (W)
COLOUR RENDERING INDEX>80
LED LIFESPANL90B10 60000h 35°C
POWER FACTOR0.95
UGR<16
OPTICSLENS 80°
OPTICS MATERIALPMMA
MATERIAL OF BODYALUMINIUM
MOUNTING VERSIONRECESSED
DOWNLOADREMOVAL INSTRUCTION…

Stripe LB low power

TYPE

DIMENSIONS

LUMEN

CODE

Stripe L 580 LED 11W B 830580 x 72 x 80mm1337 lm354-131-AD-580/11-B
Stripe L 860 LED 15W B 830860 x 72 x 80mm2006 lm354-131-AD-860/15-B
Stripe L 1200 LED 20W B 8301200 x 72 x 80mm2675 lm354-131-AD-1200/20-B
Stripe L 1400 LED 24W B 8301400 x 72 x 80mm3343 lm354-131-AD-1400/24-B
Stripe L 1700 LED 30W B 8301700 x 72 x 80mm4012 lm354-131-AD-1700/24-B
Stripe L 2000 LED 34W B 8302000 x 72 x 80mm4680 lm354-131-AD-2000/34-B
Stripe L 2250 LED 39W B 8302250 x 72 x 80mm5349 lm354-131-AD-2250/39-B
Stripe L 2550 LED 43W B 8302550 x 72 x 80mm6018 lm354-131-AD-2550/43-B
Stripe L 2800 LED 48W B 8302800 x 72 x 80mm6686 lm354-131-AD-2800/48-B
Stripe L 580 LED 11W B 840580 x 72 x 80mm1396 lm354-141-AD-580/11-B
Stripe L 860 LED 15W B 840860 x 72 x 80mm2094 lm354-141-AD-860/15-B
Stripe L 1200 LED 20W B 8401200 x 72 x 80mm2792 lm354-141-AD-1200/20-B
Stripe L 1400 LED 24W B 8401400 x 72 x 80mm3490 lm354-141-AD-1400/24-B
Stripe L 1700 LED 30W B 8401700 x 72 x 80mm4188 lm354-141-AD-1700/30-B
Stripe L 2000 LED 34W B 8402000 x 72 x 80mm4886 lm354-141-AD-2000/34-B
Stripe L 2250 LED 39W B 8402250 x 72 x 80mm5584 lm354-141-AD-2250/39-B
Stripe L 2550 LED 43W B 8402550 x 72 x 80mm6282 lm354-141-AD-2550/43-B
Stripe L 2800 LED 48W B 8402800 x 72 x 80mm6980 lm354-141-AD-2800/48-B

Stripe LW low power

TYPE

DIMENSIONS

LUMEN

CODE

Stripe L 580 LED 11W W 830580 x 72 x 80mm1481 lm354-131-AD-580/11-W
Stripe L 860 LED 15W W 830860 x 72 x 80mm2221 lm354-131-AD-860/15-W
Stripe L 1200 LED 20W W 8301200 x 72 x 80mm2961 lm354-131-AD-1200/20-W
Stripe L 1400 LED 24W W 8301400 x 72 x 80mm3701 lm354-131-AD-1400/24-W
Stripe L 1700 LED 30W W 8301700 x 72 x 80mm4442 lm354-131-AD-1700/24-W
Stripe L 2000 LED 34W W 8302000 x 72 x 80mm5182 lm354-131-AD-2000/34-W
Stripe L 2250 LED 39W W 8302250 x 72 x 80mm5922 lm354-131-AD-2250/39-W
Stripe L 2550 LED 43W W 8302550 x 72 x 80mm6663 lm354-131-AD-2550/43-W
Stripe L 2800 LED 48W W 8302800 x 72 x 80mm7403 lm354-131-AD-2800/48-W
Stripe L 580 LED 11W W 840580 x 72 x 80mm1546 lm354-141-AD-580/11-W
Stripe L 860 LED 15W W 840860 x 72 x 80mm2318 lm354-141-AD-860/15-W
Stripe L 1200 LED 20W W 8401200 x 72 x 80mm3091 lm354-141-AD-1200/20-W
Stripe L 1400 LED 24W W 8401400 x 72 x 80mm3864 lm354-141-AD-1400/24-W
Stripe L 1700 LED 30W W 8401700 x 72 x 80mm4637 lm354-141-AD-1700/30-W
Stripe L 2000 LED 34W W 8402000 x 72 x 80mm5410 lm354-141-AD-2000/34-W
Stripe L 2250 LED 39W W 8402250 x 72 x 80mm6183 lm354-141-AD-2250/39-W
Stripe L 2550 LED 43W W 8402550 x 72 x 80mm6955 lm354-141-AD-2550/43-W
Stripe L 2800 LED 48W W 8402800 x 72 x 80mm7728 lm354-141-AD-2800/48-W

Request technical documentation