Recessed luminaire with direct lighting, made from aluminum profile 72x80mm, plastic coated in one of our standard colours. Luminaire consists of built-in linear PMMA lenses that ensure a light beam of 80 ° and black (B) or white (W) recessed polycarbonate reflectors to minimize the glare effect (UGR). LED light source are selfcooling linear modules energy efficiency class C, MacAdam3, CRI>80, Photo biological safety RG0.
SUPPLY | 230 V |
IP CODE | IP40 |
ELECTRICAL PROTECTION CLASS | I |
SDCM | <3 |
EFFICIENCY | up to 146lm/W (B) up to 161lm/W (W) |
COLOUR RENDERING INDEX | >80 |
LED LIFESPAN | L90B10 60000h 35°C |
POWER FACTOR | 0.95 |
UGR | <16 |
OPTICS | LENS 80° |
OPTICS MATERIAL | PMMA |
MATERIAL OF BODY | ALUMINIUM |
MOUNTING VERSION | RECESSED |
DOWNLOAD | REMOVAL INSTRUCTION… |
Stripe LB low power
TYPE
DIMENSIONS
LUMEN
CODE
Stripe L 580 LED 11W B 830 | 580 x 72 x 80mm | 1337 lm | 354-131-AD-580/11-B |
Stripe L 860 LED 15W B 830 | 860 x 72 x 80mm | 2006 lm | 354-131-AD-860/15-B |
Stripe L 1200 LED 20W B 830 | 1200 x 72 x 80mm | 2675 lm | 354-131-AD-1200/20-B |
Stripe L 1400 LED 24W B 830 | 1400 x 72 x 80mm | 3343 lm | 354-131-AD-1400/24-B |
Stripe L 1700 LED 30W B 830 | 1700 x 72 x 80mm | 4012 lm | 354-131-AD-1700/24-B |
Stripe L 2000 LED 34W B 830 | 2000 x 72 x 80mm | 4680 lm | 354-131-AD-2000/34-B |
Stripe L 2250 LED 39W B 830 | 2250 x 72 x 80mm | 5349 lm | 354-131-AD-2250/39-B |
Stripe L 2550 LED 43W B 830 | 2550 x 72 x 80mm | 6018 lm | 354-131-AD-2550/43-B |
Stripe L 2800 LED 48W B 830 | 2800 x 72 x 80mm | 6686 lm | 354-131-AD-2800/48-B |
Stripe L 580 LED 11W B 840 | 580 x 72 x 80mm | 1396 lm | 354-141-AD-580/11-B |
Stripe L 860 LED 15W B 840 | 860 x 72 x 80mm | 2094 lm | 354-141-AD-860/15-B |
Stripe L 1200 LED 20W B 840 | 1200 x 72 x 80mm | 2792 lm | 354-141-AD-1200/20-B |
Stripe L 1400 LED 24W B 840 | 1400 x 72 x 80mm | 3490 lm | 354-141-AD-1400/24-B |
Stripe L 1700 LED 30W B 840 | 1700 x 72 x 80mm | 4188 lm | 354-141-AD-1700/30-B |
Stripe L 2000 LED 34W B 840 | 2000 x 72 x 80mm | 4886 lm | 354-141-AD-2000/34-B |
Stripe L 2250 LED 39W B 840 | 2250 x 72 x 80mm | 5584 lm | 354-141-AD-2250/39-B |
Stripe L 2550 LED 43W B 840 | 2550 x 72 x 80mm | 6282 lm | 354-141-AD-2550/43-B |
Stripe L 2800 LED 48W B 840 | 2800 x 72 x 80mm | 6980 lm | 354-141-AD-2800/48-B |
Stripe LW low power
TYPE
DIMENSIONS
LUMEN
CODE
Stripe L 580 LED 11W W 830 | 580 x 72 x 80mm | 1481 lm | 354-131-AD-580/11-W |
Stripe L 860 LED 15W W 830 | 860 x 72 x 80mm | 2221 lm | 354-131-AD-860/15-W |
Stripe L 1200 LED 20W W 830 | 1200 x 72 x 80mm | 2961 lm | 354-131-AD-1200/20-W |
Stripe L 1400 LED 24W W 830 | 1400 x 72 x 80mm | 3701 lm | 354-131-AD-1400/24-W |
Stripe L 1700 LED 30W W 830 | 1700 x 72 x 80mm | 4442 lm | 354-131-AD-1700/24-W |
Stripe L 2000 LED 34W W 830 | 2000 x 72 x 80mm | 5182 lm | 354-131-AD-2000/34-W |
Stripe L 2250 LED 39W W 830 | 2250 x 72 x 80mm | 5922 lm | 354-131-AD-2250/39-W |
Stripe L 2550 LED 43W W 830 | 2550 x 72 x 80mm | 6663 lm | 354-131-AD-2550/43-W |
Stripe L 2800 LED 48W W 830 | 2800 x 72 x 80mm | 7403 lm | 354-131-AD-2800/48-W |
Stripe L 580 LED 11W W 840 | 580 x 72 x 80mm | 1546 lm | 354-141-AD-580/11-W |
Stripe L 860 LED 15W W 840 | 860 x 72 x 80mm | 2318 lm | 354-141-AD-860/15-W |
Stripe L 1200 LED 20W W 840 | 1200 x 72 x 80mm | 3091 lm | 354-141-AD-1200/20-W |
Stripe L 1400 LED 24W W 840 | 1400 x 72 x 80mm | 3864 lm | 354-141-AD-1400/24-W |
Stripe L 1700 LED 30W W 840 | 1700 x 72 x 80mm | 4637 lm | 354-141-AD-1700/30-W |
Stripe L 2000 LED 34W W 840 | 2000 x 72 x 80mm | 5410 lm | 354-141-AD-2000/34-W |
Stripe L 2250 LED 39W W 840 | 2250 x 72 x 80mm | 6183 lm | 354-141-AD-2250/39-W |
Stripe L 2550 LED 43W W 840 | 2550 x 72 x 80mm | 6955 lm | 354-141-AD-2550/43-W |
Stripe L 2800 LED 48W W 840 | 2800 x 72 x 80mm | 7728 lm | 354-141-AD-2800/48-W |